Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Hereford, PA compare?
| Figure | Hereford, PA |
|---|---|
| Residents, July 2025 (estimate) | 3,127 |
| Change since April 2020 | +4.9% |
| Residents counted in the 2020 Census | 2,962 |
| Residents per square mile (2020) | 194 |
| Homes permitted in 2025 per 1,000 residents | 0.3 |
| Median home value ÷ median household income | 3.4 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 16.5% |
| Measure | Hereford, PA |
|---|---|
| Total population | 3,048±20 |
| Median age | 41.8±9.2 |
| Hispanic or Latino (any race) | 25.1%±24.0 pts |
| White alone, not Hispanic | 71.3%±22.8 pts |
| Black or African American alone, not Hispanic | 0.0%±1.1 pts |
| Asian alone, not Hispanic | 0.0%±1.1 pts |
| Born outside the United States | 1.6%±1.8 pts |
| Bachelor's degree or higher (age 25+) | 30.3%±7.9 pts |
| Median household income | $115,833±$19,734 |
| Per capita income | $44,842±$14,419 |
| People below the poverty line | 5.2%±4.8 pts |
| Unemployment rate | 2.3%±2.5 pts |
| Median home value (owner-occupied) | $392,600±$57,376 |
| Median gross rent | $1,590±$645 |
| Renters paying 35% or more of income on rent | 23.9%±31.7 pts |
| Owner-occupied homes | 82.1%±12.0 pts |
| Built 2020 or later | 0.0%±2.9 pts |
| Worked from home | 36.7%±19.7 pts |
| Drove alone to work | 52.9%±15.4 pts |
| Public transportation | 0.0%±1.9 pts |
| Mean travel time to work | 31.8 min±3.6 |
| No health insurance coverage | 1.4%±1.1 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov