Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Allentown, PA compare?
| Figure | Allentown, PA |
|---|---|
| Residents, July 2025 (estimate) | 126,044 |
| Change since April 2020 | +0.1% |
| Residents counted in the 2020 Census | 125,845 |
| Residents per square mile (2020) | 7,165 |
| Homes permitted in 2025 per 1,000 residents | 0.0 |
| Median home value ÷ median household income | 3.7 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 28.5% |
| Measure | Allentown, PA |
|---|---|
| Total population | 125,976±76 |
| Median age | 33.1±0.7 |
| Hispanic or Latino (any race) | 56.3%±1.4 pts |
| White alone, not Hispanic | 28.9%±1.3 pts |
| Black or African American alone, not Hispanic | 9.8%±1.0 pts |
| Asian alone, not Hispanic | 1.9%±0.5 pts |
| Born outside the United States | 24.0%±1.7 pts |
| Bachelor's degree or higher (age 25+) | 19.1%±1.5 pts |
| Median household income | $55,494±$2,358 |
| Per capita income | $26,892±$868 |
| People below the poverty line | 21.0%±1.8 pts |
| Unemployment rate | 9.0%±1.3 pts |
| Median home value (owner-occupied) | $206,600±$6,302 |
| Median gross rent | $1,317±$39 |
| Renters paying 35% or more of income on rent | 50.0%±3.3 pts |
| Owner-occupied homes | 43.2%±1.7 pts |
| Built 2020 or later | 0.7%±0.4 pts |
| Worked from home | 9.0%±1.3 pts |
| Drove alone to work | 69.7%±2.0 pts |
| Public transportation | 3.3%±0.7 pts |
| Mean travel time to work | 24.6 min±1.1 |
| No health insurance coverage | 11.4%±1.1 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov