Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do New London, PA compare?
| Figure | New London, PA |
|---|---|
| Residents, July 2025 (estimate) | 5,881 |
| Change since April 2020 | +1.2% |
| Residents counted in the 2020 Census | 5,810 |
| Residents per square mile (2020) | 499 |
| Homes permitted in 2025 per 1,000 residents | – |
| Median home value ÷ median household income | 2.9 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 11.2% |
| Measure | New London, PA |
|---|---|
| Total population | 5,844±20 |
| Median age | 43.5±2.4 |
| Hispanic or Latino (any race) | 1.6%±2.8 pts |
| White alone, not Hispanic | 96.6%±3.0 pts |
| Black or African American alone, not Hispanic | 0.0%±0.6 pts |
| Asian alone, not Hispanic | 1.1%±1.2 pts |
| Born outside the United States | 4.6%±3.1 pts |
| Bachelor's degree or higher (age 25+) | 61.1%±5.7 pts |
| Median household income | $165,313±$19,416 |
| Per capita income | $67,759±$6,012 |
| People below the poverty line | 4.1%±3.0 pts |
| Unemployment rate | 1.4%±1.3 pts |
| Median home value (owner-occupied) | $483,400±$21,702 |
| Median gross rent | $1,546±$1,105 |
| Renters paying 35% or more of income on rent | 0.0%±27.6 pts |
| Owner-occupied homes | 93.9%±4.1 pts |
| Built 2020 or later | 0.0%±1.6 pts |
| Worked from home | 16.4%±4.1 pts |
| Drove alone to work | 77.1%±4.5 pts |
| Public transportation | 0.4%±0.6 pts |
| Mean travel time to work | 35.2 min±4.0 |
| No health insurance coverage | 1.4%±1.5 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov