Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Washington, PA compare?
| Figure | Washington, PA |
|---|---|
| Residents, July 2025 (estimate) | 3,659 |
| Change since April 2020 | −5.9% |
| Residents counted in the 2020 Census | 3,894 |
| Residents per square mile (2020) | 392 |
| Homes permitted in 2025 per 1,000 residents | 0.0 |
| Median home value ÷ median household income | 3.4 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 20.7% |
| Measure | Washington, PA |
|---|---|
| Total population | 3,787±27 |
| Median age | 46.0±9.3 |
| Hispanic or Latino (any race) | 3.0%±3.7 pts |
| White alone, not Hispanic | 93.1%±4.3 pts |
| Black or African American alone, not Hispanic | 2.3%±2.1 pts |
| Asian alone, not Hispanic | 0.2%±0.6 pts |
| Born outside the United States | 1.9%±2.4 pts |
| Bachelor's degree or higher (age 25+) | 17.0%±6.4 pts |
| Median household income | $39,744±$15,232 |
| Per capita income | $25,672±$5,350 |
| People below the poverty line | 31.0%±11.1 pts |
| Unemployment rate | 9.3%±5.6 pts |
| Median home value (owner-occupied) | $135,200±$10,898 |
| Median gross rent | $685±$107 |
| Renters paying 35% or more of income on rent | 48.5%±28.3 pts |
| Owner-occupied homes | 69.1%±10.3 pts |
| Built 2020 or later | 0.0%±1.6 pts |
| Worked from home | 14.2%±7.5 pts |
| Drove alone to work | 72.9%±9.4 pts |
| Public transportation | 0.0%±2.7 pts |
| Mean travel time to work | 31.6 min±10.4 |
| No health insurance coverage | 1.3%±1.3 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov