Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Ross, PA compare?
| Figure | Ross, PA |
|---|---|
| Residents, July 2025 (estimate) | 2,789 |
| Change since April 2020 | +2.5% |
| Residents counted in the 2020 Census | 2,726 |
| Residents per square mile (2020) | 63 |
| Homes permitted in 2025 per 1,000 residents | – |
| Median home value ÷ median household income | 2.5 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 18.3% |
| Measure | Ross, PA |
|---|---|
| Total population | 2,751±18 |
| Median age | 50.3±2.3 |
| Hispanic or Latino (any race) | 2.7%±2.3 pts |
| White alone, not Hispanic | 91.8%±3.5 pts |
| Black or African American alone, not Hispanic | 0.0%±1.2 pts |
| Asian alone, not Hispanic | 1.2%±0.8 pts |
| Born outside the United States | 1.2%±0.8 pts |
| Bachelor's degree or higher (age 25+) | 24.4%±5.9 pts |
| Median household income | $87,697±$9,400 |
| Per capita income | $51,076±$17,757 |
| People below the poverty line | 6.4%±3.3 pts |
| Unemployment rate | 9.4%±4.4 pts |
| Median home value (owner-occupied) | $218,200±$28,626 |
| Median gross rent | $1,338±$387 |
| Renters paying 35% or more of income on rent | 9.6%±13.1 pts |
| Owner-occupied homes | 88.0%±5.0 pts |
| Built 2020 or later | 0.9%±1.2 pts |
| Worked from home | 8.9%±3.6 pts |
| Drove alone to work | 82.8%±5.8 pts |
| Public transportation | 0.0%±2.3 pts |
| Mean travel time to work | 34.0 min±2.5 |
| No health insurance coverage | 4.1%±2.9 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov