Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Cambridge Springs, PA compare?
| Figure | Cambridge Springs, PA |
|---|---|
| Residents, July 2025 (estimate) | 2,361 |
| Change since April 2020 | −8.6% |
| Residents counted in the 2020 Census | 2,590 |
| Residents per square mile (2020) | 2,917 |
| Homes permitted in 2025 per 1,000 residents | – |
| Median home value ÷ median household income | 2.0 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 14.5% |
| Measure | Cambridge Springs, PA |
|---|---|
| Total population | 2,408±232 |
| Median age | 40.1±1.9 |
| Hispanic or Latino (any race) | 3.4%±1.9 pts |
| White alone, not Hispanic | 88.0%±3.8 pts |
| Black or African American alone, not Hispanic | 5.4%±2.6 pts |
| Asian alone, not Hispanic | 0.0%±1.3 pts |
| Born outside the United States | 0.9%±0.7 pts |
| Bachelor's degree or higher (age 25+) | 20.4%±4.5 pts |
| Median household income | $54,400±$5,562 |
| Per capita income | $21,313±$3,051 |
| People below the poverty line | 18.2%±6.7 pts |
| Unemployment rate | 7.3%±5.6 pts |
| Median home value (owner-occupied) | $109,600±$6,017 |
| Median gross rent | $659±$54 |
| Renters paying 35% or more of income on rent | 29.2%±11.1 pts |
| Owner-occupied homes | 58.8%±6.6 pts |
| Built 2020 or later | 0.0%±4.1 pts |
| Worked from home | 4.8%±3.3 pts |
| Drove alone to work | 86.2%±5.3 pts |
| Public transportation | 0.0%±4.6 pts |
| Mean travel time to work | 23.3 min±3.4 |
| No health insurance coverage | 8.0%±5.5 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov