Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Springfield, PA compare?
| Figure | Springfield, PA |
|---|---|
| Residents, July 2025 (estimate) | 6,186 |
| Change since April 2020 | +2.5% |
| Residents counted in the 2020 Census | 6,026 |
| Residents per square mile (2020) | 229 |
| Homes permitted in 2025 per 1,000 residents | 1.5 |
| Median home value ÷ median household income | 2.7 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 11.0% |
| Measure | Springfield, PA |
|---|---|
| Total population | 6,078±24 |
| Median age | 43.4±3.8 |
| Hispanic or Latino (any race) | 5.8%±3.9 pts |
| White alone, not Hispanic | 80.2%±5.6 pts |
| Black or African American alone, not Hispanic | 4.1%±2.6 pts |
| Asian alone, not Hispanic | 2.5%±2.3 pts |
| Born outside the United States | 2.8%±1.6 pts |
| Bachelor's degree or higher (age 25+) | 31.4%±6.4 pts |
| Median household income | $122,188±$16,362 |
| Per capita income | $50,140±$4,819 |
| People below the poverty line | 9.2%±3.5 pts |
| Unemployment rate | 4.0%±2.6 pts |
| Median home value (owner-occupied) | $334,000±$28,610 |
| Median gross rent | $1,125±$83 |
| Renters paying 35% or more of income on rent | 58.2%±27.3 pts |
| Owner-occupied homes | 90.7%±4.0 pts |
| Built 2020 or later | 0.7%±1.1 pts |
| Worked from home | 18.6%±4.2 pts |
| Drove alone to work | 73.9%±6.8 pts |
| Public transportation | 0.0%±1.0 pts |
| Mean travel time to work | 27.3 min±3.7 |
| No health insurance coverage | 3.9%±1.8 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov