Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Doylestown, PA compare?
| Figure | Doylestown, PA |
|---|---|
| Residents, July 2025 (estimate) | 8,330 |
| Change since April 2020 | +0.3% |
| Residents counted in the 2020 Census | 8,300 |
| Residents per square mile (2020) | 3,848 |
| Homes permitted in 2025 per 1,000 residents | 0.2 |
| Median home value ÷ median household income | 5.3 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 21.6% |
| Measure | Doylestown, PA |
|---|---|
| Total population | 8,341±21 |
| Median age | 48.8±3.1 |
| Hispanic or Latino (any race) | 4.4%±2.0 pts |
| White alone, not Hispanic | 89.4%±2.7 pts |
| Black or African American alone, not Hispanic | 0.7%±0.6 pts |
| Asian alone, not Hispanic | 2.6%±1.2 pts |
| Born outside the United States | 8.6%±3.4 pts |
| Bachelor's degree or higher (age 25+) | 59.1%±4.1 pts |
| Median household income | $99,322±$8,976 |
| Per capita income | $64,178±$4,495 |
| People below the poverty line | 5.5%±2.0 pts |
| Unemployment rate | 2.9%±1.2 pts |
| Median home value (owner-occupied) | $527,700±$41,795 |
| Median gross rent | $1,791±$122 |
| Renters paying 35% or more of income on rent | 42.1%±9.5 pts |
| Owner-occupied homes | 47.0%±5.2 pts |
| Built 2020 or later | 0.8%±1.3 pts |
| Worked from home | 20.3%±3.7 pts |
| Drove alone to work | 69.8%±4.4 pts |
| Public transportation | 0.3%±0.3 pts |
| Mean travel time to work | 24.4 min±2.2 |
| No health insurance coverage | 3.9%±1.7 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov