Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do South Kingstown, RI compare?
| Figure | South Kingstown, RI |
|---|---|
| Residents, July 2025 (estimate) | 32,009 |
| Change since April 2020 | +0.2% |
| Residents counted in the 2020 Census | 31,931 |
| Residents per square mile (2020) | 566 |
| Homes permitted in 2025 per 1,000 residents | 2.7 |
| Median home value ÷ median household income | 5.1 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 15.1% |
| Measure | South Kingstown, RI |
|---|---|
| Total population | 32,073±23 |
| Median age | 38.9±2.2 |
| Hispanic or Latino (any race) | 5.5%±1.1 pts |
| White alone, not Hispanic | 84.7%±1.7 pts |
| Black or African American alone, not Hispanic | 3.0%±0.7 pts |
| Asian alone, not Hispanic | 3.5%±0.9 pts |
| Born outside the United States | 6.4%±1.3 pts |
| Bachelor's degree or higher (age 25+) | 60.3%±3.4 pts |
| Median household income | $108,960±$9,750 |
| Per capita income | $48,310±$2,912 |
| People below the poverty line | 8.9%±2.2 pts |
| Unemployment rate | 6.7%±1.7 pts |
| Median home value (owner-occupied) | $560,200±$21,673 |
| Median gross rent | $1,368±$194 |
| Renters paying 35% or more of income on rent | 41.8%±9.4 pts |
| Owner-occupied homes | 75.4%±2.9 pts |
| Built 2020 or later | 1.0%±0.5 pts |
| Worked from home | 14.6%±2.6 pts |
| Drove alone to work | 72.8%±3.0 pts |
| Public transportation | 1.1%±0.5 pts |
| Mean travel time to work | 25.0 min±1.6 |
| No health insurance coverage | 1.6%±0.5 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov