Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Johnston, SC compare?
| Figure | Johnston, SC |
|---|---|
| Residents, July 2025 (estimate) | 2,233 |
| Change since April 2020 | +11.7% |
| Residents counted in the 2020 Census | 1,997 |
| Residents per square mile (2020) | 762 |
| Homes permitted in 2025 per 1,000 residents | – |
| Median home value ÷ median household income | 3.1 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 17.1% |
| Measure | Johnston, SC |
|---|---|
| Total population | 2,132±480 |
| Median age | 46.9±10.2 |
| Hispanic or Latino (any race) | 2.5%±4.0 pts |
| White alone, not Hispanic | 29.0%±10.1 pts |
| Black or African American alone, not Hispanic | 62.4%±11.3 pts |
| Asian alone, not Hispanic | 0.3%±0.8 pts |
| Born outside the United States | 3.1%±4.1 pts |
| Bachelor's degree or higher (age 25+) | 14.9%±8.0 pts |
| Median household income | $34,412±$12,067 |
| Per capita income | $25,133±$4,223 |
| People below the poverty line | 32.7%±12.3 pts |
| Unemployment rate | 8.6%±8.2 pts |
| Median home value (owner-occupied) | $106,600±$40,904 |
| Median gross rent | $491±$278 |
| Renters paying 35% or more of income on rent | 37.3%±21.5 pts |
| Owner-occupied homes | 63.1%±11.8 pts |
| Built 2020 or later | 0.0%±3.8 pts |
| Worked from home | 3.8%±3.7 pts |
| Drove alone to work | 84.7%±10.0 pts |
| Public transportation | 0.0%±6.4 pts |
| Mean travel time to work | 28.5 min±4.6 |
| No health insurance coverage | 11.9%±4.5 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov