Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Pikeville, TN compare?
| Figure | Pikeville, TN |
|---|---|
| Residents, July 2025 (estimate) | 1,872 |
| Change since April 2020 | +3.7% |
| Residents counted in the 2020 Census | 1,824 |
| Residents per square mile (2020) | 747 |
| Homes permitted in 2025 per 1,000 residents | 0.0 |
| Median home value ÷ median household income | 4.5 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 20.1% |
| Measure | Pikeville, TN |
|---|---|
| Total population | 2,319±437 |
| Median age | 36.1±7.0 |
| Hispanic or Latino (any race) | 7.4%±6.2 pts |
| White alone, not Hispanic | 60.9%±8.9 pts |
| Black or African American alone, not Hispanic | 23.9%±9.1 pts |
| Asian alone, not Hispanic | 0.6%±1.2 pts |
| Born outside the United States | 5.3%±4.4 pts |
| Bachelor's degree or higher (age 25+) | 11.1%±5.0 pts |
| Median household income | $37,688±$11,707 |
| Per capita income | $22,073±$3,987 |
| People below the poverty line | 22.6%±12.3 pts |
| Unemployment rate | 0.9%±1.1 pts |
| Median home value (owner-occupied) | $168,500±$26,980 |
| Median gross rent | $630±$283 |
| Renters paying 35% or more of income on rent | 35.3%±14.5 pts |
| Owner-occupied homes | 51.2%±10.4 pts |
| Built 2020 or later | 0.0%±5.7 pts |
| Worked from home | 2.8%±2.6 pts |
| Drove alone to work | 79.4%±12.7 pts |
| Public transportation | 0.0%±4.1 pts |
| Mean travel time to work | 18.6 min±3.0 |
| No health insurance coverage | 36.6%±12.9 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov