Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Melissa, TX compare?
| Figure | Melissa, TX |
|---|---|
| Residents, July 2025 (estimate) | 29,969 |
| Change since April 2020 | +115.6% |
| Residents counted in the 2020 Census | 13,901 |
| Residents per square mile (2020) | 1,213 |
| Homes permitted in 2025 per 1,000 residents | 18.5 |
| Median home value ÷ median household income | 3.3 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 21.9% |
| Measure | Melissa, TX |
|---|---|
| Total population | 20,136±33 |
| Median age | 36.3±1.5 |
| Hispanic or Latino (any race) | 14.9%±3.6 pts |
| White alone, not Hispanic | 56.5%±7.0 pts |
| Black or African American alone, not Hispanic | 16.1%±6.7 pts |
| Asian alone, not Hispanic | 8.9%±3.1 pts |
| Born outside the United States | 17.3%±4.7 pts |
| Bachelor's degree or higher (age 25+) | 52.6%±6.5 pts |
| Median household income | $138,763±$7,782 |
| Per capita income | $46,817±$3,681 |
| People below the poverty line | 1.9%±1.4 pts |
| Unemployment rate | 3.6%±2.1 pts |
| Median home value (owner-occupied) | $454,000±$21,607 |
| Median gross rent | $2,532±$197 |
| Renters paying 35% or more of income on rent | 49.8%±17.6 pts |
| Owner-occupied homes | 88.7%±3.9 pts |
| Built 2020 or later | 29.1%±6.2 pts |
| Worked from home | 29.4%±5.8 pts |
| Drove alone to work | 59.3%±6.8 pts |
| Public transportation | 0.0%±0.5 pts |
| Mean travel time to work | 33.6 min±2.6 |
| No health insurance coverage | 5.3%±2.4 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov