Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Edgewood, WA compare?
| Figure | Edgewood, WA |
|---|---|
| Residents, July 2025 (estimate) | 13,548 |
| Change since April 2020 | +9.8% |
| Residents counted in the 2020 Census | 12,327 |
| Residents per square mile (2020) | 1,470 |
| Homes permitted in 2025 per 1,000 residents | 4.3 |
| Median home value ÷ median household income | 6.1 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 21.0% |
| Measure | Edgewood, WA |
|---|---|
| Total population | 13,032±25 |
| Median age | 38.8±1.2 |
| Hispanic or Latino (any race) | 7.9%±3.4 pts |
| White alone, not Hispanic | 70.9%±4.7 pts |
| Black or African American alone, not Hispanic | 3.0%±1.9 pts |
| Asian alone, not Hispanic | 7.9%±3.7 pts |
| Born outside the United States | 18.4%±5.7 pts |
| Bachelor's degree or higher (age 25+) | 33.6%±5.4 pts |
| Median household income | $116,132±$12,561 |
| Per capita income | $54,450±$4,027 |
| People below the poverty line | 4.6%±1.8 pts |
| Unemployment rate | 1.8%±1.1 pts |
| Median home value (owner-occupied) | $712,000±$48,174 |
| Median gross rent | $2,034±$160 |
| Renters paying 35% or more of income on rent | 44.8%±11.0 pts |
| Owner-occupied homes | 68.0%±5.3 pts |
| Built 2020 or later | 4.3%±1.9 pts |
| Worked from home | 21.4%±3.7 pts |
| Drove alone to work | 61.4%±6.8 pts |
| Public transportation | 1.7%±1.2 pts |
| Mean travel time to work | 28.3 min±1.7 |
| No health insurance coverage | 6.4%±2.9 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov