Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Shoreline, WA compare?
| Figure | Shoreline, WA |
|---|---|
| Residents, July 2025 (estimate) | 66,542 |
| Change since April 2020 | +13.8% |
| Residents counted in the 2020 Census | 58,608 |
| Residents per square mile (2020) | 5,037 |
| Homes permitted in 2025 per 1,000 residents | 0.4 |
| Median home value ÷ median household income | 7.2 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 21.1% |
| Measure | Shoreline, WA |
|---|---|
| Total population | 61,431±39 |
| Median age | 42.9±1.5 |
| Hispanic or Latino (any race) | 8.7%±1.7 pts |
| White alone, not Hispanic | 61.6%±2.7 pts |
| Black or African American alone, not Hispanic | 6.6%±1.8 pts |
| Asian alone, not Hispanic | 14.4%±1.3 pts |
| Born outside the United States | 20.8%±2.0 pts |
| Bachelor's degree or higher (age 25+) | 52.8%±2.3 pts |
| Median household income | $112,751±$7,851 |
| Per capita income | $62,714±$2,871 |
| People below the poverty line | 8.8%±1.4 pts |
| Unemployment rate | 4.6%±1.1 pts |
| Median home value (owner-occupied) | $811,100±$18,985 |
| Median gross rent | $1,985±$75 |
| Renters paying 35% or more of income on rent | 42.9%±3.8 pts |
| Owner-occupied homes | 66.3%±2.0 pts |
| Built 2020 or later | 3.2%±0.8 pts |
| Worked from home | 25.6%±2.3 pts |
| Drove alone to work | 57.1%±2.2 pts |
| Public transportation | 5.7%±1.2 pts |
| Mean travel time to work | 27.2 min±0.9 |
| No health insurance coverage | 3.8%±0.7 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov