Census tracts · Marion County
Census tracts in Marion County, Florida
Marion County is divided into 93 census tracts, 2 of them with no residents (water, parks or institutional land). Among the tracts with a reliable estimate, median household income runs from $23,575 in Tract 17 to $102,704 in Tract 10.09 (ACS 2020-2024 5-year estimates).
Every census tract in Marion County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 1.0112083000101 | 2,943±962 | $45,938 |
|---|---|---|
| Tract 1.0212083000102 | 2,422±442 | $90,650 |
| Tract 2.0112083000201 | 2,501±471 | $46,964 |
| Tract 2.0212083000202 | 3,656±836 | $60,782 |
| Tract 2.0312083000203 | 1,129±218 | $72,500 |
| Tract 3.0212083000302 | 3,423±571 | $42,305 |
| Tract 3.0312083000303 | 2,902±1,024 | not published |
| Tract 3.0412083000304 | 5,016±211 | not published |
| Tract 4.0112083000401 | 3,166±606 | $75,819 |
| Tract 4.0212083000402 | 4,066±975 | $60,057 |
| Tract 5.0112083000501 | 1,794±355 | $34,632 |
| Tract 5.0212083000502 | 1,428±179 | $41,607 |
| Tract 6.0112083000601 | 4,288±941 | $44,857 |
| Tract 6.0412083000604 | 2,785±488 | $50,798 |
| Tract 6.0512083000605 | 2,546±409 | $44,000 |
| Tract 6.0612083000606 | 2,522±556 | $49,583 |
| Tract 6.0712083000607 | 3,286±518 | $43,468 |
| Tract 7.0312083000703 | 4,570±899 | $40,601 |
| Tract 7.0412083000704 | 2,528±610 | $74,659 |
| Tract 7.0512083000705 | 1,903±427 | $62,000 |
| Tract 7.0612083000706 | 4,200±746 | $72,754 |
| Tract 7.0712083000707 | 1,581±336 | $78,406 |
| Tract 8.0312083000803 | 3,427±515 | $65,042 |
| Tract 8.0412083000804 | 1,289±173 | $45,250 |
| Tract 8.0512083000805 | 6,991±2,457 | $55,437 |
| Tract 8.0612083000806 | 1,670±324 | $55,250 |
| Tract 8.0712083000807 | 2,667±445 | $60,242 |
| Tract 8.0812083000808 | 2,665±340 | $49,754 |
| Tract 8.0912083000809 | 2,160±198 | $76,771 |
| Tract 8.1012083000810 | 3,364±622 | $71,207 |
| Tract 8.1112083000811 | 3,719±467 | $67,494 |
| Tract 9.0112083000901 | 6,531±792 | $66,365 |
| Tract 9.0312083000903 | 3,882±665 | $73,571 |
| Tract 9.0412083000904 | 8,573±1,464 | $66,330 |
| Tract 10.0312083001003 | 1,711±390 | $53,523 |
| Tract 10.0512083001005 | 8,432±1,216 | $77,183 |
| Tract 10.0712083001007 | 7,464±1,106 | $59,560 |
| Tract 10.0812083001008 | 4,169±462 | $53,209 |
| Tract 10.0912083001009 | 8,414±1,086 | $102,704 |
| Tract 10.1012083001010 | 3,996±554 | $54,973 |
| Tract 10.1112083001011 | 4,646±725 | $72,688 |
| Tract 10.1212083001012 | 4,767±958 | $61,348 |
| Tract 10.1312083001013 | 10,495±1,431 | $71,458 |
| Tract 11.0212083001102 | 3,350±626 | $59,924 |
| Tract 11.0312083001103 | 8,322±1,008 | $70,944 |
| Tract 11.0512083001105 | 6,179±623 | $63,155 |
| Tract 11.0612083001106 | 2,804±554 | $51,250 |
| Tract 12.0412083001204 | 8,137±1,068 | $55,317 |
| Tract 12.0512083001205 | 4,617±534 | $57,992 |
| Tract 12.0612083001206 | 3,833±1,619 | $62,880 |
| Tract 12.0812083001208 | 4,187±737 | $61,484 |
| Tract 12.0912083001209 | 3,920±800 | $95,732 |
| Tract 12.1012083001210 | 7,108±1,080 | $72,212 |
| Tract 12.1112083001211 | 3,513±341 | $46,541 |
| Tract 13.0112083001301 | 6,643±1,005 | $50,880 |
| Tract 13.0212083001302 | 6,866±834 | $71,385 |
| Tract 14.0112083001401 | 5,952±803 | $31,441 |
| Tract 14.0312083001403 | 5,784±828 | $49,284 |
| Tract 14.0412083001404 | 1,210±236 | $40,393 |
| Tract 1512083001500 | 3,429±719 | $32,091 |
| Tract 1612083001600 | 3,959±497 | $55,859 |
| Tract 1712083001700 | 5,561±1,086 | $23,575 |
| Tract 1812083001800 | 1,792±351 | $32,468 |
| Tract 1912083001900 | 3,429±582 | $67,882 |
| Tract 20.0112083002001 | 3,041±582 | $39,276 |
| Tract 20.0212083002002 | 4,562±855 | $45,853 |
| Tract 2112083002100 | 5,435±697 | $85,603 |
| Tract 22.0112083002201 | 3,935±454 | $67,861 |
| Tract 22.0212083002202 | 3,962±632 | $95,432 |
| Tract 22.0312083002203 | 7,919±1,304 | $88,622 |
| Tract 23.0212083002302 | 6,869±905 | $73,005 |
| Tract 23.0312083002303 | 1,865±339 | $46,250 |
| Tract 23.0412083002304 | 5,193±494 | $75,942 |
| Tract 24.0112083002401 | 4,566±691 | $61,779 |
| Tract 24.0212083002402 | 6,506±949 | $77,361 |
| Tract 25.0312083002503 | 7,482±1,016 | $74,970 |
| Tract 25.0412083002504 | 5,517±653 | $52,941 |
| Tract 25.0512083002505 | 9,248±1,893 | $58,743 |
| Tract 25.0612083002506 | 2,828±616 | $72,857 |
| Tract 25.0712083002507 | 5,041±679 | $93,079 |
| Tract 26.0212083002602 | 6,399±880 | $66,875 |
| Tract 26.0412083002604 | 4,045±645 | $70,307 |
| Tract 26.0512083002605 | 8,944±687 | $81,790 |
| Tract 26.0712083002607 | 4,727±589 | $57,794 |
| Tract 26.0812083002608 | 3,239±578 | $85,162 |
| Tract 26.0912083002609 | 3,021±473 | $50,957 |
| Tract 26.1012083002610 | 4,967±770 | $45,710 |
| Tract 27.0312083002703 | 2,655±431 | $41,955 |
| Tract 27.0412083002704 | 4,184±486 | $51,551 |
| Tract 27.0512083002705 | 6,252±1,012 | $56,260 |
| Tract 27.0612083002706 | 1,394±460 | $61,683 |
| Tract 980012083980000 | 0±15 | not published |
| Tract 980112083980100 | 0±15 | not published |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections