Census tracts · Houston County
Census tracts in Houston County, Georgia
Houston County is divided into 38 census tracts. Among the tracts with a reliable estimate, median household income runs from $25,614 in Tract 203.01 to $146,553 in Tract 211.24 (ACS 2020-2024 5-year estimates).
Every census tract in Houston County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 201.0613153020106 | 2,191±269 | $90,000 |
|---|---|---|
| Tract 201.0813153020108 | 5,954±1,092 | $62,391 |
| Tract 201.1013153020110 | 2,356±788 | $40,625 |
| Tract 201.1113153020111 | 3,759±607 | $59,450 |
| Tract 201.1213153020112 | 5,365±1,130 | $76,884 |
| Tract 201.1313153020113 | 6,168±911 | $90,809 |
| Tract 20213153020200 | 5,105±663 | $61,924 |
| Tract 203.0113153020301 | 1,291±271 | $25,614 |
| Tract 203.0213153020302 | 4,624±946 | $31,606 |
| Tract 20413153020400 | 2,430±657 | $31,042 |
| Tract 20613153020600 | 1,193±307 | $106,667 |
| Tract 20713153020700 | 3,277±512 | $43,921 |
| Tract 20813153020800 | 2,452±604 | $42,188 |
| Tract 20913153020900 | 3,595±637 | $61,228 |
| Tract 210.0113153021001 | 3,115±950 | $64,231 |
| Tract 210.0213153021002 | 3,050±580 | $74,097 |
| Tract 211.0813153021108 | 7,370±996 | $96,853 |
| Tract 211.1413153021114 | 8,787±955 | $141,078 |
| Tract 211.1513153021115 | 8,814±1,739 | $115,108 |
| Tract 211.1613153021116 | 3,520±525 | $62,388 |
| Tract 211.1713153021117 | 5,771±1,588 | $98,889 |
| Tract 211.1813153021118 | 2,652±579 | $52,958 |
| Tract 211.1913153021119 | 4,189±706 | $66,643 |
| Tract 211.2013153021120 | 6,114±825 | $82,910 |
| Tract 211.2113153021121 | 2,445±419 | $92,826 |
| Tract 211.2213153021122 | 3,735±886 | $125,602 |
| Tract 211.2313153021123 | 6,209±1,102 | $95,783 |
| Tract 211.2413153021124 | 7,846±1,937 | $146,553 |
| Tract 211.2513153021125 | 5,549±716 | $99,893 |
| Tract 212.0313153021203 | 4,253±794 | $112,713 |
| Tract 212.0413153021204 | 7,906±944 | $118,659 |
| Tract 212.0513153021205 | 4,715±585 | $84,773 |
| Tract 212.0613153021206 | 2,325±372 | $46,971 |
| Tract 21313153021300 | 4,016±622 | $72,083 |
| Tract 214.0113153021401 | 5,969±893 | $60,292 |
| Tract 214.0213153021402 | 7,293±913 | $92,296 |
| Tract 215.0113153021501 | 706±129 | $52,143 |
| Tract 215.0213153021502 | 3,540±455 | $124,219 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections