Census tracts · Bannock County
Census tracts in Bannock County, Idaho
Bannock County is divided into 24 census tracts. Among the tracts with a reliable estimate, median household income runs from $28,071 in Tract 8 to $124,125 in Tract 11.04 (ACS 2020-2024 5-year estimates).
Every census tract in Bannock County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 216005000200 | 4,219±451 | $118,750 |
|---|---|---|
| Tract 3.0116005000301 | 4,263±452 | $52,336 |
| Tract 3.0216005000302 | 5,312±491 | $92,713 |
| Tract 416005000400 | 7,452±568 | $99,793 |
| Tract 516005000500 | 2,118±279 | $95,781 |
| Tract 616005000600 | 3,696±508 | $69,155 |
| Tract 716005000700 | 4,307±442 | $59,286 |
| Tract 816005000800 | 3,085±416 | $28,071 |
| Tract 916005000900 | 2,325±313 | $35,460 |
| Tract 1016005001000 | 3,075±499 | $48,235 |
| Tract 11.0216005001102 | 4,220±422 | $75,962 |
| Tract 11.0316005001103 | 4,857±746 | $103,603 |
| Tract 11.0416005001104 | 3,574±518 | $124,125 |
| Tract 1216005001200 | 3,328±411 | $79,688 |
| Tract 1316005001300 | 2,522±483 | $62,500 |
| Tract 1416005001400 | 4,700±462 | $48,372 |
| Tract 1516005001500 | 6,039±756 | $62,358 |
| Tract 16.0116005001601 | 2,688±361 | $43,542 |
| Tract 16.0216005001602 | 3,836±507 | $59,508 |
| Tract 16.0316005001603 | 2,685±416 | $38,964 |
| Tract 1716005001700 | 3,590±440 | $90,515 |
| Tract 1916005001900 | 5,345±451 | $75,195 |
| Tract 940016005940000 | 1,759±229 | $47,000 |
| Tract 981816005981800 | 459±131 | $82,500 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections