Census tracts · Warren County
Census tracts in Warren County, New York
Warren County is divided into 23 census tracts. Among the tracts with a reliable estimate, median household income runs from $43,333 in Tract 705 to $127,692 in Tract 706.02 (ACS 2020-2024 5-year estimates).
Every census tract in Warren County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 70136113070100 | 2,818±343 | $89,387 |
|---|---|---|
| Tract 70236113070200 | 1,938±296 | $57,228 |
| Tract 70336113070300 | 3,736±428 | $76,587 |
| Tract 70436113070400 | 3,779±436 | $67,040 |
| Tract 70536113070500 | 2,338±323 | $43,333 |
| Tract 706.0236113070602 | 1,405±303 | $127,692 |
| Tract 706.0336113070603 | 3,908±578 | $76,287 |
| Tract 706.0436113070604 | 2,235±316 | $79,238 |
| Tract 707.0136113070701 | 4,055±359 | $70,794 |
| Tract 707.0236113070702 | 5,016±541 | $89,559 |
| Tract 708.0136113070801 | 3,695±405 | $91,855 |
| Tract 708.0236113070802 | 4,022±498 | $88,750 |
| Tract 70936113070900 | 4,865±546 | $123,155 |
| Tract 71036113071000 | 3,080±14 | $46,633 |
| Tract 720.0136113072001 | 1,802±192 | $68,281 |
| Tract 720.0236113072002 | 1,694±190 | $126,510 |
| Tract 73036113073000 | 3,954±16 | $60,907 |
| Tract 73536113073500 | 1,880±194 | $62,222 |
| Tract 74036113074000 | 1,786±250 | $60,987 |
| Tract 750.0136113075001 | 1,895±195 | $83,917 |
| Tract 750.0236113075002 | 1,179±193 | $93,214 |
| Tract 76036113076000 | 2,403±239 | $81,635 |
| Tract 78036113078000 | 2,034±297 | $102,898 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections