Census tracts · Lackawanna County
Census tracts in Lackawanna County, Pennsylvania
Lackawanna County is divided into 60 census tracts. Among the tracts with a reliable estimate, median household income runs from $22,402 in Tract 1002 to $140,536 in Tract 1104.02 (ACS 2020-2024 5-year estimates).
Every census tract in Lackawanna County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 100242069100200 | 2,929±322 | $22,402 |
|---|---|---|
| Tract 100342069100300 | 4,442±443 | $32,206 |
| Tract 100442069100400 | 1,942±301 | $56,343 |
| Tract 100542069100500 | 2,260±344 | $73,590 |
| Tract 100642069100600 | 4,660±710 | $62,917 |
| Tract 100842069100800 | 2,867±369 | $46,048 |
| Tract 100942069100900 | 1,523±327 | $44,167 |
| Tract 101042069101000 | 3,066±467 | $62,536 |
| Tract 101142069101100 | 2,524±600 | $62,424 |
| Tract 101242069101200 | 2,912±434 | $50,078 |
| Tract 101342069101300 | 2,904±502 | $43,594 |
| Tract 101442069101400 | 2,706±541 | $62,708 |
| Tract 101642069101600 | 2,357±542 | $40,069 |
| Tract 101742069101700 | 3,219±460 | $74,750 |
| Tract 101842069101800 | 4,457±634 | $55,254 |
| Tract 101942069101900 | 1,366±258 | $38,125 |
| Tract 102042069102000 | 2,447±498 | $56,434 |
| Tract 102142069102100 | 2,439±431 | $45,139 |
| Tract 102242069102200 | 2,419±439 | $90,833 |
| Tract 102342069102300 | 3,163±511 | $37,021 |
| Tract 102542069102500 | 3,149±740 | $33,931 |
| Tract 102642069102600 | 2,071±534 | $43,397 |
| Tract 102742069102700 | 2,727±510 | $53,250 |
| Tract 102842069102800 | 3,492±406 | $100,795 |
| Tract 102942069102900 | 3,825±556 | $42,880 |
| Tract 103042069103000 | 2,197±336 | $47,929 |
| Tract 103142069103100 | 1,970±277 | $72,396 |
| Tract 110142069110100 | 3,276±356 | $64,788 |
| Tract 1102.0142069110201 | 4,103±497 | $85,500 |
| Tract 1102.0242069110202 | 4,642±17 | $93,384 |
| Tract 110342069110300 | 4,310±267 | $93,109 |
| Tract 1104.0142069110401 | 7,360±454 | $123,145 |
| Tract 1104.0242069110402 | 2,682±183 | $140,536 |
| Tract 1104.0342069110403 | 3,099±288 | $86,458 |
| Tract 110542069110500 | 5,122±87 | $92,841 |
| Tract 110642069110600 | 2,968±337 | $77,887 |
| Tract 110742069110700 | 2,728±407 | $51,563 |
| Tract 110842069110800 | 2,789±440 | $33,625 |
| Tract 110942069110900 | 3,272±360 | $55,604 |
| Tract 111042069111000 | 2,141±277 | $62,917 |
| Tract 111142069111100 | 7,404±21 | $71,936 |
| Tract 111242069111200 | 6,662±25 | $55,855 |
| Tract 111342069111300 | 4,495±27 | $64,844 |
| Tract 111442069111400 | 5,381±23 | $66,423 |
| Tract 111542069111500 | 3,306±399 | $56,729 |
| Tract 111642069111600 | 2,717±400 | $61,769 |
| Tract 111742069111700 | 4,081±33 | $57,462 |
| Tract 1118.0142069111801 | 3,828±19 | $92,234 |
| Tract 1118.0242069111802 | 4,929±326 | $88,819 |
| Tract 112042069112000 | 4,878±429 | $70,984 |
| Tract 112142069112100 | 3,881±494 | $89,543 |
| Tract 112242069112200 | 2,559±396 | $86,250 |
| Tract 112342069112300 | 2,863±332 | $49,911 |
| Tract 112442069112400 | 4,194±177 | $79,033 |
| Tract 112542069112500 | 6,265±26 | $71,599 |
| Tract 112642069112600 | 5,400±509 | $72,041 |
| Tract 112742069112700 | 3,173±511 | $70,994 |
| Tract 112842069112800 | 5,973±17 | $80,187 |
| Tract 1129.0142069112901 | 3,996±198 | $66,063 |
| Tract 1129.0242069112902 | 5,636±430 | $80,071 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections