Census tracts · Monroe County
Census tracts in Monroe County, Pennsylvania
Monroe County is divided into 51 census tracts. Among the tracts with a reliable estimate, median household income runs from $52,979 in Tract 3007 to $125,163 in Tract 3014.05 (ACS 2020-2024 5-year estimates).
Every census tract in Monroe County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 3001.0142089300101 | 3,734±30 | $82,898 |
|---|---|---|
| Tract 3001.0342089300103 | 3,461±557 | $61,750 |
| Tract 3001.0442089300104 | 3,424±681 | $73,803 |
| Tract 3002.0142089300201 | 4,038±26 | $84,857 |
| Tract 3002.0342089300203 | 3,072±17 | $79,375 |
| Tract 3002.0442089300204 | 2,906±16 | $86,991 |
| Tract 3003.0842089300308 | 3,764±652 | $72,102 |
| Tract 3003.1142089300311 | 1,767±523 | not published |
| Tract 3003.1242089300312 | 1,706±382 | $61,042 |
| Tract 3003.1342089300313 | 1,828±427 | $83,570 |
| Tract 3003.1442089300314 | 1,740±480 | $124,202 |
| Tract 3003.1542089300315 | 2,437±469 | $68,606 |
| Tract 3003.1642089300316 | 4,542±465 | $70,550 |
| Tract 3003.1742089300317 | 3,589±712 | $80,106 |
| Tract 3003.1842089300318 | 2,183±494 | $91,875 |
| Tract 3003.1942089300319 | 3,448±772 | $64,120 |
| Tract 3003.2042089300320 | 1,809±525 | $114,821 |
| Tract 3003.2142089300321 | 3,058±711 | $91,500 |
| Tract 3003.2242089300322 | 2,455±382 | $72,283 |
| Tract 3003.2342089300323 | 1,708±599 | $100,327 |
| Tract 3004.0142089300401 | 4,146±404 | $108,571 |
| Tract 3004.0442089300404 | 5,467±448 | $110,234 |
| Tract 3004.0542089300405 | 1,247±189 | $73,250 |
| Tract 3004.0642089300406 | 3,005±430 | $61,951 |
| Tract 3004.0742089300407 | 3,527±431 | $108,571 |
| Tract 3005.0142089300501 | 2,704±391 | $99,712 |
| Tract 3005.0242089300502 | 5,987±397 | $105,668 |
| Tract 300642089300600 | 4,054±435 | $66,667 |
| Tract 300742089300700 | 5,265±438 | $52,979 |
| Tract 3008.0142089300801 | 3,038±426 | $67,278 |
| Tract 3008.0242089300802 | 2,856±424 | $66,300 |
| Tract 3009.0142089300901 | 5,209±927 | $90,738 |
| Tract 3009.0242089300902 | 1,549±305 | $62,926 |
| Tract 3010.0242089301002 | 2,564±410 | $76,948 |
| Tract 3010.0342089301003 | 2,772±432 | $121,932 |
| Tract 3010.0442089301004 | 3,851±685 | $114,583 |
| Tract 3010.0542089301005 | 3,819±917 | $114,235 |
| Tract 3011.0142089301101 | 5,939±308 | $73,150 |
| Tract 3011.0242089301102 | 2,617±306 | $82,885 |
| Tract 3012.0242089301202 | 5,172±743 | $96,890 |
| Tract 3012.0342089301203 | 5,488±14 | $64,392 |
| Tract 3012.0442089301204 | 3,986±490 | $93,438 |
| Tract 3012.0642089301206 | 3,292±655 | $84,476 |
| Tract 3012.0742089301207 | 4,204±512 | $72,295 |
| Tract 3013.0242089301302 | 2,544±186 | $70,526 |
| Tract 3013.0342089301303 | 3,273±313 | $74,174 |
| Tract 3013.0442089301304 | 4,146±311 | $82,273 |
| Tract 3014.0342089301403 | 2,591±438 | $106,264 |
| Tract 3014.0442089301404 | 2,040±693 | $59,500 |
| Tract 3014.0542089301405 | 3,410±508 | $125,163 |
| Tract 3014.0642089301406 | 1,084±200 | $81,250 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections