Census tracts · Washington County
Census tracts in Washington County, Rhode Island
Washington County is divided into 31 census tracts, 2 of them with no residents (water, parks or institutional land). Among the tracts with a reliable estimate, median household income runs from $64,396 in Tract 508.01 to $158,036 in Tract 504.01 (ACS 2020-2024 5-year estimates).
Every census tract in Washington County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 41544009041500 | 777±228 | $83,190 |
|---|---|---|
| Tract 501.0244009050102 | 2,523±477 | $156,172 |
| Tract 501.0344009050103 | 5,224±732 | $91,500 |
| Tract 501.0444009050104 | 3,798±398 | $144,963 |
| Tract 503.0144009050301 | 5,333±798 | $115,313 |
| Tract 503.0244009050302 | 2,936±271 | $114,196 |
| Tract 504.0144009050401 | 5,276±572 | $158,036 |
| Tract 504.0244009050402 | 2,769±362 | $131,875 |
| Tract 50544009050500 | 7,195±228 | $111,250 |
| Tract 50644009050600 | 8,142±38 | $124,653 |
| Tract 507.0144009050701 | 4,009±446 | $92,273 |
| Tract 507.0244009050702 | 4,411±445 | $100,486 |
| Tract 508.0144009050801 | 5,655±549 | $64,396 |
| Tract 508.0244009050802 | 3,681±395 | $90,332 |
| Tract 509.0144009050901 | 7,020±588 | $101,621 |
| Tract 509.0244009050902 | 5,128±570 | $121,377 |
| Tract 51044009051000 | 1,849±235 | $143,088 |
| Tract 511.0144009051101 | 4,897±386 | $117,372 |
| Tract 511.0244009051102 | 3,154±386 | $102,250 |
| Tract 512.0144009051201 | 5,121±588 | $126,028 |
| Tract 512.0244009051202 | 4,324±547 | $72,143 |
| Tract 513.0244009051302 | 4,099±473 | $119,279 |
| Tract 513.0444009051304 | 2,134±203 | $98,611 |
| Tract 513.0544009051305 | 4,427±784 | $105,459 |
| Tract 513.0644009051306 | 6,206±608 | $122,155 |
| Tract 51444009051400 | 5,762±142 | $119,444 |
| Tract 515.0244009051502 | 6,471±766 | $104,174 |
| Tract 515.0344009051503 | 3,413±539 | $81,461 |
| Tract 515.0444009051504 | 4,610±725 | $74,963 |
| Tract 990144009990100 | 0±15 | not published |
| Tract 990244009990200 | 0±15 | not published |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections