Census tracts · Pickens County
Census tracts in Pickens County, South Carolina
Pickens County is divided into 37 census tracts. Among the tracts with a reliable estimate, median household income runs from $33,348 in Tract 112.04 to $139,145 in Tract 102.01 (ACS 2020-2024 5-year estimates).
Every census tract in Pickens County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 10145077010100 | 3,432±532 | $62,750 |
|---|---|---|
| Tract 102.0145077010201 | 1,628±261 | $139,145 |
| Tract 102.0245077010202 | 3,163±613 | $62,009 |
| Tract 103.0145077010301 | 3,834±555 | $75,536 |
| Tract 103.0245077010302 | 2,613±378 | $71,225 |
| Tract 104.0145077010401 | 2,344±520 | $51,989 |
| Tract 104.0345077010403 | 2,569±392 | $85,099 |
| Tract 104.0445077010404 | 2,689±753 | $47,500 |
| Tract 104.0545077010405 | 3,391±390 | $69,600 |
| Tract 105.0145077010501 | 3,232±623 | $73,818 |
| Tract 105.0245077010502 | 3,568±435 | $56,711 |
| Tract 106.0145077010601 | 3,340±311 | $47,011 |
| Tract 106.0345077010603 | 3,534±685 | $60,526 |
| Tract 106.0445077010604 | 3,812±1,099 | $83,130 |
| Tract 10745077010700 | 4,430±649 | $65,300 |
| Tract 108.0245077010802 | 3,915±474 | $60,690 |
| Tract 108.0345077010803 | 4,511±408 | $64,573 |
| Tract 108.0445077010804 | 4,574±816 | $72,716 |
| Tract 108.0545077010805 | 2,630±601 | $45,208 |
| Tract 108.0645077010806 | 2,850±688 | $45,489 |
| Tract 109.0145077010901 | 5,868±779 | $61,700 |
| Tract 109.0345077010903 | 5,287±825 | $71,969 |
| Tract 109.0445077010904 | 4,047±462 | $86,521 |
| Tract 109.0545077010905 | 3,953±656 | $53,158 |
| Tract 110.0145077011001 | 3,616±535 | $68,797 |
| Tract 110.0345077011003 | 2,488±314 | $52,278 |
| Tract 110.0445077011004 | 4,555±1,097 | $68,600 |
| Tract 110.0545077011005 | 2,744±413 | $53,068 |
| Tract 111.0145077011101 | 3,097±482 | $91,250 |
| Tract 111.0345077011103 | 1,613±639 | $63,958 |
| Tract 111.0445077011104 | 4,753±669 | $50,717 |
| Tract 111.0545077011105 | 2,541±257 | $46,000 |
| Tract 112.0245077011202 | 6,112±168 | not published |
| Tract 112.0445077011204 | 4,673±680 | $33,348 |
| Tract 112.0545077011205 | 5,168±692 | $34,044 |
| Tract 112.0645077011206 | 4,467±618 | $78,051 |
| Tract 112.0745077011207 | 3,588±347 | $89,779 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections