Census tracts · Newport News city
Census tracts in Newport News city, Virginia
Newport News city is divided into 47 census tracts. Among the tracts with a reliable estimate, median household income runs from $26,250 in Tract 306 to $150,743 in Tract 318 (ACS 2020-2024 5-year estimates).
Every census tract in Newport News city
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 30151700030100 | 3,650±551 | $41,763 |
|---|---|---|
| Tract 30351700030300 | 5,794±756 | $32,146 |
| Tract 30451700030400 | 4,665±821 | $37,391 |
| Tract 30551700030500 | 2,046±418 | $46,398 |
| Tract 30651700030600 | 1,737±390 | $26,250 |
| Tract 30851700030800 | 1,647±317 | $52,679 |
| Tract 30951700030900 | 2,514±455 | $36,063 |
| Tract 31151700031100 | 3,492±869 | $60,625 |
| Tract 31251700031200 | 1,987±411 | $55,679 |
| Tract 31351700031300 | 4,630±643 | $50,405 |
| Tract 31451700031400 | 5,788±806 | $83,688 |
| Tract 31551700031500 | 6,034±613 | $71,250 |
| Tract 316.0251700031602 | 5,290±1,348 | $75,250 |
| Tract 316.0351700031603 | 4,713±1,018 | $102,917 |
| Tract 316.0451700031604 | 2,475±447 | $40,643 |
| Tract 317.0151700031701 | 4,174±396 | $53,125 |
| Tract 317.0251700031702 | 4,462±475 | $89,244 |
| Tract 31851700031800 | 3,661±218 | $150,743 |
| Tract 319.0151700031901 | 3,787±386 | $86,804 |
| Tract 319.0251700031902 | 4,194±469 | $71,397 |
| Tract 320.0151700032001 | 2,833±315 | $136,449 |
| Tract 320.0251700032002 | 5,516±551 | $107,000 |
| Tract 320.0551700032005 | 2,440±293 | $94,455 |
| Tract 320.0651700032006 | 4,924±757 | $47,148 |
| Tract 320.0751700032007 | 3,599±554 | $83,507 |
| Tract 321.1351700032113 | 3,117±532 | $68,472 |
| Tract 321.1451700032114 | 1,714±438 | $78,284 |
| Tract 321.1751700032117 | 4,054±505 | $48,698 |
| Tract 321.2351700032123 | 5,674±720 | $62,188 |
| Tract 321.2451700032124 | 3,704±520 | $67,150 |
| Tract 321.2651700032126 | 4,907±891 | $44,375 |
| Tract 321.2851700032128 | 3,935±611 | $56,908 |
| Tract 321.2951700032129 | 3,793±594 | $73,396 |
| Tract 321.3051700032130 | 5,411±636 | $108,730 |
| Tract 321.3151700032131 | 4,957±611 | $111,635 |
| Tract 321.3251700032132 | 5,012±522 | $75,069 |
| Tract 321.3351700032133 | 2,179±757 | $60,329 |
| Tract 321.3451700032134 | 2,716±507 | $67,159 |
| Tract 322.1151700032211 | 5,994±727 | $94,200 |
| Tract 322.1251700032212 | 3,917±590 | $59,726 |
| Tract 322.2351700032223 | 3,930±640 | $66,301 |
| Tract 322.2551700032225 | 3,987±738 | $61,932 |
| Tract 322.2651700032226 | 3,455±556 | $51,627 |
| Tract 322.2751700032227 | 4,702±632 | $51,119 |
| Tract 322.2851700032228 | 3,183±497 | $62,350 |
| Tract 32351700032300 | 4,416±311 | $80,047 |
| Tract 32451700032400 | 3,407±580 | $88,640 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections