Census tract · Ocean County
Census Tract 7175.01, Ocean County, New Jersey
Census Tract 7175.01, GEOID 34029717501, in Ocean County, New Jersey, entirely within Jackson Township. 7,478 residents in the ACS 2020-2024 5-year estimates (±632); the 2020 Census counted 7,920.
Residents, 2020-2024
7,478
±632 (90% margin)
2020 Census count: 7,920
Median household income
$101,756
±$8,222 (90% margin)
Ocean County: $89,863
Median home value
$332,700
±$34,371 (90% margin)
Ocean County: $398,400
Median gross rent
$1,813
±$453 (90% margin)
Ocean County: $1,755
Where is Census Tract 7175.01?
Census Tract 7175.01 is one of 145 census tracts in Ocean County, New Jersey. It covers 2.96 square miles of land, 2,678 residents per square mile in 2020. Its GEOID, 34029717501, names it uniquely (how tract numbers and GEOIDs work).
| Place | Share of the tract |
|---|---|
| Jackson Township | 100% |
5 census tracts border Census Tract 7175.01: Tract 7154.01 ($104,655), Tract 7155.01 ($123,819), Tract 7170.02 ($76,740), Tract 7171.02 ($111,250) and Tract 7175.02 ($79,425). The figure in brackets is each tract's median household income.
Whether a tract counts as low- or moderate-income for bank lending (the Community Reinvestment Act) is set by the FFIEC against its metro area's family income: look it up in the FFIEC census geocoder.
Source: 2024 Gazetteer and 2020 block assignment files, U.S. Census Bureau · Census reference files
How many people live in Census Tract 7175.01?
The 2020-2024 American Community Survey puts Census Tract 7175.01's population at 7,478 (±632) in 2,869 households; the 2020 Census counted 7,920 residents and 3,074 housing units.
| Measure | Tract 7175.01 | Jackson Township |
|---|---|---|
| Total population | 7,478 ±632 | 59,980 |
| Households | 2,869 ±174 | 20,633 |
| Average household size | 2.60 ±0.17 | 2.88 |
| Housing units | 2,869 ±174 | 21,943 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 Census P.L. 94-171 · Check it at data.census.gov
Who lives in Census Tract 7175.01?
The median resident of Census Tract 7175.01 is 33.8 years old; 27.5% are under 18 and 13.4% are 65 or older. The largest group is non-Hispanic white residents at 73.9%, then Hispanic or Latino residents (of any race) at 19.0%. 7.7% of residents were born outside the United States.
| Measure | Tract 7175.01 | Jackson Township |
|---|---|---|
| Median age | 33.8 ±2.5 | 37.3 |
| Under 18 years | 27.5% ±3.4 pts | 26.6% |
| 65 years and over | 13.4% ±2.2 pts | 17.5% |
| Hispanic or Latino (any race) | 19.0% ±5.5 pts | 13.8% |
| White alone, not Hispanic | 73.9% ±7.5 pts | 75.5% |
| Black or African American alone, not Hispanic | 0.0% ±0.1 pts | 4.5% |
| Asian alone, not Hispanic | 1.2% ±1.2 pts | 2.9% |
| American Indian and Alaska Native alone, not Hispanic | 0.0% ±0.6 pts | 0.0% |
| Native Hawaiian and Other Pacific Islander alone, not Hispanic | 0.0% ±0.6 pts | 0.0% |
| Two or more races, not Hispanic | 5.4% ±4.1 pts | 3.2% |
| Some other race alone, not Hispanic | 0.4% ±0.7 pts | 0.2% |
| Born outside the United States | 7.7% ±2.9 pts | 9.1% |
| Speak a language other than English at home (age 5+) | 12.1% ±5.6 pts | 13.8% |
| Civilian veterans (age 18+) | 3.9% ±2.2 pts | 5.2% |
| With a disability | 13.5% ±3.6 pts | 10.2% |
| No health insurance coverage | 3.6% ±1.8 pts | 3.2% |
| High school graduate or higher (age 25+) | 92.2% ±4.5 pts | 94.4% |
| Bachelor's degree or higher (age 25+) | 35.3% ±6.4 pts | 38.5% |
| Graduate or professional degree (age 25+) | 10.3% ±3.0 pts | 14.7% |
| Lived in the same house a year earlier | 91.6% ±4.7 pts | 92.0% |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profiles DP02, DP05) · Check it at data.census.gov
What do households in Census Tract 7175.01 earn?
Half of the 2,869 households in Census Tract 7175.01 earn less than $101,756 a year (±$8,222), against $89,863 across Ocean County: 60th highest of the county's 141 tracts with a reliable estimate. 7.6% of residents live below the poverty line.
| Measure | Tract 7175.01 | Jackson Township |
|---|---|---|
| Median household income | $101,756 ±$8,222 | $115,511 |
| Mean household income | $108,669 ±$11,686 | $137,140 |
| Per capita income | $42,444 ±$4,634 | $48,138 |
| People below the poverty line | 7.6% ±5.0 pts | 7.9% |
| Children under 18 below the poverty line | 10.4% ±9.7 pts | 12.7% |
| Households receiving SNAP | 4.4% ±4.0 pts | 4.7% |
| Households with a computer | 93.7% ±4.2 pts | 93.5% |
| Households with a broadband subscription | 95.7% ±2.5 pts | 91.3% |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What does housing cost in Census Tract 7175.01?
Owners occupy 89.7% of Census Tract 7175.01's occupied homes and renters 10.3%. The median owner-occupied home is valued at $332,700 by its owner (±$34,371). The median renter pays $1,813 a month including utilities, and 74.3% of renters pay 35% or more of their income on rent.
| Measure | Tract 7175.01 | Jackson Township |
|---|---|---|
| Median home value (owner-occupied) | $332,700 ±$34,371 | $485,700 |
| Median gross rent | $1,813 ±$453 | $1,908 |
| Renters paying 35% or more of income on rent | 74.3% ±22.7 pts | 55.4% |
| Median monthly owner costs, with a mortgage | $1,883 ±$167 | $2,597 |
| Owner-occupied homes | 89.7% ±5.0 pts | 87.0% |
| Renter-occupied homes | 10.3% ±5.0 pts | 13.0% |
| Housing units | 2,869 ±174 | 21,943 |
| Single-family detached homes | 57.2% ±6.2 pts | 76.1% |
| Mobile homes | 0.0% ±1.6 pts | 6.6% |
| Built 2020 or later | 0.0% ±1.6 pts | 1.2% |
| Built 2010 to 2019 | 0.0% ±1.6 pts | 7.3% |
| Built 1939 or earlier | 0.0% ±1.6 pts | 1.6% |
| Households with no vehicle | 4.7% ±3.6 pts | 5.7% |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP04) · Check it at data.census.gov
How do people in Census Tract 7175.01 get to work?
80.1% of Census Tract 7175.01's workers drive alone and 7.4% work from home. The average trip to work takes 32.3 minutes.
| Measure | Tract 7175.01 | Jackson Township |
|---|---|---|
| In the labor force (age 16+) | 71.2% ±5.3 pts | 65.7% |
| Unemployment rate | 3.4% ±2.8 pts | 4.6% |
| Drove alone to work | 80.1% ±5.8 pts | 77.0% |
| Carpooled | 9.6% ±4.2 pts | 8.1% |
| Public transportation | 2.3% ±3.6 pts | 0.8% |
| Walked | 0.0% ±1.2 pts | 0.7% |
| Worked from home | 7.4% ±3.6 pts | 12.9% |
| Mean travel time to work | 32.3 min ±3.8 | 32.8 min |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
How does Census Tract 7175.01 compare with the other tracts in Ocean County?
Among Ocean County's tracts with a reliable estimate, Census Tract 7175.01 ranks as shown below (1 = highest).
| Measure | In Ocean County |
|---|---|
| Population | 13th of 142 |
| Residents per square mile | 70th of 144 |
| Median household income | 60th of 141 |
| Per capita income | 95th of 141 |
| Median home value | 110th of 138 |
| Median gross rent | 52nd of 117 |
| Poverty rate | 51st of 99 |
| Bachelor's degree or higher | 62nd of 142 |
| Median age | 122nd of 142 |
| Owner-occupied share | 51st of 140 |
The tracts next to it on Ocean County's income ladder
| Tract | Rank | Median household income |
|---|---|---|
| Tract 7330.01 | 57th | $102,396±$13,324 · within the margin of this tract |
| Tract 7138 | 58th | $102,250±$15,717 · within the margin of this tract |
| Tract 7360.02 | 59th | $101,875±$14,663 · within the margin of this tract |
| Tract 7175.01 | 60th | $101,756±$8,222 |
| Tract 7226 | 61st | $101,750±$28,135 · within the margin of this tract |
| Tract 7233 | 62nd | $101,342±$16,542 · within the margin of this tract |
| Tract 7350.01 | 63rd | $101,123±$15,545 · within the margin of this tract |
"Within the margin": the two incomes differ by less than their combined 90% margins, so the survey cannot say which is higher and the ranks between them are not firm.
Source: PlainCities ranks computed from the American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · How ranks are computed
How reliable are the figures for Census Tract 7175.01?
2 of the 18 figures for Census Tract 7175.01 on this page carry a coefficient of variation over 40% and are marked with a ring: they come from a small sample, so read them as rough.
A census tract's figures rest on a few hundred sampled households over five years, so its margins are wider than a city's. Two tracts differ only when the gap between them is larger than their combined 90% margin (the square root of the sum of the two squared margins). How to read a margin of error.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026): margins of error as published · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections