2026 data Public-data reference. official source
Cities: L
Open-data reference.
1,844 cities starting with "L"
Showing 751–800 of 1,844
| City | State | Population |
|---|---|---|
| Laurys Station | PA | 547 |
| Lava Hot Springs | ID | 251 |
| Lavaca | AR | 2,466 |
| Lavalette | WV | 795 |
| Lavallette | NJ | 1,836 |
| Lavelle | PA | 437 |
| Laverne | OK | 1,050 |
| Lavina | MT | 134 |
| Lavon | TX | 5,624 |
| Lavonia | GA | 2,508 |
| Lawai | HI | 2,775 |
| Lawler | IA | 397 |
| Lawn | TX | 347 |
| Lawndale | CA | 31,113 |
| Lawndale | NC | 585 |
| Lawnside | NJ | 3,124 |
| Lawnton | PA | 4,871 |
| Lawrence | IL | 213 |
| Lawrence | IN | 49,284 |
| Lawrence | KS | 95,459 |
| Lawrence | MA | 88,297 |
| Lawrence | MI | 1,186 |
| Lawrence | NE | 217 |
| Lawrence | NY | 6,771 |
| Lawrence | PA | 1,055 |
| Lawrence Creek | OK | 115 |
| Lawrence Park | PA | 3,786 |
| Lawrenceburg | IN | 5,155 |
| Lawrenceburg | KY | 11,838 |
| Lawrenceburg | TN | 11,732 |
| Lawrenceville | GA | 30,626 |
| Lawrenceville | IL | 4,241 |
| Lawrenceville | NJ | 3,947 |
| Lawrenceville | OH | 332 |
| Lawrenceville | PA | 671 |
| Lawrenceville | VA | 1,149 |
| Lawson | AR | 106 |
| Lawson | MO | 2,742 |
| Lawson Heights | PA | 2,552 |
| Lawtell | LA | 1,044 |
| Lawtey | FL | 1,317 |
| Lawton | IA | 906 |
| Lawton | MI | 2,056 |
| Lawton | OK | 90,662 |
| Lawtonka Acres | OK | 113 |
| Layhill | MD | 5,392 |
| Laymantown | VA | 1,843 |
| Layton | FL | 149 |
| Layton | NJ | 896 |
| Layton | UT | 82,512 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.