Home value
$164,254 tract average vs. $186,600 citywide (-12%)
The tract average runs 12% below the citywide median. That modest difference shows why the tract table can refine a city-level starting point.
Neighborhoods
Among 26 census tracts, Tract 402.03 leads at $127,083 median income - about 7× Tract 406 at $17,944.
26 census tracts · Alabama · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$164,254 tract average vs. $186,600 citywide (-12%)
The tract average runs 12% below the citywide median. That modest difference shows why the tract table can refine a city-level starting point.
$58,149 tract average vs. $55,052 citywide (+6%)
The tract average runs 6% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
$936 tract average vs. $936 citywide
The listed-tract figure sits within 0% of the citywide median. Treat this as broad agreement, not proof that every block has the same conditions.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 26 of 26 tracts, sorted by median household income - Tract 402.03 highest at $127,083 ; Tract 406 lowest at $17,944.
| Tract | Population | |
|---|---|---|
|
Tract 421 Houston Co. | 8,525 | View › |
|
Tract 402.04 Houston Co. | 6,537 | View › |
|
Tract 401 Houston Co. | 5,967 | View › |
|
Tract 402.05 Houston Co. | 5,808 | View › |
|
Tract 408.01 Houston Co. | 5,448 | View › |
|
Tract 409 Houston Co. | 5,420 | View › |
|
Tract 420 Houston Co. | 5,391 | View › |
|
Tract 416 Houston Co. | 5,281 | View › |
|
Tract 410 Houston Co. | 5,077 | View › |
|
Tract 419.02 Houston Co. | 4,821 | View › |
|
Tract 402.06 Houston Co. | 4,135 | View › |
|
Tract 403.02 Houston Co. | 4,092 | View › |
|
Tract 408.02 Houston Co. | 3,933 | View › |
|
Tract 411 Houston Co. | 3,909 | View › |
|
Tract 415 Houston Co. | 3,900 | View › |
|
Tract 403.01 Houston Co. | 3,740 | View › |
|
Tract 405 Houston Co. | 3,591 | View › |
|
Tract 414 Houston Co. | 3,073 | View › |
|
Tract 419.01 Houston Co. | 3,047 | View › |
|
Tract 402.03 Houston Co. | 2,945 | View › |
|
Tract 407 Houston Co. | 2,789 | View › |
|
Tract 404 Houston Co. | 2,556 | View › |
|
Tract 412 Houston Co. | 2,326 | View › |
|
Tract 418 Houston Co. | 2,228 | View › |
|
Tract 406 Houston Co. | 1,815 | View › |
|
Tract 417 Houston Co. | 1,274 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026