Census tracts · Flagstaff, AZ
Census tracts in Flagstaff, Arizona
18 census tracts lie mostly within Flagstaff, and 5 more reach into it, by the 2020 census blocks they share. Median household income runs from $45,349 in Tract 8 to $115,227 in Tract 1, against $71,512 for Flagstaff as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Flagstaff earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Flagstaff and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Flagstaff
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Flagstaff.
| Tract 3.0204005000302 | 1.3 mi north | 2,627±573 | $57,921 |
|---|---|---|---|
| Tract 6.0104005000601 | 2.2 mi northeast | 2,187±660 | $96,875 |
| Tract 704005000700 | 1.0 mi northeast | 4,334±679 | $83,834 |
| Tract 1004005001000 | 2.0 mi west | 12,124±380 | $21,696 |
| Tract 404005000400 | 2.4 mi north | 4,671±553 | $86,766 |
| Tract 12.0104005001201 | 3.2 mi northwest | 2,717±446 | $83,068 |
| Tract 3.0104005000301 | 2.5 mi north | 3,420±538 | $67,476 |
| Tract 11.0404005001104 | 3.5 mi west | 4,845±670 | $62,580 |
| Tract 104005000100 | 4.0 mi northwest | 3,495±396 | $115,227 |
| Tract 804005000800 | 0.7 mi west | 6,559±712 | $45,349 |
| Tract 9.0104005000901 | 4.0 mi southwest | 4,885±721 | $104,358 |
| Tract 204005000200 | 2.8 mi northwest | 3,943±546 | $77,255 |
| Tract 11.0104005001101 | 3.7 mi west | 5,544±704 | $75,305 |
| Tract 11.0304005001103 | 3.3 mi west | 4,660±679 | $70,516 |
| Tract 504005000500 | 4.7 mi northeast | 4,886±577 | $73,977 |
| Tract 9.0204005000902 | 1.8 mi south | 3,779±593 | $63,214 |
| Tract 6.0204005000602 | 3.6 mi east | 2,941±513 | $68,669 |
| Tract 980204005980200 | 4.6 mi northwest | 0±14 | not published |
| Tract 13.0104005001301 | 7.6 mi northeast | 5,326±625 | $114,354 |
| Tract 13.0204005001302 | 16 mi northeast | 5,353±710 | $105,057 |
| Tract 22.0204005002202 | 7.7 mi southwest | 3,676±726 | $92,063 |
| Tract 22.0104005002201 | 28 mi north | 4,400±464 | $105,457 |
| Tract 1504005001500 | 36 mi southeast | 3,320±465 | $71,466 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections