Cities, towns and CDPs · Arizona
Cities and towns in Arizona
Arizona has 91 incorporated places (cities, towns, villages and boroughs), and 376 census-designated places, communities the Census Bureau counts without a local government. 15 have 100,000 or more residents and 260 fewer than 1,000. The largest is Phoenix, with 1,665,481 residents on July 1, 2025 (Census Bureau estimate).
What are the largest cities and towns in Arizona?
The largest cities of Arizona by the July 2025 estimates, first to fifth: Phoenix (1,665,481), Tucson (548,371), Mesa (513,656), Gilbert (287,285) and Chandler (278,748).
Sorted by population: the Census Bureau's 2025 estimate for incorporated places, the 2020-2024 ACS for census-designated places (which get no yearly estimate). Sort by any column. Download this list (CSV).
| Phoenix | 1,665,481 | $81,332 |
|---|---|---|
| Tucson | 548,371 | $57,073 |
| Mesa | 513,656 | $82,752 |
| Gilbert | 287,285 | $122,551 |
| Chandler | 278,748 | $108,095 |
| Glendale | 260,572 | $73,530 |
| Scottsdale | 243,006 | $110,886 |
| Peoria | 200,881 | $95,815 |
| Tempe | 190,571 | $79,663 |
| Surprise | 175,304 | $96,711 |
| Buckeye | 125,445 | $99,486 |
| Goodyear | 125,359 | $103,319 |
| San Tan Valley | 109,189 | $96,713 |
| Yuma | 105,227 | $65,482 |
| Avondale | 100,983 | $86,123 |
| Queen Creek | 89,770 | $141,978 |
| Maricopa | 78,362 | $96,391 |
| Flagstaff | 77,260 | $71,512 |
| Casas Adobes | 72,059 | $83,683 |
| Casa Grande | 69,753 | $69,983 |
| Marana | 65,523 | $112,606 |
| Lake Havasu City | 59,358 | $70,148 |
| Catalina Foothills | 52,593 | $115,304 |
| Prescott Valley | 52,423 | $74,569 |
| Prescott | 48,420 | $70,874 |
| Oro Valley | 48,085 | $107,117 |
| Apache Junction | 45,672 | $60,975 |
| Sierra Vista | 44,907 | $70,291 |
| Bullhead City | 43,987 | $50,556 |
| San Luis | 42,030 | $59,400 |
| Sahuarita | 37,694 | $104,680 |
| Sun City | 37,486 | $54,586 |
| Kingman | 35,829 | $61,792 |
| El Mirage | 35,820 | $78,050 |
| Fortuna Foothills | 28,896 | $60,474 |
| Drexel Heights | 27,675 | $73,508 |
| Sun City West | 27,425 | $63,685 |
| Florence | 25,222 | $79,644 |
| Fountain Hills | 23,625 | $112,654 |
| Anthem | 22,584 | $120,613 |
| Green Valley | 22,114 | $62,063 |
| Rio Rico | 22,017 | $61,348 |
| Eloy | 19,967 | $55,736 |
| Coolidge | 19,959 | $67,023 |
| Nogales | 19,495 | $43,214 |
| New River | 18,240 | $134,289 |
| Payson | 16,693 | $67,710 |
| Flowing Wells | 16,559 | $39,774 |
| Vail | 16,315 | $130,904 |
| Douglas | 16,038 | $42,019 |
| Tanque Verde | 15,866 | $121,599 |
| Fort Mohave | 15,715 | $64,815 |
| Somerton | 14,934 | $74,015 |
| Valencia West | 14,728 | $99,884 |
| Sierra Vista Southeast | 14,330 | $75,417 |
| New Kingman-Butler | 13,993 | $40,949 |
| Sun Lakes | 13,924 | $67,853 |
| Chino Valley | 13,832 | $61,237 |
| Gold Canyon | 13,107 | $93,377 |
| Saddlebrooke | 13,085 | $88,686 |
| Cottonwood, Yavapai County | 12,709 | $48,448 |
| Camp Verde | 12,581 | $69,203 |
| Show Low | 12,471 | $60,368 |
| Paradise Valley | 12,251 | $247,159 |
| Tucson Estates | 12,136 | $66,582 |
| Verde Village | 11,930 | $69,331 |
| Tucson Mountains | 11,353 | $134,474 |
| Safford | 10,279 | $65,647 |
| Sedona | 9,619 | $73,738 |
| Corona de Tucson | 9,566 | $132,568 |
| Arizona City | 9,543 | $66,420 |
| Picture Rocks | 9,448 | $61,634 |
| Tolleson | 9,224 | $59,626 |
| Golden Valley | 8,567 | $42,585 |
| Winslow | 8,464 | $58,346 |
| Wickenburg | 8,305 | $67,600 |
| Tuba City | 7,960 | $61,338 |
| Globe | 7,191 | $69,170 |
| Page | 7,147 | $88,826 |
| Youngtown | 7,039 | $68,321 |
| Snowflake | 6,902 | $76,174 |
| Litchfield Park | 6,727 | $126,250 |
| Rincon Valley | 6,512 | $132,098 |
| Catalina | 6,489 | $78,207 |
| Village of Oak Creek (Big Park) | 6,356 | $80,878 |
| Williamson | 6,310 | $89,398 |
| Avra Valley | 6,277 | $54,132 |
| Doney Park | 6,253 | $104,967 |
| Thatcher | 5,690 | $82,917 |
| Benson | 5,532 | $49,346 |
| Three Points | 5,254 | $56,898 |
| Cave Creek | 5,160 | $107,067 |
| Citrus Park | 5,115 | $141,026 |
| Guadalupe | 5,093 | $51,354 |
| San Carlos | 4,973 | $56,302 |
| Lake Montezuma | 4,929 | $64,455 |
| Kayenta | 4,927 | $58,423 |
| Summit | 4,896 | $47,064 |
| Holbrook | 4,866 | $56,502 |
| Bisbee | 4,860 | $47,613 |
| Clarkdale | 4,806 | $46,563 |
| Paulden | 4,795 | $91,741 |
| Dewey-Humboldt | 4,604 | $66,535 |
| Whiteriver | 4,545 | $37,440 |
| Eagar | 4,459 | $82,839 |
| South Tucson | 4,452 | $33,598 |
| Taylor | 4,408 | $90,275 |
| Pinetop-Lakeside | 4,149 | $60,694 |
| Chinle | 4,147 | $53,239 |
| Avenue B and C | 4,001 | $44,240 |
| Cordes Lakes | 3,808 | $61,708 |
| Clifton | 3,752 | $78,480 |
| Heber-Overgaard | 3,621 | $58,542 |
| Cornville | 3,618 | $72,596 |
| Carefree | 3,600 | $147,165 |
| San Manuel | 3,491 | $48,314 |
| Colorado City | 3,484 | $64,167 |
| Williams | 3,473 | $76,136 |
| Sacaton | 3,429 | $49,327 |
| Parker | 3,394 | $66,273 |
| Fort Defiance | 3,351 | $56,045 |
| St. Johns, Apache County | 3,336 | $131,968 |
| Red Rock (Pinal County) | 3,277 | $80,357 |
| Lake of the Woods | 3,250 | $55,987 |
| Kachina Village | 3,212 | $90,375 |
| Willcox | 3,189 | $43,929 |
| Pima | 3,181 | $97,960 |
| Oracle | 3,146 | $63,774 |
| Ajo | 3,107 | $53,958 |
| Whetstone | 2,971 | $51,625 |
| Desert Hills | 2,944 | $62,361 |
| White Mountain Lake | 2,910 | $50,263 |
| Central Heights-Midland City | 2,909 | $61,400 |
| Swift Trail Junction | 2,859 | $63,074 |
| Bagdad | 2,814 | $107,885 |
| Wellton | 2,671 | $58,470 |
| Superior | 2,611 | $45,030 |
| Mohave Valley | 2,555 | $60,134 |
| Star Valley | 2,538 | $65,426 |
| Linden | 2,502 | $98,038 |
| Window Rock | 2,477 | $55,694 |
| Quartzsite | 2,388 | not published |
| Valle Vista | 2,369 | $46,161 |
| Rio Verde | 2,261 | $131,723 |
| Cibecue | 2,228 | $25,791 |
| Black Canyon City | 2,181 | $47,465 |
| Joseph City | 2,153 | $75,227 |
| Pinetop Country Club | 2,054 | $79,719 |
| Mountain View Ranches | 1,984 | $116,290 |
| Timberline-Fernwood | 1,973 | $124,638 |
| Lukachukai | 1,969 | $37,011 |
| Blackwater | 1,958 | not published |
| Cienega Springs | 1,958 | $46,575 |
| Pirtleville | 1,939 | $48,589 |
| Sells | 1,935 | not published |
| Kearny | 1,849 | $47,031 |
| Centennial Park | 1,839 | $167,872 |
| Gila Bend | 1,816 | $52,254 |
| Fort Valley | 1,761 | $125,625 |
| Mescal | 1,760 | $55,417 |
| Tonto Basin | 1,750 | $50,762 |
| Pine | 1,740 | $59,432 |
| Springerville | 1,719 | $49,051 |
| Wagon Wheel | 1,716 | $68,495 |
| Parks | 1,706 | $78,333 |
| Bellemont | 1,701 | $119,722 |
| Casa Blanca | 1,697 | $30,282 |
| Tsaile | 1,696 | $48,819 |
| Red Lake | 1,676 | $100,988 |
| Morenci | 1,673 | $69,583 |
| Spring Valley | 1,673 | $42,817 |
| Kaibito | 1,661 | $46,932 |
| Beaver Dam | 1,624 | $72,650 |
| Grand Canyon Village | 1,599 | $73,418 |
| Huachuca City | 1,583 | $50,625 |
| Golden Shores | 1,555 | $44,077 |
| Bylas | 1,551 | $29,318 |
| Meadview | 1,517 | $26,490 |
| Miami | 1,514 | $40,875 |
| Cactus Flats | 1,508 | $58,021 |
| Congress | 1,491 | $57,159 |
| North Fork | 1,463 | $123,313 |
| First Mesa | 1,459 | $57,889 |
| Kaibab Estates West | 1,403 | $38,512 |
| Scenic | 1,379 | $29,063 |
| Tombstone | 1,376 | $34,901 |
| Dolan Springs | 1,341 | $25,996 |
| LeChee | 1,307 | $61,731 |
| Tubac | 1,294 | $73,359 |
| Fredonia | 1,290 | $62,887 |
| Dilkon | 1,270 | $37,656 |
| Claypool | 1,259 | $57,900 |
| Peach Springs | 1,234 | $60,054 |
| Bouse | 1,203 | $47,691 |
| Canyon Day | 1,182 | $36,207 |
| Pinon | 1,159 | $45,563 |
| Mammoth | 1,149 | $47,266 |
| St. Michaels | 1,142 | $65,556 |
| Ak-Chin Village | 1,132 | $47,344 |
| Queen Valley | 1,118 | not published |
| Mountainaire | 1,103 | $111,891 |
| Wilhoit | 1,101 | $57,708 |
| St. David | 1,098 | $53,188 |
| Strawberry | 1,094 | $60,492 |
| Circle City | 1,089 | $41,875 |
| Shongopovi | 1,084 | not published |
| Naco | 1,060 | $57,540 |
| Peridot | 999 | $34,375 |
| Blue Ridge | 992 | $72,632 |
| Willow Valley | 981 | $50,428 |
| East Fork | 945 | $45,000 |
| Mesa del Caballo | 944 | $57,475 |
| McNary | 919 | $57,000 |
| Bluewater | 897 | $68,750 |
| Leupp | 882 | $45,250 |
| Moenkopi | 879 | $60,125 |
| Many Farms | 876 | $32,981 |
| Parker Strip | 861 | $56,806 |
| Maricopa Colony | 836 | $34,620 |
| Second Mesa | 832 | not published |
| Gila Crossing | 830 | $60,357 |
| Six Shooter Canyon | 811 | $57,902 |
| Komatke | 809 | not published |
| Rainbow City | 807 | $23,311 |
| Whitecone | 805 | $31,083 |
| Mayer | 791 | $55,132 |
| Cameron | 782 | $38,750 |
| Brenda | 780 | $53,125 |
| Patagonia | 771 | $39,891 |
| Rancho Mesa Verde | 759 | not published |
| Peeples Valley | 746 | $70,313 |
| Salome | 730 | $79,960 |
| Chilchinbito | 728 | $19,205 |
| Miracle Valley | 716 | $54,604 |
| Arizona Village | 713 | $28,750 |
| Teec Nos Pos | 712 | $44,688 |
| Houck | 707 | $33,750 |
| Ehrenberg | 697 | $39,143 |
| Hondah | 697 | $114,773 |
| Low Mountain | 697 | $24,500 |
| Dudleyville | 684 | $45,765 |
| Sanders | 684 | $31,576 |
| Duncan | 672 | $33,529 |
| Sonoita | 663 | $119,792 |
| Central | 657 | $97,365 |
| So-Hi | 648 | $52,776 |
| Stanfield | 646 | not published |
| Hotevilla-Bacavi | 645 | $20,509 |
| Arivaca Junction | 642 | $61,786 |
| Cactus Forest | 640 | $67,083 |
| Yarnell | 638 | $47,609 |
| Cane Beds | 637 | $93,125 |
| Ganado | 637 | $55,714 |
| Sawmill | 636 | $35,938 |
| Seven Mile | 636 | $55,232 |
| Round Valley | 631 | not published |
| St. Johns, Maricopa County | 631 | not published |
| Wittmann | 631 | not published |
| Round Rock | 623 | $38,750 |
| Santa Rosa | 615 | $39,766 |
| Sunsites | 611 | $46,500 |
| Munds Park | 608 | not published |
| Sacaton Flats Village | 604 | not published |
| Pinedale | 594 | not published |
| Roosevelt Estates | 593 | $53,707 |
| Goodyear Village | 590 | $74,423 |
| Gisela | 587 | $19,572 |
| Tusayan | 581 | not published |
| La Paz Valley | 579 | $49,306 |
| Dennehotso | 574 | $31,786 |
| Walnut Creek | 556 | $45,824 |
| Vicksburg | 555 | $62,895 |
| Seligman | 549 | $51,875 |
| Mesquite Creek | 548 | $59,063 |
| Kykotsmovi Village | 545 | $36,384 |
| Icehouse Canyon | 528 | $51,250 |
| Nazlini | 527 | $31,250 |
| Nelson | 519 | not published |
| Hayden | 510 | $29,722 |
| Donovan Estates | 507 | $38,542 |
| Bitter Springs | 504 | $70,750 |
| San Jose | 496 | $63,269 |
| Gadsden | 493 | $43,535 |
| Elephant Head | 481 | $48,208 |
| Lazy Y U | 481 | $103,750 |
| Yuma Proving Ground | 468 | $72,712 |
| Rough Rock | 465 | $43,182 |
| Pinal | 460 | $44,036 |
| Ash Fork | 458 | $48,563 |
| Jerome | 452 | $40,096 |
| Del Muerto | 439 | $29,478 |
| Tolani Lake | 439 | $59,457 |
| Valle | 436 | not published |
| Burnside | 434 | $29,688 |
| Red Mesa | 430 | $70,000 |
| Nutrioso | 427 | not published |
| J-Six Ranchettes | 419 | $103,289 |
| Wenden | 405 | $46,830 |
| York | 399 | $83,097 |
| Cedar Creek | 398 | $100,329 |
| Wet Camp Village | 397 | not published |
| Bowie | 384 | $40,625 |
| Tees Toh | 382 | $45,417 |
| Bryce | 379 | not published |
| Keams Canyon | 379 | $60,735 |
| Wall Lane | 374 | $81,750 |
| Steamboat | 372 | $35,833 |
| Oak Creek Canyon | 356 | $38,833 |
| Tacna | 353 | $35,625 |
| Turkey Creek | 351 | not published |
| Elgin | 349 | $90,231 |
| Rock Point | 345 | $33,438 |
| Clay Springs | 338 | not published |
| Hackberry | 338 | not published |
| Greasewood | 335 | $29,583 |
| Winslow West | 335 | $33,155 |
| Wheatfields | 329 | $71,172 |
| Greenehaven | 325 | $66,450 |
| Solomon | 321 | $76,583 |
| Cornfields | 320 | $24,292 |
| Indian Wells | 318 | $49,250 |
| Fort Thomas | 313 | $108,542 |
| Jeddito | 311 | $33,095 |
| Pisinemo | 311 | $26,607 |
| Crystal Beach | 299 | $131,080 |
| Picacho | 297 | $80,833 |
| Winkelman | 290 | $40,333 |
| Lower Santan Village | 289 | not published |
| White Hills | 286 | not published |
| Aguila | 284 | $72,727 |
| Sacate Village | 283 | not published |
| Chuichu | 278 | not published |
| East Verde Estates | 275 | $135,662 |
| Shonto | 274 | $44,028 |
| Arivaca | 268 | $30,542 |
| El Prado Estates | 258 | $46,075 |
| Palominas | 253 | not published |
| Carrizo | 249 | $31,481 |
| Vernon | 247 | not published |
| McNeal | 246 | $75,357 |
| Cibola | 245 | not published |
| San Simon | 244 | $41,111 |
| Deer Creek | 242 | $39,883 |
| San Miguel | 237 | not published |
| Young | 236 | $24,766 |
| Upper Santan Village | 234 | not published |
| Sehili | 229 | $28,333 |
| East Globe | 224 | $52,262 |
| Pinion Pines | 221 | $75,107 |
| Mead Ranch | 218 | $64,414 |
| Orange Grove Mobile Manor | 211 | not published |
| Tumacacori-Carmen | 207 | $55,417 |
| Dateland | 206 | $43,011 |
| Tonalea | 205 | $33,681 |
| Forest Lakes | 204 | $87,852 |
| Elfrida | 194 | not published |
| Gu Oidak | 192 | not published |
| Sunizona | 191 | $32,708 |
| Dripping Springs | 186 | $51,111 |
| Vaiva Vo | 184 | not published |
| South Komelik | 178 | $70,481 |
| Kino Springs | 173 | not published |
| Ali Molina | 171 | $86,477 |
| Shumway | 169 | $56,317 |
| Topawa | 166 | $39,333 |
| Copper Hill | 163 | $61,203 |
| Kohls Ranch | 161 | not published |
| Katherine | 159 | $70,278 |
| Klagetoh | 158 | not published |
| Mormon Lake | 153 | not published |
| Wintersburg | 152 | not published |
| Whispering Pines | 151 | $72,986 |
| Cottonwood, Apache County | 149 | not published |
| Chiawuli Tak | 146 | not published |
| Top-of-the-World | 142 | not published |
| Seba Dalkai | 141 | $60,313 |
| Morristown | 138 | $59,911 |
| Truxton | 134 | $33,148 |
| Fort Apache | 130 | not published |
| Wahak Hotrontk | 125 | not published |
| Tonto Village | 123 | $122,604 |
| Jakes Corner | 111 | $30,556 |
| Antares | 110 | $44,688 |
| Hard Rock | 106 | not published |
| Sweet Water Village | 106 | not published |
| Kaibab | 105 | $31,591 |
| Poston | 105 | not published |
| Cutter | 103 | not published |
| Franklin | 103 | $79,327 |
| Pine Lake | 98 | not published |
| Haivana Nakya | 96 | not published |
| Anegam | 92 | not published |
| Ventana | 92 | $40,739 |
| Wikieup | 92 | not published |
| Martinez Lake | 89 | $84,000 |
| Christopher Creek | 88 | $44,333 |
| Dragoon | 85 | $53,304 |
| Oljato-Monument Valley | 85 | not published |
| Red Rock (Apache County) | 83 | $40,000 |
| Stotonic Village | 78 | not published |
| Ali Chukson | 77 | not published |
| Chloride | 75 | not published |
| Yucca | 75 | $23,036 |
| Beaver Valley | 74 | $79,167 |
| Oatman | 74 | not published |
| Sun Valley | 74 | not published |
| Littlefield | 70 | not published |
| Geronimo Estates | 68 | not published |
| Drysdale | 66 | $28,000 |
| Beyerville | 61 | $65,469 |
| Clacks Canyon | 59 | $156,250 |
| Alpine | 55 | not published |
| Amado | 53 | not published |
| Ko Vaya | 53 | not published |
| Kleindale | 52 | $48,786 |
| Why | 52 | not published |
| Wellton Hills | 49 | $60,875 |
| Freedom Acres | 48 | $93,309 |
| Oak Springs | 47 | $57,917 |
| Mojave Ranch Estates | 46 | not published |
| Buckshot | 45 | not published |
| Hunter Creek | 45 | not published |
| Sunwest | 45 | not published |
| Oxbow Estates | 44 | not published |
| Flowing Springs | 38 | not published |
| Maish Vaya | 38 | not published |
| Arlington | 37 | not published |
| Wide Ruins | 29 | not published |
| El Capitan | 28 | not published |
| Cowlic | 25 | not published |
| Valentine | 25 | not published |
| Ak Chin | 22 | not published |
| Ali Chuk | 18 | not published |
| Rye | 17 | not published |
| Washington Park | 10 | not published |
| Rock House | 8 | not published |
| Woodruff | 8 | not published |
| Charco | 7 | not published |
| Theba | 7 | not published |
| Crozier | 5 | not published |
| Lupton | 4 | not published |
| Alamo Lake | 0 | not published |
| Aztec | 0 | not published |
| Bear Flat | 0 | not published |
| Campo Bonito | 0 | not published |
| Comobabi | 0 | not published |
| Concho | 0 | not published |
| Grand Canyon West | 0 | not published |
| Greer | 0 | not published |
| Haigler Creek | 0 | not published |
| Kaka | 0 | not published |
| Kohatk | 0 | not published |
| McConnico | 0 | not published |
| Moccasin | 0 | not published |
| Nolic | 0 | not published |
| Padre Ranchitos | 0 | not published |
| Rillito | 0 | not published |
| Roosevelt | 0 | not published |
| Santa Cruz | 0 | not published |
| Summerhaven | 0 | not published |
| Supai | 0 | not published |
| Tat Momoli | 0 | not published |
| Tonopah | 0 | not published |
| Topock | 0 | not published |
| Toyei | 0 | not published |
| Utting | 0 | not published |
| Willow Canyon | 0 | not published |
Download every place in Arizona as a CSV file
Source: PEP Vintage 2025 (SUB-EST2025); American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Census population estimates
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections