Census tracts · Citrus Heights, CA
Census tracts in Citrus Heights, California
20 census tracts lie mostly within Citrus Heights, and 3 more reach into it, by the 2020 census blocks they share. Median household income runs from $55,393 in Tract 81.35 to $107,014 in Tract 81.24, against $82,314 for Citrus Heights as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Citrus Heights earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Citrus Heights and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Citrus Heights
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Citrus Heights.
| Tract 81.1106067008111 | 0.7 mi northwest | 6,297±799 | $91,630 |
|---|---|---|---|
| Tract 81.1306067008113 | 1.3 mi north | 3,720±399 | $71,875 |
| Tract 81.2006067008120 | 1.2 mi east | 5,468±567 | $90,556 |
| Tract 81.2406067008124 | 1.9 mi northeast | 4,905±621 | $107,014 |
| Tract 81.2506067008125 | 1.9 mi northeast | 5,520±810 | $87,610 |
| Tract 81.2806067008128 | 1.9 mi northwest | 2,123±205 | $76,375 |
| Tract 81.2906067008129 | 1.8 mi west | 2,715±476 | $81,250 |
| Tract 81.3206067008132 | 1.5 mi west | 3,855±633 | $77,482 |
| Tract 81.3506067008135 | 1.4 mi southwest | 4,567±828 | $55,393 |
| Tract 81.3606067008136 | 0.8 mi southwest | 3,302±741 | $66,250 |
| Tract 81.3706067008137 | 1.6 mi south | 2,351±250 | $87,188 |
| Tract 81.3806067008138 | 1.7 mi south | 4,581±1,067 | $92,541 |
| Tract 81.4006067008140 | at the center point | 2,618±342 | $80,670 |
| Tract 81.4106067008141 | 0.8 mi southeast | 7,895±1,028 | $76,667 |
| Tract 81.4206067008142 | 0.6 mi northeast | 3,383±475 | $80,865 |
| Tract 81.4306067008143 | 1.4 mi north | 3,916±405 | $77,161 |
| Tract 81.3906067008139 | 2.0 mi southeast | 3,511±444 | $66,653 |
| Tract 81.2706067008127 | 2.0 mi northwest | 4,533±523 | $93,250 |
| Tract 81.1906067008119 | 1.8 mi southwest | 6,069±948 | $86,626 |
| Tract 81.3106067008131 | 2.3 mi southwest | 6,038±882 | $73,304 |
| Tract 81.3406067008134 | 2.2 mi southwest | 5,155±661 | $92,225 |
| Tract 81.4506067008145 | 2.1 mi east | 7,756±887 | $108,933 |
| Tract 81.3006067008130 | 2.4 mi west | 4,307±625 | $99,844 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections