Cities, towns and CDPs · California
Cities and towns in California
California has 482 incorporated places (cities, towns, villages and boroughs), and 1,136 census-designated places, communities the Census Bureau counts without a local government. 77 have 100,000 or more residents and 554 fewer than 1,000. The largest is Los Angeles, with 3,869,089 residents on July 1, 2025 (Census Bureau estimate).
What are the largest cities and towns in California?
The largest cities of California by the July 2025 estimates, first to fifth: Los Angeles (3,869,089), San Diego (1,406,106), San Jose (989,814), San Francisco (826,079) and Fresno (555,549).
Sorted by population: the Census Bureau's 2025 estimate for incorporated places, the 2020-2024 ACS for census-designated places (which get no yearly estimate). Sort by any column. Download this list (CSV).
| Los Angeles | 3,869,089 | $81,939 |
|---|---|---|
| San Diego | 1,406,106 | $108,077 |
| San Jose | 989,814 | $146,427 |
| San Francisco | 826,079 | $140,970 |
| Fresno | 555,549 | $70,991 |
| Sacramento | 536,449 | $87,321 |
| Long Beach | 450,469 | $87,430 |
| Oakland | 440,838 | $101,600 |
| Bakersfield | 422,165 | $80,540 |
| Anaheim | 341,008 | $95,227 |
| Stockton | 324,597 | $79,907 |
| Riverside | 323,057 | $91,045 |
| Irvine | 318,764 | $136,719 |
| Santa Ana | 315,586 | $93,999 |
| Chula Vista | 275,533 | $108,032 |
| Santa Clarita | 228,430 | $123,062 |
| Fremont | 226,442 | $181,506 |
| San Bernardino | 222,044 | $67,415 |
| Fontana | 221,223 | $102,821 |
| Modesto | 219,652 | $79,891 |
| Moreno Valley | 214,263 | $93,222 |
| Oxnard | 199,651 | $96,212 |
| Huntington Beach | 191,451 | $120,919 |
| Glendale | 187,160 | $88,393 |
| Ontario | 187,013 | $88,941 |
| Elk Grove | 185,007 | $125,924 |
| Santa Rosa | 179,437 | $99,060 |
| Rancho Cucamonga | 177,856 | $111,895 |
| Oceanside | 170,483 | $97,737 |
| Garden Grove | 170,455 | $92,174 |
| Lancaster | 170,084 | $81,511 |
| Roseville | 167,302 | $119,288 |
| Palmdale | 161,845 | $81,770 |
| Corona | 161,734 | $109,242 |
| Salinas | 159,134 | $91,908 |
| Hayward | 157,113 | $113,318 |
| Sunnyvale | 156,577 | $186,170 |
| Pomona | 147,807 | $79,479 |
| Visalia | 146,541 | $81,989 |
| Escondido | 146,030 | $91,967 |
| Victorville | 141,395 | $74,410 |
| Fullerton | 138,675 | $104,286 |
| Torrance | 138,391 | $116,217 |
| Orange | 138,365 | $117,113 |
| Pasadena | 135,804 | $105,192 |
| Santa Clara | 133,446 | $178,958 |
| Clovis | 129,347 | $99,241 |
| Simi Valley | 124,861 | $122,081 |
| Vallejo | 123,287 | $90,171 |
| Concord | 123,261 | $108,709 |
| Fairfield | 122,489 | $101,895 |
| Thousand Oaks | 122,230 | $135,603 |
| Berkeley | 121,911 | $108,092 |
| Antioch | 118,958 | $97,465 |
| Menifee | 118,592 | $93,454 |
| Temecula | 114,865 | $121,063 |
| Richmond | 114,861 | $95,391 |
| Murrieta | 114,124 | $114,081 |
| Carlsbad | 112,260 | $142,748 |
| East Los Angeles | 111,647 | $68,741 |
| Santa Maria | 111,390 | $84,746 |
| San Buenaventura (Ventura) | 109,914 | $103,069 |
| Costa Mesa | 108,881 | $111,505 |
| Downey | 108,468 | $90,699 |
| Jurupa Valley | 107,311 | $97,550 |
| Rialto | 106,554 | $88,857 |
| West Covina | 105,301 | $101,065 |
| Chico | 105,081 | $66,977 |
| El Monte | 105,075 | $68,030 |
| Vacaville | 103,850 | $111,126 |
| San Mateo | 103,337 | $153,504 |
| Burbank, Los Angeles County | 102,988 | $97,082 |
| Hesperia | 102,605 | $72,160 |
| Tracy | 101,901 | $121,119 |
| El Cajon | 101,755 | $67,511 |
| Inglewood | 101,662 | $72,750 |
| Daly City | 101,261 | $123,547 |
| Merced | 99,724 | $63,122 |
| Vista | 98,274 | $94,975 |
| Norwalk | 97,104 | $100,085 |
| Chino | 96,957 | $104,682 |
| Manteca | 96,693 | $97,055 |
| Arden-Arcade | 94,994 | $77,321 |
| San Marcos | 94,908 | $109,377 |
| Indio | 94,269 | $77,167 |
| Redding | 94,092 | $70,466 |
| Hemet | 93,649 | $57,719 |
| Folsom | 91,983 | $139,804 |
| Carson | 90,808 | $108,703 |
| Compton | 90,500 | $78,465 |
| Mission Viejo | 90,484 | $136,123 |
| Santa Monica | 90,082 | $114,885 |
| South Gate | 90,071 | $74,571 |
| Westminster | 88,966 | $85,541 |
| Rancho Cordova | 87,554 | $89,585 |
| Santa Barbara | 86,422 | $106,182 |
| Citrus Heights | 86,348 | $82,314 |
| Lake Forest | 86,333 | $135,175 |
| San Ramon | 86,209 | $196,161 |
| Whittier | 85,815 | $97,201 |
| Mountain View, Santa Clara County | 85,438 | $189,917 |
| San Leandro | 85,353 | $101,420 |
| Livermore | 83,457 | $160,775 |
| Perris | 83,237 | $88,911 |
| Hawthorne | 82,741 | $75,848 |
| Redwood City | 82,178 | $157,814 |
| Newport Beach | 81,977 | $156,867 |
| Buena Park | 81,741 | $110,550 |
| Alhambra | 79,820 | $88,024 |
| Upland | 79,446 | $105,830 |
| Milpitas | 78,596 | $178,798 |
| Lakewood | 78,010 | $119,177 |
| Tustin | 77,843 | $112,503 |
| Pittsburg | 77,542 | $99,861 |
| Chino Hills | 77,519 | $126,334 |
| Carmichael | 76,948 | $85,914 |
| Alameda | 76,876 | $137,697 |
| Rocklin | 76,821 | $124,168 |
| Napa | 76,562 | $105,963 |
| Apple Valley | 75,247 | $69,882 |
| Lake Elsinore | 75,067 | $101,888 |
| Bellflower | 74,719 | $78,722 |
| Pleasanton | 74,556 | $190,124 |
| Redlands | 74,128 | $105,041 |
| Tulare | 73,907 | $72,410 |
| Turlock | 72,864 | $82,995 |
| Dublin | 71,602 | $214,385 |
| Eastvale | 70,594 | $160,069 |
| Walnut Creek | 70,012 | $130,432 |
| Yuba City | 69,485 | $75,477 |
| Lodi | 69,100 | $88,530 |
| Madera | 69,017 | $63,933 |
| Baldwin Park | 68,880 | $80,663 |
| Camarillo | 68,652 | $113,428 |
| Palo Alto | 67,609 | $231,101 |
| Redondo Beach | 67,281 | $150,245 |
| Brentwood | 66,607 | $142,494 |
| Davis | 66,110 | $90,045 |
| Yorba Linda | 65,632 | $157,582 |
| Union City | 65,282 | $133,715 |
| Castro Valley | 65,001 | $142,779 |
| South San Francisco | 64,941 | $136,578 |
| Laguna Niguel | 64,107 | $140,452 |
| Lynwood | 63,512 | $74,844 |
| Porterville | 63,088 | $60,461 |
| Woodland | 62,513 | $90,180 |
| Hanford | 62,229 | $76,461 |
| San Clemente | 62,226 | $140,062 |
| Santa Cruz | 61,797 | $115,475 |
| La Habra | 60,908 | $100,106 |
| Beaumont | 60,835 | $107,118 |
| Gilroy | 60,764 | $133,107 |
| Encinitas | 60,736 | $162,229 |
| Montebello | 60,693 | $79,971 |
| Florence-Graham | 60,690 | $65,132 |
| La Mesa | 59,914 | $95,028 |
| Petaluma | 59,688 | $115,430 |
| San Rafael | 59,410 | $119,435 |
| Pico Rivera | 58,915 | $88,201 |
| Gardena | 58,460 | $84,803 |
| Cupertino | 58,333 | $234,707 |
| Santee | 58,205 | $113,394 |
| National City | 57,807 | $66,841 |
| Highland | 57,614 | $77,120 |
| Monterey Park | 57,457 | $81,855 |
| Lincoln | 57,367 | $111,990 |
| West Sacramento | 56,216 | $93,188 |
| San Jacinto | 56,014 | $80,647 |
| South Whittier | 55,650 | $100,800 |
| Fountain Valley | 55,508 | $115,237 |
| Yucaipa | 54,953 | $90,794 |
| Placentia | 54,911 | $115,929 |
| Hacienda Heights | 54,291 | $109,193 |
| Arcadia | 54,117 | $113,516 |
| Colton | 53,383 | $71,208 |
| Palm Desert | 53,259 | $77,513 |
| Cathedral City | 52,375 | $73,572 |
| Delano | 52,334 | $67,010 |
| Novato | 51,947 | $115,736 |
| Diamond Bar | 51,884 | $108,281 |
| Huntington Park | 51,544 | $59,996 |
| El Dorado Hills | 51,026 | $165,349 |
| Paramount | 50,755 | $75,250 |
| Watsonville | 50,716 | $78,393 |
| San Luis Obispo | 50,636 | $73,685 |
| Florin | 50,211 | $71,111 |
| Aliso Viejo | 49,844 | $142,439 |
| Glendora | 49,671 | $113,569 |
| Los Banos | 49,614 | $68,171 |
| Rosemead | 49,410 | $73,566 |
| Covina | 49,404 | $98,671 |
| Poway | 49,180 | $148,359 |
| Ceres | 48,982 | $79,025 |
| Cypress | 48,781 | $130,215 |
| Antelope | 48,301 | $99,067 |
| North Highlands | 47,957 | $65,495 |
| Newark | 47,895 | $169,064 |
| Oakley | 47,583 | $137,677 |
| Azusa | 47,447 | $90,721 |
| Brea | 47,260 | $131,129 |
| Cerritos | 46,367 | $135,439 |
| La Mirada | 45,952 | $109,288 |
| Rowland Heights | 45,911 | $85,617 |
| Rancho Santa Margarita | 45,779 | $152,560 |
| Hollister | 45,695 | $111,834 |
| Morgan Hill | 45,625 | $163,920 |
| Coachella | 45,411 | $68,596 |
| Palm Springs | 45,315 | $73,119 |
| French Valley | 45,269 | $148,520 |
| Rohnert Park | 44,811 | $99,273 |
| El Centro | 44,382 | $53,082 |
| Vineyard | 43,751 | $105,313 |
| Lompoc | 43,315 | $72,004 |
| Danville | 43,302 | $232,216 |
| Lathrop | 42,783 | $126,421 |
| Campbell | 42,490 | $145,268 |
| San Bruno | 42,305 | $141,272 |
| Altadena | 41,705 | $128,720 |
| Stanton | 40,161 | $84,707 |
| Rancho Palos Verdes | 39,654 | $179,623 |
| Culver City | 39,452 | $117,389 |
| La Quinta | 39,440 | $99,250 |
| Adelanto | 38,798 | $68,685 |
| Calexico | 38,623 | $49,783 |
| Monrovia | 38,264 | $96,021 |
| San Gabriel | 38,186 | $90,488 |
| Wildomar | 37,889 | $103,506 |
| Montclair | 37,563 | $77,659 |
| Bell Gardens | 37,367 | $62,298 |
| Pacifica | 36,890 | $160,523 |
| Martinez | 36,849 | $127,355 |
| Foothill Farms | 36,435 | $68,260 |
| La Puente | 36,423 | $86,602 |
| Orangevale | 35,958 | $99,832 |
| Claremont | 35,838 | $125,647 |
| Temple City | 35,125 | $104,425 |
| San Juan Capistrano | 35,119 | $129,457 |
| Moorpark | 35,023 | $148,480 |
| La Presa | 34,962 | $93,479 |
| Oildale | 34,687 | $51,298 |
| West Hollywood | 34,231 | $96,995 |
| Westmont | 34,123 | $50,509 |
| Pleasant Hill | 34,017 | $145,029 |
| Desert Hot Springs | 34,009 | $52,761 |
| Manhattan Beach | 33,122 | $204,306 |
| San Dimas | 32,978 | $105,321 |
| Fair Oaks | 32,799 | $116,975 |
| Menlo Park | 32,713 | $210,025 |
| Los Gatos | 32,576 | $217,554 |
| Foster City | 32,411 | $199,143 |
| Goleta | 32,401 | $122,370 |
| Dana Point | 32,232 | $141,520 |
| Atwater | 32,133 | $64,472 |
| Fallbrook | 32,112 | $96,394 |
| Spring Valley (San Diego County) | 31,969 | $109,110 |
| Burlingame | 31,929 | $174,000 |
| Banning | 31,852 | $61,764 |
| Santa Paula | 31,774 | $79,294 |
| San Pablo | 31,678 | $79,478 |
| Seaside | 31,636 | $85,311 |
| El Paso de Robles (Paso Robles) | 31,626 | $92,228 |
| Bell | 31,625 | $61,020 |
| Orcutt | 31,454 | $111,416 |
| Los Altos | 30,965 | $250,000 or more |
| Beverly Hills | 30,764 | $132,977 |
| Saratoga | 30,418 | $250,000 or more |
| La Verne | 30,178 | $103,761 |
| Temescal Valley | 30,069 | $122,051 |
| Laguna Hills | 30,020 | $128,851 |
| Lawndale | 29,892 | $85,441 |
| Atascadero | 29,464 | $91,429 |
| Suisun City | 29,454 | $94,787 |
| San Carlos | 29,261 | $237,470 |
| San Lorenzo | 29,171 | $112,660 |
| Monterey | 28,953 | $102,846 |
| East Palo Alto | 28,872 | $113,493 |
| Belmont | 28,752 | $205,297 |
| East Niles | 28,532 | $55,124 |
| Ridgecrest | 28,333 | $89,250 |
| Eastern Goleta Valley | 28,295 | $146,284 |
| Brawley | 28,008 | $59,311 |
| Lemon Grove | 27,936 | $88,009 |
| Walnut | 27,316 | $129,449 |
| Lemoore | 27,291 | $83,724 |
| Sanger | 27,228 | $77,500 |
| Reedley | 26,982 | $63,307 |
| Galt | 26,964 | $94,393 |
| Patterson | 26,587 | $93,650 |
| Riverbank | 26,557 | $87,966 |
| Wasco | 26,525 | $51,727 |
| Benicia | 26,401 | $121,204 |
| Soledad | 26,357 | $96,862 |
| Hercules | 26,326 | $129,397 |
| El Cerrito, Contra Costa County | 26,121 | $127,876 |
| Dinuba | 25,949 | $59,484 |
| Twentynine Palms | 25,939 | $62,554 |
| Windsor | 25,864 | $133,979 |
| North Tustin | 25,807 | $177,351 |
| Bloomington | 25,698 | $81,640 |
| West Whittier-Los Nietos | 25,615 | $111,699 |
| South Pasadena | 25,503 | $127,175 |
| Mountain House | 25,315 | $177,163 |
| Lafayette | 25,313 | $228,250 |
| Eureka | 25,304 | $57,662 |
| Loma Linda | 25,221 | $82,353 |
| Imperial Beach | 25,206 | $86,111 |
| Norco | 25,081 | $127,566 |
| Barstow | 24,804 | $53,380 |
| Selma | 24,702 | $60,241 |
| Bay Point | 24,231 | $82,565 |
| Seal Beach | 24,075 | $85,964 |
| Shafter | 23,871 | $71,215 |
| Linda | 23,871 | $72,776 |
| Ladera Ranch | 23,793 | $184,458 |
| Rosemont | 23,766 | $90,046 |
| Maywood | 23,600 | $60,943 |
| San Fernando | 23,449 | $83,024 |
| East San Gabriel | 23,410 | $108,677 |
| West Rancho Dominguez | 23,300 | $86,834 |
| Marina | 23,256 | $95,955 |
| Oakdale | 23,246 | $83,091 |
| Millbrae | 22,869 | $163,476 |
| Duarte | 22,866 | $105,483 |
| American Canyon | 22,773 | $121,700 |
| Ramona | 22,634 | $107,427 |
| West Puente Valley | 22,495 | $88,279 |
| Lakeside (San Diego County) | 22,447 | $96,447 |
| Laguna Beach | 22,391 | $143,843 |
| Corcoran | 22,358 | $59,905 |
| Imperial | 22,330 | $90,195 |
| Ashland | 22,210 | $81,702 |
| West Carson | 22,143 | $92,775 |
| Winter Gardens | 22,131 | $97,973 |
| Calabasas | 22,027 | $165,288 |
| Yucca Valley | 21,887 | $59,563 |
| Willowbrook | 21,681 | $62,582 |
| Granite Bay | 21,673 | $184,606 |
| Rosamond | 21,473 | $79,386 |
| Cudahy | 21,445 | $56,615 |
| Rancho San Diego | 21,272 | $118,682 |
| Greenfield, Monterey County | 21,138 | $84,740 |
| Dixon | 21,116 | $102,878 |
| South Lake Tahoe | 21,115 | $82,002 |
| Coronado | 21,094 | $134,534 |
| Stevenson Ranch | 20,990 | $158,434 |
| Port Hueneme | 20,987 | $92,660 |
| Valinda | 20,962 | $100,165 |
| Oroville | 20,451 | $52,270 |
| East Hemet | 20,257 | $82,096 |
| Arvin | 19,820 | $49,183 |
| Casa de Oro-Mount Helix | 19,765 | $125,107 |
| Lomita | 19,724 | $93,810 |
| Prunedale | 19,723 | $103,819 |
| La Crescenta-Montrose | 19,660 | $130,000 |
| Orinda | 19,507 | $250,000 or more |
| La Cañada Flintridge | 19,480 | $241,875 |
| Lennox | 19,449 | $57,759 |
| Mead Valley | 19,286 | $86,795 |
| Agoura Hills | 19,243 | $171,302 |
| Albany | 19,195 | $144,107 |
| Arcata | 19,047 | $46,713 |
| South El Monte | 18,963 | $72,990 |
| Rosedale | 18,877 | $135,966 |
| Santa Fe Springs | 18,793 | $88,238 |
| Chowchilla | 18,730 | $66,514 |
| Stanford | 18,662 | $75,208 |
| Valle Vista | 18,602 | $66,825 |
| Pinole | 18,543 | $127,717 |
| Hermosa Beach | 18,513 | $166,442 |
| Phelan | 18,496 | $79,914 |
| Olivehurst | 18,444 | $83,214 |
| Cameron Park | 18,315 | $102,289 |
| Arroyo Grande | 18,123 | $102,553 |
| Castaic | 17,999 | $129,863 |
| Rancho Mirage | 17,876 | $107,364 |
| Kerman | 17,553 | $59,799 |
| Nipomo | 17,516 | $110,022 |
| Woodcrest | 17,368 | $153,731 |
| Coalinga | 17,281 | $75,451 |
| Truckee | 17,278 | $130,462 |
| McKinleyville | 17,113 | $73,327 |
| Fillmore | 16,937 | $92,931 |
| Live Oak, Santa Cruz County | 16,911 | $103,674 |
| South San Jose Hills | 16,911 | $94,806 |
| Clearlake | 16,893 | $41,867 |
| Laguna Woods | 16,844 | $59,269 |
| Bostonia | 16,765 | $78,878 |
| El Segundo | 16,379 | $150,737 |
| Rio Linda | 16,335 | $96,364 |
| Moraga | 16,322 | $216,193 |
| El Sobrante (Contra Costa County) | 16,294 | $114,853 |
| Ripon | 16,140 | $133,380 |
| Ukiah | 16,068 | $66,160 |
| Artesia | 15,789 | $101,004 |
| Camp Pendleton South | 15,766 | $69,853 |
| Parkway | 15,397 | $64,375 |
| Vincent | 15,340 | $100,443 |
| Lemon Hill | 15,312 | $48,762 |
| Coto de Caza | 15,190 | $243,816 |
| Alpine | 15,180 | $108,660 |
| Blythe | 15,042 | $56,625 |
| Walnut Park | 14,958 | $80,331 |
| Discovery Bay | 14,911 | $147,117 |
| La Palma | 14,907 | $117,989 |
| McFarland | 14,709 | $54,608 |
| Livingston | 14,690 | $74,494 |
| Pacific Grove | 14,659 | $106,065 |
| Parlier | 14,622 | $52,357 |
| East Rancho Dominguez | 14,603 | $72,895 |
| Alamo | 14,488 | $250,000 or more |
| Red Bluff | 14,404 | $51,529 |
| Los Osos | 14,166 | $108,932 |
| Cherryland | 14,143 | $86,418 |
| Grass Valley | 14,035 | $51,764 |
| King City | 14,002 | $66,761 |
| Isla Vista | 13,920 | $25,972 |
| Salida | 13,900 | $94,935 |
| Auburn | 13,847 | $82,674 |
| Mill Valley | 13,799 | $206,212 |
| Oak Park | 13,757 | $163,085 |
| North Auburn | 13,480 | $71,056 |
| Avenal | 13,479 | $54,741 |
| Hawaiian Gardens | 13,373 | $76,341 |
| California City | 13,300 | $60,113 |
| Emeryville | 13,251 | $117,092 |
| Kingsburg | 13,249 | $76,913 |
| Lamont | 13,164 | $37,217 |
| El Sobrante (Riverside County) | 13,129 | $165,682 |
| North Fair Oaks | 13,100 | $104,884 |
| Lake Los Angeles | 13,051 | $61,467 |
| Grand Terrace | 12,936 | $83,628 |
| Susanville | 12,816 | $61,641 |
| Mendota | 12,778 | $50,342 |
| Marysville | 12,738 | $56,430 |
| Carpinteria | 12,734 | $100,658 |
| Bonita | 12,652 | $118,674 |
| Larkspur | 12,620 | $140,417 |
| Solana Beach | 12,602 | $152,167 |
| Avocado Heights | 12,593 | $92,155 |
| Lindsay | 12,578 | $53,201 |
| Palos Verdes Estates | 12,559 | $242,014 |
| San Anselmo | 12,555 | $173,641 |
| Grover Beach | 12,456 | $86,458 |
| Newman | 12,453 | $78,906 |
| Lakeland Village | 12,236 | $85,748 |
| University of California-Santa Barbara | 12,121 | $69,327 |
| Tamalpais-Homestead Valley | 12,085 | $243,227 |
| Muscoy | 12,025 | $71,458 |
| Fortuna | 12,003 | $62,289 |
| Rancho Mission Viejo | 11,971 | $192,813 |
| San Marino | 11,964 | $214,167 |
| Tehachapi | 11,852 | $72,957 |
| Winton | 11,797 | $57,015 |
| Los Alamitos | 11,702 | $97,155 |
| Commerce | 11,688 | $77,064 |
| Scotts Valley | 11,652 | $143,750 |
| Rossmoor | 11,532 | $211,597 |
| Quartz Hill | 11,510 | $105,443 |
| La Riviera | 11,492 | $97,975 |
| Big Bear City | 11,431 | $71,511 |
| Half Moon Bay | 11,287 | $157,884 |
| View Park-Windsor Hills | 11,230 | $130,504 |
| Hillsborough | 11,206 | $250,000 or more |
| Healdsburg | 11,172 | $103,554 |
| Signal Hill | 11,153 | $113,298 |
| Anderson | 11,131 | $47,375 |
| Valley Center | 11,119 | $132,361 |
| Del Aire | 11,115 | $141,533 |
| Canyon Lake | 11,113 | $126,926 |
| Calimesa | 11,111 | $87,181 |
| East Bakersfield | 11,062 | $38,644 |
| Sun Village | 11,036 | $72,173 |
| Delhi | 11,009 | $67,500 |
| Diamond Springs | 10,927 | $77,219 |
| Citrus | 10,904 | $103,465 |
| Clayton | 10,842 | $175,707 |
| Fairview | 10,745 | $148,667 |
| Placerville | 10,685 | $67,274 |
| Soquel | 10,679 | $118,777 |
| Garden Acres | 10,667 | $66,474 |
| Piedmont | 10,642 | $250,000 or more |
| Lake Arrowhead | 10,639 | $95,236 |
| Sierra Madre | 10,620 | $143,547 |
| Morro Bay | 10,613 | $95,843 |
| Sonoma | 10,537 | $98,527 |
| Rio Vista | 10,523 | $89,306 |
| Hillcrest | 10,511 | $46,285 |
| Home Gardens | 10,506 | $96,342 |
| Alum Rock | 10,440 | $126,705 |
| Farmersville | 10,326 | $60,804 |
| San Diego Country Estates | 10,223 | $145,479 |
| Shasta Lake | 10,208 | $67,401 |
| Country Club | 10,161 | $81,464 |
| Potomac Park | 10,138 | $51,166 |
| Blackhawk | 10,137 | $245,208 |
| Exeter | 10,122 | $75,769 |
| Paradise, Butte County | 10,023 | $67,687 |
| East Whittier | 9,990 | $113,750 |
| Corte Madera | 9,929 | $232,763 |
| Golden Hills | 9,891 | $95,669 |
| Madera Acres | 9,846 | $78,457 |
| Crestline | 9,835 | $77,786 |
| Orange Cove | 9,811 | $46,629 |
| Templeton | 9,580 | $117,063 |
| Malibu | 9,574 | $194,421 |
| Mentone | 9,514 | $74,708 |
| Camp Pendleton Mainside | 9,501 | $61,575 |
| Spring Valley Lake | 9,483 | $82,625 |
| Live Oak, Sutter County | 9,466 | $73,571 |
| Charter Oak | 9,442 | $88,393 |
| Plumas Lake | 9,418 | $120,408 |
| Capitola | 9,340 | $102,976 |
| Ione | 9,282 | $91,495 |
| Waterford | 9,258 | $74,343 |
| Rio del Mar | 9,201 | $159,929 |
| Marina del Rey | 9,176 | $146,623 |
| Montecito | 9,031 | $231,005 |
| Oak Hills | 9,013 | $101,323 |
| Rodeo | 8,976 | $91,484 |
| Orosi | 8,966 | $54,604 |
| Topanga | 8,885 | $157,045 |
| Tiburon | 8,881 | $232,969 |
| Guadalupe | 8,846 | $66,930 |
| August | 8,825 | $53,173 |
| Good Hope | 8,816 | $56,981 |
| Firebaugh | 8,774 | $47,734 |
| Larkfield-Wikiup | 8,765 | $97,071 |
| West Athens | 8,726 | $67,201 |
| Cloverdale | 8,701 | $117,177 |
| University of California-Davis | 8,696 | $18,631 |
| Los Altos Hills | 8,419 | $250,000 or more |
| Fort Irwin | 8,419 | $76,107 |
| La Cresta | 8,389 | $49,605 |
| Orland | 8,381 | $64,945 |
| Alondra Park | 8,373 | $87,169 |
| Highgrove | 8,366 | $114,125 |
| Gonzales | 8,313 | $77,672 |
| Corning | 8,260 | $56,627 |
| Winters | 8,214 | $122,951 |
| Woodlake | 8,073 | $46,266 |
| Interlaken | 8,068 | $109,150 |
| Hughson | 8,051 | $91,557 |
| Midway City | 7,999 | $66,635 |
| Bermuda Dunes | 7,971 | $90,818 |
| Rolling Hills Estates | 7,948 | $191,895 |
| Gold River | 7,924 | $175,120 |
| South San Gabriel | 7,923 | $76,806 |
| California Polytechnic State University | 7,915 | not published |
| Pismo Beach | 7,911 | $118,072 |
| Acton | 7,880 | $113,000 |
| Fowler | 7,745 | $66,983 |
| Thousand Palms | 7,720 | $77,000 |
| Yreka | 7,714 | $43,982 |
| Homeland | 7,584 | $60,404 |
| Sebastopol | 7,532 | $87,684 |
| Westlake Village | 7,505 | $179,954 |
| Oroville East | 7,504 | $94,512 |
| Ojai | 7,474 | $82,656 |
| Fairfax, Marin County | 7,417 | $141,653 |
| Cottonwood (Shasta County) | 7,408 | $95,577 |
| Escalon | 7,394 | $81,467 |
| Huron | 7,394 | $52,500 |
| Franklin (Merced County) | 7,392 | $58,295 |
| Magalia | 7,389 | $56,920 |
| Garnet | 7,382 | $72,694 |
| Alta Sierra (Nevada County) | 7,361 | $105,603 |
| Cotati | 7,347 | $110,750 |
| Ladera Heights | 7,334 | $167,065 |
| Heber | 7,312 | $72,028 |
| Gridley | 7,258 | $57,974 |
| Boyes Hot Springs | 7,247 | $101,288 |
| Earlimart | 7,214 | $52,881 |
| Mecca | 7,184 | $48,312 |
| East Foothills | 7,139 | $199,375 |
| Rancho Calaveras | 7,131 | $88,779 |
| Oceano | 7,128 | $71,598 |
| Piñon Hills | 7,065 | $68,289 |
| Sausalito | 7,019 | $182,357 |
| Loomis | 7,004 | $81,487 |
| Taft | 6,995 | $72,772 |
| Silver Lakes | 6,977 | $115,829 |
| Atherton | 6,960 | $250,000 or more |
| San Martin | 6,954 | $158,250 |
| Fort Bragg | 6,946 | $56,481 |
| Kentfield | 6,900 | $249,896 |
| Contra Costa Centre | 6,893 | $121,313 |
| Mira Monte | 6,888 | $72,879 |
| Mammoth Lakes | 6,867 | $98,056 |
| Ben Lomond | 6,858 | $130,041 |
| South Monrovia Island | 6,830 | $104,444 |
| Nuevo | 6,803 | $112,857 |
| Vandenberg Village | 6,776 | $110,904 |
| Castroville | 6,720 | $89,354 |
| Thermalito | 6,720 | $54,865 |
| Cherry Valley | 6,668 | $76,895 |
| Desert Palms | 6,579 | $79,792 |
| Jamul | 6,574 | $152,748 |
| Lake Mathews | 6,527 | $94,444 |
| Colusa | 6,519 | $71,250 |
| Lucas Valley-Marinwood | 6,473 | $200,761 |
| Wilton | 6,433 | $189,537 |
| Aptos | 6,404 | $134,048 |
| El Rio | 6,368 | $72,598 |
| Joshua Tree | 6,234 | $66,291 |
| Pollock Pines | 6,212 | $74,924 |
| Lemoore Station | 6,175 | $69,243 |
| Oak View | 6,141 | $110,440 |
| Hilmar-Irwin | 6,132 | $79,948 |
| Willows | 6,116 | $64,068 |
| Gustine | 6,112 | $59,532 |
| Fruitridge Pocket | 6,095 | $62,528 |
| Oakhurst | 6,091 | $82,056 |
| Calipatria | 6,012 | $53,299 |
| Crescent City | 6,002 | $35,540 |
| Salton City | 5,988 | $47,827 |
| Cambria | 5,978 | $99,147 |
| West Modesto | 5,978 | $61,440 |
| Lucerne Valley | 5,957 | $54,788 |
| Solvang | 5,944 | $109,091 |
| Happy Valley | 5,944 | $92,222 |
| Bear Valley Springs | 5,912 | $120,481 |
| Rancho Murieta | 5,875 | $140,061 |
| Hidden Valley Lake | 5,872 | $84,152 |
| Eucalyptus Hills | 5,840 | $144,140 |
| Camino Tassajara | 5,831 | $250,000 or more |
| Strawberry (Marin County) | 5,830 | $157,661 |
| McSwain | 5,783 | $139,131 |
| Benton Park | 5,707 | $49,717 |
| Dos Palos | 5,697 | $42,367 |
| Saranap | 5,662 | $157,347 |
| Villa Park | 5,645 | $202,245 |
| Holtville | 5,591 | $65,039 |
| Keyes | 5,577 | $64,524 |
| Williams | 5,529 | $90,761 |
| Las Flores (Orange County) | 5,513 | $211,782 |
| Old Fig Garden | 5,503 | $105,781 |
| Pleasure Point | 5,489 | $119,821 |
| East Pasadena | 5,479 | $109,136 |
| Bonadelle Ranchos | 5,465 | $132,723 |
| Lake of the Pines | 5,461 | $121,682 |
| Durham | 5,340 | $95,417 |
| Burbank, Santa Clara County | 5,333 | $134,518 |
| La Habra Heights | 5,327 | $179,583 |
| El Cerrito, Riverside County | 5,325 | $108,882 |
| Myrtletown | 5,322 | $60,457 |
| Yosemite Lakes | 5,288 | $97,813 |
| Palermo | 5,266 | $50,588 |
| El Granada | 5,232 | $213,347 |
| St. Helena | 5,194 | $148,750 |
| Woodside | 5,181 | $250,000 or more |
| Kensington | 5,179 | $237,130 |
| Mojave | 5,173 | $55,660 |
| Buellton | 5,158 | $99,936 |
| Goshen | 5,136 | $73,125 |
| Jackson | 5,100 | $70,239 |
