Census tracts · Folsom, CA
Census tracts in Folsom, California
16 census tracts lie mostly within Folsom, and 3 more reach into it, by the 2020 census blocks they share. Median household income runs from $81,518 in Tract 85.06 to $232,700 in Tract 9883, against $139,804 for Folsom as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Folsom earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Folsom and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Folsom
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Folsom.
| Tract 82.0906067008209 | 2.8 mi northwest | 4,411±397 | $114,482 |
|---|---|---|---|
| Tract 84.0206067008402 | 1.1 mi northwest | 6,223±779 | $113,686 |
| Tract 84.0306067008403 | 1.3 mi west | 5,760±737 | $102,667 |
| Tract 84.0406067008404 | 2.0 mi west | 4,399±1,086 | $85,699 |
| Tract 85.0106067008501 | 2.1 mi north | 7,271±1,022 | $163,125 |
| Tract 85.0406067008504 | 2.3 mi southwest | 5,423±423 | $115,605 |
| Tract 85.0506067008505 | at the center point | 1,882±160 | $145,391 |
| Tract 85.0606067008506 | at the center point | 2,573±374 | $81,518 |
| Tract 85.0706067008507 | 1.3 mi southeast | 3,969±595 | $127,798 |
| Tract 85.0806067008508 | 2.0 mi south | 12,300±1,039 | $184,096 |
| Tract 85.0906067008509 | 1.3 mi northeast | 4,408±468 | $204,091 |
| Tract 85.1006067008510 | 1.2 mi east | 5,127±478 | $207,922 |
| Tract 85.1206067008512 | 2.1 mi east | 5,241±552 | $198,792 |
| Tract 85.1306067008513 | 2.3 mi southeast | 4,336±630 | $181,165 |
| Tract 988306067988300 | 2.0 mi north | 4,432±283 | $232,700 |
| Tract 82.1006067008210 | 3.0 mi northwest | 6,161±831 | $111,250 |
| Tract 87.0306067008703 | 6.1 mi southwest | 5,206±745 | $125,823 |
| Tract 86.0206067008602 | 11 mi south | 1,832±309 | $93,038 |
| Tract 82.0606067008206 | 4.0 mi west | 5,887±790 | $99,121 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections