Census-designated place · California
Meadow Vista, California
Meadow Vista, census-designated place, in Placer County, California. Meadow Vista had 3,263 residents in the 2020 Census, a full count; the ACS 2020-2024 5-year estimates put it at 3,162 (±470). GEOID 0646632.
Residents, 2020 Census
3,263
Census count or controlled total
ACS 2020-2024 estimate: 3,162 ±470
Median household income
$100,859
±$3,736 (90% margin)
California: $99,122
Median home value
$640,300
±$44,076 (90% margin)
California: $734,700
Median gross rent
$1,808
±$563 (90% margin)
California: $2,036
Where is Meadow Vista and what county is it in?
Meadow Vista is a census-designated place: an unincorporated community the Census Bureau draws for counting, with no city government of its own, in Placer County, California. It covers 5.3 square miles of land, 618 residents per square mile in 2020.
Meadow Vista is in the Sacramento-Roseville-Folsom, CA metropolitan statistical area, which takes in 4 counties (Census Bureau delineation, July 2023).
Source: 2024 Gazetteer and 2020 place-by-county files, U.S. Census Bureau · Census reference files
How many people live in Meadow Vista, and is it growing?
The 2020 Census counted 3,263 residents in Meadow Vista, a full count rather than a sample. The 2020-2024 American Community Survey, a sample, estimates 3,162 (±470).
The Census Bureau publishes yearly population estimates for incorporated places only; Meadow Vista is a census-designated place, so its figures come from the ACS and the 2020 Census.
| Measure | Meadow Vista | Placer County | Change since 2015-2019 |
|---|---|---|---|
| Total population | 3,162±470 | 419,156 | no clear change |
| Households | 1,285±160 | 157,954 | no clear change |
| Average household size | 2.46±0.20 | 2.62 | no clear change |
| Housing units | 1,452±193 | 179,266 | no clear change |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census PEP Vintage 2025 (SUB-EST2025, CO-EST2025); 2020 Census P.L. 94-171 · Check it at data.census.gov
Who lives in Meadow Vista?
The median resident of Meadow Vista is 58.5 years old; 15.7% are under 18 and 36.8% are 65 or older. The largest group is non-Hispanic white residents at 79.8%, then Hispanic or Latino residents (of any race) at 11.3%. 6.2% of residents were born outside the United States.
| Measure | Meadow Vista | Placer County | Change since 2015-2019 |
|---|---|---|---|
| Median age | 58.5±3.3 | 42.5 | +9.2 |
| Under 18 years | 15.7%±3.6 pts | 21.8% | – |
| 65 years and over | 36.8%±6.8 pts | 20.5% | – |
| Male | 53.1%±4.6 pts | 49.2% | – |
| Hispanic or Latino (any race) | 11.3%±5.2 pts | 15.7% | – |
| White alone, not Hispanic | 79.8%±6.8 pts | 65.5% | no clear change |
| Black or African American alone, not Hispanic | 0.0%±1.3 pts | 1.6% | – |
| Asian alone, not Hispanic | 1.1%±1.4 pts | 9.1% | – |
| American Indian and Alaska Native alone, not Hispanic | 0.1%±0.3 pts | 0.2% | – |
| Native Hawaiian and Other Pacific Islander alone, not Hispanic | 1.9%±2.4 pts | 0.2% | – |
| Two or more races, not Hispanic | 3.9%±3.0 pts | 7.2% | – |
| Some other race alone, not Hispanic | 1.9%±2.4 pts | 0.7% | – |
| Born outside the United States | 6.2%±3.2 pts | 12.7% | – |
| Speak a language other than English at home (age 5+) | 9.4%±4.4 pts | 16.6% | – |
| Civilian veterans (age 18+) | 7.3%±3.2 pts | 7.3% | – |
| With a disability | 11.5%±3.5 pts | 11.7% | – |
| No health insurance coverage | 2.5%±2.5 pts | 3.2% | – |
| High school graduate or higher (age 25+) | 97.7%±2.0 pts | 95.1% | – |
| Bachelor's degree or higher (age 25+) | 41.4%±6.4 pts | 43.2% | no clear change |
| Graduate or professional degree (age 25+) | 16.8%±5.1 pts | 15.2% | – |
| Lived in the same house a year earlier | 86.7%±7.7 pts | 87.9% | – |
| Moved from another state in the past year | 0.0%±1.3 pts | 1.2% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profiles DP02, DP05) · Check it at data.census.gov
What do households in Meadow Vista earn?
Half of Meadow Vista's 1,285 households earn less than $100,859 a year (±$3,736), against $115,998 in Placer County and $99,122 in California. In 2015-2019 it was $113,730 in 2024 dollars; the margins of error cannot tell the two periods apart. 4.8% of residents live below the poverty line.
| Measure | Meadow Vista | Placer County | Change since 2015-2019 |
|---|---|---|---|
| Median household income | $100,859±$3,736 | $115,998 | no clear change |
| Mean household income | $158,165±$26,562 | $150,239 | – |
| Per capita income | $65,241±$11,369 | $57,862 | no clear change |
| People below the poverty line | 4.8%±3.0 pts | 6.8% | – |
| Children under 18 below the poverty line | 0.0%±8.4 pts | 5.9% | – |
| Households receiving SNAP | 0.8%±1.2 pts | 5.7% | – |
| Households with a computer | 94.1%±5.8 pts | 97.7% | – |
| Households with a broadband subscription | 93.1%±5.9 pts | 94.2% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What does housing cost in Meadow Vista?
Owners occupy 90.0% of Meadow Vista's occupied homes and renters 10.0%. The median owner-occupied home is valued at $640,300 by its owner (±$44,076). The median renter pays $1,808 a month including utilities.
| Measure | Meadow Vista | Placer County | Change since 2015-2019 |
|---|---|---|---|
| Median home value (owner-occupied) | $640,300±$44,076 | $688,100 | no clear change |
| Median gross rent | $1,808±$563 | $2,069 | – |
| Renters paying 35% or more of income on rent | 39.3%±33.1 pts | 48.2% | – |
| Median monthly owner costs, with a mortgage | $3,077±$257 | $2,984 | – |
| Owner-occupied homes | 90.0%±5.8 pts | 74.8% | no clear change |
| Renter-occupied homes | 10.0%±5.8 pts | 25.2% | – |
| Housing units | 1,452±193 | 179,266 | no clear change |
| Homeowner vacancy rate | 1.9%±2.1 pts | 1.0% | – |
| Rental vacancy rate | 0.0%±27.6 pts | 4.2% | – |
| Single-family detached homes | 91.3%±4.7 pts | 78.4% | – |
| Mobile homes | 5.9%±3.7 pts | 2.5% | – |
| Built 2020 or later | 1.0%±1.4 pts | 3.3% | – |
| Built 2010 to 2019 | 3.0%±2.5 pts | 11.4% | – |
| Built 1939 or earlier | 6.4%±5.5 pts | 2.9% | – |
| Households with no vehicle | 0.0%±3.2 pts | 4.2% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP04) · Check it at data.census.gov
How do people in Meadow Vista work and get to work?
74.0% of Meadow Vista's workers drive alone and 23.5% work from home. The average trip to work takes 30.8 minutes.
| Measure | Meadow Vista | Placer County | Change since 2015-2019 |
|---|---|---|---|
| In the labor force (age 16+) | 50.1%±5.8 pts | 61.2% | – |
| Unemployment rate | 2.4%±2.7 pts | 4.8% | – |
| Drove alone to work | 74.0%±11.1 pts | 67.5% | – |
| Carpooled | 2.5%±4.1 pts | 6.3% | – |
| Public transportation | 0.0%±3.3 pts | 0.5% | – |
| Walked | 0.0%±3.3 pts | 1.2% | – |
| Worked from home | 23.5%±10.2 pts | 22.7% | no clear change |
| Mean travel time to work | 30.8 min±6.7 | 27.4 min | no clear change |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What census tracts are in Meadow Vista?
No census tract lies mostly in Meadow Vista; 1 tract reaches into it (2020 census blocks).
| Tract | Residents, 2020-2024 | Median household income |
|---|---|---|
| Tract 219.02Placer County | 4,561 | $101,803 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files (tract share = share of the tract's census blocks in Meadow Vista) · Census block assignment files
How does Meadow Vista compare with other places in California?
Meadow Vista ranks 438th of 1,037 places in California with 1,000 or more residents and a reliable estimate, by median household income.
| Measure | Rank | Of |
|---|---|---|
| Population (ACS 2020-2024) | 780th | 1,076 |
| Residents per square mile | 833rd | 1,077 |
| Median household income | 438th | 1,037 |
| Per capita income | 221st | 1,073 |
| Median home value | 495th | 1,054 |
| Median gross rent | 528th | 987 |
| Poverty rate | 774th | 836 |
| Bachelor's degree or higher | 330th | 988 |
| Median age | 58th | 1,075 |
| Owner-occupied share | 92nd | 1,064 |
| Work from home | 221st | 822 |
| Travel time to work | 341st | 1,069 |
Meadow Vista's figures with every place in California (CSV)
Every place in California, sortable · Compare Meadow Vista with other places
Source: PlainCities ranks computed from the American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) and PEP Vintage 2025 · How ranks are computed
How reliable are the figures for Meadow Vista?
21 of the 57 figures for Meadow Vista on this page carry a coefficient of variation over 40% and are marked with a ring: they come from a small sample, so read them as rough.
The American Community Survey samples about one household in eight over five years, so every figure is an estimate with a 90% margin of error (shown under each value). A ring marks an estimate whose coefficient of variation is over 40%. A change is called only when the gap between the two periods is larger than their combined 90% margin (the square root of the sum of the two squared margins), the Census Bureau's test. How to read a margin of error.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026): margins of error as published · ACS technical documentation
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections
Not on this page: crime, weather and schools for Meadow Vista are other agencies' records. Crime: the FBI's Crime Data Explorer · climate: NOAA's U.S. Climate Normals · schools: the National Center for Education Statistics' school search.