Census tracts · Merced, CA
Census tracts in Merced, California
21 census tracts lie mostly within Merced, and 3 more reach into it, by the 2020 census blocks they share. Median household income runs from $34,697 in Tract 15.03 to $131,762 in Tract 10.08, against $63,122 for Merced as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Merced earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Merced and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Merced
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Merced.
| Tract 10.0406047001004 | 0.9 mi north | 3,807±430 | $54,650 |
|---|---|---|---|
| Tract 10.0606047001006 | 1.7 mi north | 4,742±637 | $71,472 |
| Tract 11.0106047001101 | 1.7 mi northeast | 6,240±853 | $81,469 |
| Tract 13.0106047001301 | 0.8 mi west | 3,524±560 | $42,600 |
| Tract 13.0206047001302 | at the center point | 3,121±486 | $43,065 |
| Tract 15.0206047001502 | 1.1 mi southwest | 2,363±316 | $43,188 |
| Tract 15.0306047001503 | 1.5 mi southwest | 5,488±988 | $34,697 |
| Tract 10.0706047001007 | 3.1 mi north | 5,575±679 | $86,691 |
| Tract 16.0106047001601 | 1.0 mi south | 5,067±754 | $40,324 |
| Tract 10.0306047001003 | 1.4 mi northwest | 4,855±668 | $55,380 |
| Tract 14.0106047001401 | 0.9 mi southeast | 3,686±440 | $38,359 |
| Tract 1706047001700 | 2.2 mi southeast | 7,387±787 | $52,944 |
| Tract 10.0806047001008 | 2.6 mi northwest | 8,044±1,153 | $131,762 |
| Tract 10.0506047001005 | 2.0 mi west | 2,297±390 | $46,882 |
| Tract 16.0306047001603 | 2.0 mi southwest | 4,152±783 | $60,127 |
| Tract 14.0206047001402 | 1.9 mi east | 4,622±834 | $63,958 |
| Tract 16.0406047001604 | 1.9 mi south | 4,425±616 | $66,583 |
| Tract 15.0106047001501 | 2.2 mi southwest | 2,815±351 | $80,625 |
| Tract 26.0106047002601 | 4.9 mi southeast | 3,125±438 | $112,519 |
| Tract 1206047001200 | 1.8 mi east | 5,464±898 | $85,298 |
| Tract 18.0106047001801 | 3.4 mi northeast | 4,674±585 | $81,850 |
| Tract 26.0206047002602 | 3.9 mi east | 4,689±837 | $129,583 |
| Tract 2506047002500 | 13 mi north | 2,470±307 | $107,900 |
| Tract 9.0106047000901 | 8.7 mi southwest | 3,482±397 | $61,432 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections