Census tracts · Pomona, CA
Census tracts in Pomona, California
32 census tracts lie mostly within Pomona, and 3 more reach into it, by the 2020 census blocks they share. Median household income runs from $38,667 in Tract 4025.04 to $126,083 in Tract 4033.17, against $79,479 for Pomona as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Pomona earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Pomona and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Pomona
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Pomona.
| Tract 4017.0606037401706 | 3.1 mi north | 5,106±632 | $98,620 |
|---|---|---|---|
| Tract 4021.0106037402101 | 2.5 mi northeast | 4,574±594 | $119,688 |
| Tract 4021.0206037402102 | 2.0 mi northeast | 4,817±790 | $100,789 |
| Tract 402206037402200 | 1.7 mi north | 7,245±827 | $86,793 |
| Tract 4023.0106037402301 | 0.8 mi northwest | 5,259±653 | $78,808 |
| Tract 4023.0306037402303 | 0.7 mi northeast | 3,698±570 | $61,657 |
| Tract 4023.0406037402304 | at the center point | 4,046±774 | $48,393 |
| Tract 4024.0506037402405 | 1.9 mi west | 2,551±275 | $112,731 |
| Tract 4024.0606037402406 | 1.4 mi northwest | 4,518±689 | $78,472 |
| Tract 4025.0106037402501 | at the center point | 5,394±677 | $57,057 |
| Tract 4025.0306037402503 | 0.8 mi south | 4,716±836 | $66,364 |
| Tract 4025.0406037402504 | 0.9 mi southeast | 2,267±313 | $38,667 |
| Tract 4026.0106037402601 | 1.5 mi northeast | 2,921±499 | $86,250 |
| Tract 4026.0206037402602 | 1.2 mi northeast | 4,498±756 | $62,410 |
| Tract 4027.0206037402702 | 1.9 mi east | 5,009±598 | $53,319 |
| Tract 4027.0306037402703 | 2.5 mi northeast | 5,443±1,445 | $90,302 |
| Tract 4027.0506037402705 | 1.9 mi northeast | 3,704±477 | $115,000 |
| Tract 4027.0606037402706 | 2.5 mi east | 3,311±462 | $106,534 |
| Tract 4028.0106037402801 | 1.5 mi east | 4,623±748 | $54,404 |
| Tract 4028.0306037402803 | 1.2 mi southeast | 3,341±531 | $88,403 |
| Tract 4028.0406037402804 | 1.8 mi southeast | 4,217±656 | $66,016 |
| Tract 4029.0206037402902 | 1.9 mi southeast | 6,882±928 | $88,470 |
| Tract 4029.0306037402903 | 2.1 mi southeast | 3,931±362 | $79,688 |
| Tract 4029.0406037402904 | 2.7 mi southeast | 3,636±509 | $91,580 |
| Tract 403006037403000 | 1.4 mi south | 6,471±824 | $102,885 |
| Tract 4033.1706037403317 | 1.9 mi southwest | 5,090±589 | $126,083 |
| Tract 4033.1806037403318 | 1.9 mi south | 5,894±591 | $118,478 |
| Tract 408806037408800 | 0.6 mi east | 4,760±619 | $49,912 |
| Tract 409006037409000 | 2.1 mi west | 7,618±1,161 | $79,092 |
| Tract 4024.0306037402403 | 3.0 mi west | 4,826±800 | $87,536 |
| Tract 4017.0706037401707 | 3.2 mi north | 8,178±1,420 | $65,389 |
| Tract 4024.0406037402404 | 3.4 mi west | 1,224±168 | not published |
| Tract 4013.0306037401303 | 3.1 mi west | 2,246±377 | $161,397 |
| Tract 4033.2706037403327 | 5.0 mi southwest | 2,402±264 | $121,935 |
| Tract 4033.1606037403316 | 2.8 mi southwest | 6,890±908 | $93,151 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections