Home value
$794,798 tract average vs. $478,200 citywide (+66%)
The listed tracts average 66% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
Neighborhoods
Among 70 census tracts, Tract 103.02 leads at $161,250 median income - about 14× Tract 109.03 at $11,303.
70 census tracts · California · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$794,798 tract average vs. $478,200 citywide (+66%)
The listed tracts average 66% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$94,251 tract average vs. $84,617 citywide (+11%)
The tract average runs 11% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
$1,972 tract average vs. $2,053 citywide (-4%)
The listed-tract figure sits within 4% of the citywide median. Treat this as broad agreement, not proof that every block has the same conditions.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 70 of 70 tracts, sorted by median household income - Tract 103.02 highest at $161,250 ; Tract 109.03 lowest at $11,303.
| Tract | Population | |
|---|---|---|
|
Tract 118 San Luis Obispo Co. | 7,831 | View › |
|
Tract 109.03 San Luis Obispo Co. | 7,246 | View › |
|
Tract 119.04 San Luis Obispo Co. | 7,066 | View › |
|
Tract 123.02 San Luis Obispo Co. | 6,358 | View › |
|
Tract 107.07 San Luis Obispo Co. | 6,345 | View › |
|
Tract 126.01 San Luis Obispo Co. | 6,198 | View › |
|
Tract 125.03 San Luis Obispo Co. | 6,185 | View › |
|
Tract 113 San Luis Obispo Co. | 6,139 | View › |
|
Tract 102.02 San Luis Obispo Co. | 6,081 | View › |
|
Tract 127.05 San Luis Obispo Co. | 5,954 | View › |
|
Tract 125.02 San Luis Obispo Co. | 5,928 | View › |
|
Tract 123.05 San Luis Obispo Co. | 5,846 | View › |
|
Tract 102.04 San Luis Obispo Co. | 5,839 | View › |
|
Tract 124.04 San Luis Obispo Co. | 5,784 | View › |
|
Tract 102.05 San Luis Obispo Co. | 5,568 | View › |
|
Tract 131 San Luis Obispo Co. | 5,529 | View › |
|
Tract 121.02 San Luis Obispo Co. | 5,413 | View › |
|
Tract 100.16 San Luis Obispo Co. | 5,411 | View › |
|
Tract 123.06 San Luis Obispo Co. | 5,124 | View › |
|
Tract 110.01 San Luis Obispo Co. | 4,811 | View › |
|
Tract 115.05 San Luis Obispo Co. | 4,806 | View › |
|
Tract 107.01 San Luis Obispo Co. | 4,731 | View › |
|
Tract 125.05 San Luis Obispo Co. | 4,661 | View › |
|
Tract 120.02 San Luis Obispo Co. | 4,622 | View › |
|
Tract 127.07 San Luis Obispo Co. | 4,614 | View › |
|
Tract 109.02 San Luis Obispo Co. | 4,596 | View › |
|
Tract 112.01 San Luis Obispo Co. | 4,585 | View › |
|
Tract 100.17 San Luis Obispo Co. | 4,465 | View › |
|
Tract 112.02 San Luis Obispo Co. | 4,371 | View › |
|
Tract 116 San Luis Obispo Co. | 4,288 | View › |
|
Tract 127.06 San Luis Obispo Co. | 4,165 | View › |
|
Tract 124.06 San Luis Obispo Co. | 4,129 | View › |
|
Tract 111.01 San Luis Obispo Co. | 4,113 | View › |
|
Tract 104.03 San Luis Obispo Co. | 4,065 | View › |
|
Tract 106.02 San Luis Obispo Co. | 3,998 | View › |
|
Tract 124.03 San Luis Obispo Co. | 3,997 | View › |
|
Tract 102.07 San Luis Obispo Co. | 3,988 | View › |
|
Tract 103.01 San Luis Obispo Co. | 3,874 | View › |
|
Tract 107.03 San Luis Obispo Co. | 3,818 | View › |
|
Tract 111.05 San Luis Obispo Co. | 3,720 | View › |
|
Tract 111.03 San Luis Obispo Co. | 3,457 | View › |
|
Tract 103.02 San Luis Obispo Co. | 3,388 | View › |
|
Tract 122.01 San Luis Obispo Co. | 3,333 | View › |
|
Tract 105.05 San Luis Obispo Co. | 3,328 | View › |
|
Tract 110.02 San Luis Obispo Co. | 3,301 | View › |
|
Tract 117.04 San Luis Obispo Co. | 3,297 | View › |
|
Tract 122.02 San Luis Obispo Co. | 3,215 | View › |
|
Tract 117.06 San Luis Obispo Co. | 3,212 | View › |
|
Tract 102.06 San Luis Obispo Co. | 3,174 | View › |
|
Tract 101.04 San Luis Obispo Co. | 3,167 | View › |
|
Tract 119.01 San Luis Obispo Co. | 3,055 | View › |
|
Tract 101.03 San Luis Obispo Co. | 3,052 | View › |
|
Tract 103.03 San Luis Obispo Co. | 2,954 | View › |
|
Tract 124.05 San Luis Obispo Co. | 2,942 | View › |
|
Tract 109.04 San Luis Obispo Co. | 2,692 | View › |
|
Tract 114 San Luis Obispo Co. | 2,687 | View › |
|
Tract 120.01 San Luis Obispo Co. | 2,649 | View › |
|
Tract 105.04 San Luis Obispo Co. | 2,517 | View › |
|
Tract 130 San Luis Obispo Co. | 2,468 | View › |
|
Tract 105.06 San Luis Obispo Co. | 2,229 | View › |
|
Tract 111.04 San Luis Obispo Co. | 2,092 | View › |
|
Tract 119.03 San Luis Obispo Co. | 2,015 | View › |
|
Tract 104.04 San Luis Obispo Co. | 1,973 | View › |
|
Tract 115.01 San Luis Obispo Co. | 1,804 | View › |
|
Tract 101.01 San Luis Obispo Co. | 1,747 | View › |
|
Tract 126.02 San Luis Obispo Co. | 1,534 | View › |
|
Tract 117.05 San Luis Obispo Co. | 1,515 | View › |
|
Tract 106.03 San Luis Obispo Co. | 1,469 | View › |
|
Tract 127.08 San Luis Obispo Co. | 958 | View › |
|
Tract 9900 San Luis Obispo Co. | - | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026