Monthly rent
$1,757 tract average vs. $1,429 citywide (+23%)
A 23% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
Neighborhoods
Among 167 census tracts, Tract 73.01 leads at $186,974 median income - about 4× Tract 52.01 at $42,849.
167 census tracts · Colorado · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$1,757 tract average vs. $1,429 citywide (+23%)
A 23% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$96,699 tract average vs. $83,198 citywide (+16%)
A 16% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$434,587 tract average vs. $420,700 citywide (+3%)
The listed-tract figure sits within 3% of the citywide median. Treat this as broad agreement, not proof that every block has the same conditions.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 100 of 167 tracts, sorted by median household income - Tract 73.01 highest at $186,974 ; Tract 52.01 lowest at $42,849.
| Tract | Population | |
|---|---|---|
|
Tract 51.22 El Paso Co. | 11,763 | View › |
|
Tract 76.03 El Paso Co. | 10,260 | View › |
|
Tract 75.02 El Paso Co. | 10,172 | View › |
|
Tract 46.03 El Paso Co. | 10,092 | View › |
|
Tract 39.12 El Paso Co. | 9,111 | View › |
|
Tract 71.05 El Paso Co. | 8,859 | View › |
|
Tract 71.06 El Paso Co. | 8,184 | View › |
|
Tract 33.05 El Paso Co. | 8,046 | View › |
|
Tract 45.15 El Paso Co. | 7,678 | View › |
|
Tract 65.02 El Paso Co. | 7,594 | View › |
|
Tract 59 El Paso Co. | 7,250 | View › |
|
Tract 51.15 El Paso Co. | 7,227 | View › |
|
Tract 73.01 El Paso Co. | 7,078 | View › |
|
Tract 64 El Paso Co. | 7,077 | View › |
|
Tract 39.14 El Paso Co. | 7,041 | View › |
|
Tract 44.02 El Paso Co. | 6,979 | View › |
|
Tract 72.05 El Paso Co. | 6,858 | View › |
|
Tract 37.05 El Paso Co. | 6,766 | View › |
|
Tract 63.02 El Paso Co. | 6,718 | View › |
|
Tract 45.18 El Paso Co. | 6,710 | View › |
|
Tract 72.06 El Paso Co. | 6,707 | View › |
|
Tract 20 El Paso Co. | 6,671 | View › |
|
Tract 73.02 El Paso Co. | 6,671 | View › |
|
Tract 55.01 El Paso Co. | 6,600 | View › |
|
Tract 45.02 El Paso Co. | 6,570 | View › |
|
Tract 60 El Paso Co. | 6,546 | View › |
|
Tract 43 El Paso Co. | 6,531 | View › |
|
Tract 74.01 El Paso Co. | 6,395 | View › |
|
Tract 77 El Paso Co. | 6,310 | View › |
|
Tract 37.12 El Paso Co. | 6,268 | View › |
|
Tract 45.14 El Paso Co. | 6,224 | View › |
|
Tract 57 El Paso Co. | 6,051 | View › |
|
Tract 54 El Paso Co. | 6,024 | View › |
|
Tract 39.06 El Paso Co. | 5,963 | View › |
|
Tract 47.06 El Paso Co. | 5,950 | View › |
|
Tract 13.02 El Paso Co. | 5,854 | View › |
|
Tract 51.21 El Paso Co. | 5,788 | View › |
|
Tract 51.25 El Paso Co. | 5,788 | View › |
|
Tract 45.06 El Paso Co. | 5,777 | View › |
|
Tract 33.08 El Paso Co. | 5,676 | View › |
|
Tract 45.19 El Paso Co. | 5,532 | View › |
|
Tract 51.18 El Paso Co. | 5,503 | View › |
|
Tract 69.02 El Paso Co. | 5,468 | View › |
|
Tract 49.02 El Paso Co. | 5,422 | View › |
|
Tract 72.04 El Paso Co. | 5,421 | View › |
|
Tract 51.20 El Paso Co. | 5,409 | View › |
|
Tract 50 El Paso Co. | 5,341 | View › |
|
Tract 47.03 El Paso Co. | 5,325 | View › |
|
Tract 41 El Paso Co. | 5,288 | View › |
|
Tract 51.19 El Paso Co. | 5,273 | View › |
|
Tract 33.03 El Paso Co. | 5,248 | View › |
|
Tract 63.01 El Paso Co. | 5,112 | View › |
|
Tract 55.02 El Paso Co. | 5,062 | View › |
|
Tract 37.13 El Paso Co. | 5,059 | View › |
|
Tract 62 El Paso Co. | 5,058 | View › |
|
Tract 69.01 El Paso Co. | 5,020 | View › |
|
Tract 71.03 El Paso Co. | 4,998 | View › |
|
Tract 47.01 El Paso Co. | 4,995 | View › |
|
Tract 46.02 El Paso Co. | 4,992 | View › |
|
Tract 37.06 El Paso Co. | 4,957 | View › |
|
Tract 61 El Paso Co. | 4,887 | View › |
|
Tract 45.17 El Paso Co. | 4,856 | View › |
|
Tract 47.08 El Paso Co. | 4,784 | View › |
|
Tract 29.01 El Paso Co. | 4,716 | View › |
|
Tract 51.16 El Paso Co. | 4,671 | View › |
|
Tract 70 El Paso Co. | 4,669 | View › |
|
Tract 21.02 El Paso Co. | 4,628 | View › |
|
Tract 48 El Paso Co. | 4,612 | View › |
|
Tract 37.02 El Paso Co. | 4,605 | View › |
|
Tract 53 El Paso Co. | 4,604 | View › |
|
Tract 31 El Paso Co. | 4,480 | View › |
|
Tract 2.02 El Paso Co. | 4,456 | View › |
|
Tract 45.01 El Paso Co. | 4,413 | View › |
|
Tract 39.05 El Paso Co. | 4,404 | View › |
|
Tract 72.03 El Paso Co. | 4,389 | View › |
|
Tract 39.11 El Paso Co. | 4,238 | View › |
|
Tract 28.02 El Paso Co. | 4,214 | View › |
|
Tract 46.01 El Paso Co. | 4,206 | View › |
|
Tract 80 El Paso Co. | 4,153 | View › |
|
Tract 71.04 El Paso Co. | 4,151 | View › |
|
Tract 52.01 El Paso Co. | 4,138 | View › |
|
Tract 51.10 El Paso Co. | 4,118 | View › |
|
Tract 38.02 El Paso Co. | 4,079 | View › |
|
Tract 2.03 El Paso Co. | 4,062 | View › |
|
Tract 3.02 El Paso Co. | 4,014 | View › |
|
Tract 51.17 El Paso Co. | 3,990 | View › |
|
Tract 68.02 El Paso Co. | 3,944 | View › |
|
Tract 25.02 El Paso Co. | 3,938 | View › |
|
Tract 68.01 El Paso Co. | 3,926 | View › |
|
Tract 78.02 El Paso Co. | 3,925 | View › |
|
Tract 21.01 El Paso Co. | 3,910 | View › |
|
Tract 7 El Paso Co. | 3,766 | View › |
|
Tract 42 El Paso Co. | 3,766 | View › |
|
Tract 47.07 El Paso Co. | 3,743 | View › |
|
Tract 49.01 El Paso Co. | 3,742 | View › |
|
Tract 45.13 El Paso Co. | 3,712 | View › |
|
Tract 51.12 El Paso Co. | 3,665 | View › |
|
Tract 16 El Paso Co. | 3,659 | View › |
|
Tract 51.13 El Paso Co. | 3,654 | View › |
|
Tract 25.01 El Paso Co. | 3,643 | View › |
Showing top 100 tracts by population. Colorado Springs has 167 total census tracts.
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026