Cities, towns and CDPs · Colorado
Cities and towns in Colorado
Colorado has 272 incorporated places (cities, towns, villages and boroughs), and 210 census-designated places, communities the Census Bureau counts without a local government. 14 have 100,000 or more residents and 264 fewer than 1,000. The largest is Denver, with 740,613 residents on July 1, 2025 (Census Bureau estimate).
What are the largest cities and towns in Colorado?
The largest cities of Colorado by the July 2025 estimates, first to fifth: Denver (740,613), Colorado Springs (494,743), Aurora (410,053), Fort Collins (171,500) and Lakewood (156,927).
Sorted by population: the Census Bureau's 2025 estimate for incorporated places, the 2020-2024 ACS for census-designated places (which get no yearly estimate). Sort by any column. Download this list (CSV).
| Denver | 740,613 | $94,718 |
|---|---|---|
| Colorado Springs | 494,743 | $84,818 |
| Aurora | 410,053 | $88,368 |
| Fort Collins | 171,500 | $85,070 |
| Lakewood | 156,927 | $89,792 |
| Thornton | 147,766 | $103,088 |
| Arvada | 122,901 | $117,348 |
| Westminster | 116,182 | $100,272 |
| Greeley | 115,073 | $69,881 |
| Pueblo | 110,404 | $56,664 |
| Centennial | 108,658 | $131,928 |
| Boulder | 105,689 | $87,493 |
| Highlands Ranch | 102,257 | $159,307 |
| Longmont | 100,109 | $90,671 |
| Castle Rock | 83,815 | $145,197 |
| Loveland | 81,387 | $84,604 |
| Broomfield | 79,174 | $123,874 |
| Commerce City | 72,345 | $111,972 |
| Grand Junction | 71,827 | $70,080 |
| Parker | 65,985 | $133,369 |
| Littleton | 46,246 | $98,839 |
| Brighton | 45,395 | $107,679 |
| Windsor | 43,840 | $127,028 |
| Erie | 40,904 | $173,349 |
| Northglenn | 38,893 | $84,030 |
| Security-Widefield | 37,345 | $91,142 |
| Pueblo West | 35,681 | $96,810 |
| Englewood | 35,305 | $86,800 |
| Dakota Ridge | 33,753 | $120,822 |
| Ken Caryl | 33,233 | $118,269 |
| Wheat Ridge | 32,081 | $90,564 |
| Lafayette | 30,116 | $119,040 |
| Fountain | 29,450 | $86,242 |
| Columbine | 25,478 | $131,232 |
| Four Square Mile | 23,024 | $80,903 |
| Evans | 22,500 | $75,563 |
| Johnstown | 22,433 | $128,995 |
| Montrose | 21,583 | $70,386 |
| Louisville | 20,581 | $147,319 |
| Golden | 20,390 | $98,582 |
| Firestone | 20,129 | $120,150 |
| Cimarron Hills | 19,817 | $80,808 |
| Durango | 19,733 | $78,602 |
| Clifton | 19,518 | $52,100 |
| Sherrelwood | 18,692 | $75,327 |
| Frederick | 18,241 | $129,460 |
| Fort Carson | 18,019 | $66,237 |
| Cañon City | 17,030 | $64,787 |
| Welby | 16,197 | $80,026 |
| Black Forest | 15,738 | $145,460 |
| Castle Pines | 15,583 | $191,229 |
| Greenwood Village | 15,323 | $149,029 |
| Lone Tree | 15,278 | $123,741 |
| Berthoud | 14,080 | $119,385 |
| Federal Heights | 14,075 | $56,597 |
| Fruita | 14,003 | $87,184 |
| Monument | 13,813 | $128,816 |
| Superior | 13,637 | $159,434 |
| Steamboat Springs | 13,557 | $104,964 |
| Sterling | 13,054 | $43,283 |
| Wellington | 12,169 | $107,017 |
| The Pinery | 11,871 | $194,446 |
| Fort Morgan | 11,841 | $64,158 |
| Severance | 11,841 | $124,572 |
| Timnath | 11,600 | $178,257 |
| Rifle | 10,844 | $80,000 |
| Berkley | 10,789 | $84,637 |
| Edwards | 10,785 | $81,909 |
| Cherry Creek | 10,721 | $153,776 |
| Fort Lupton | 10,402 | $80,889 |
| Glenwood Springs | 10,395 | $91,481 |
| Gunbarrel | 10,051 | $109,407 |
| Fairmount | 9,902 | $163,600 |
| Alamosa | 9,849 | $49,688 |
| Delta | 9,802 | $45,250 |
| Gypsum | 9,212 | $115,564 |
| Milliken | 9,183 | $107,500 |
| Cortez | 9,126 | $54,247 |
| Roxborough Park | 9,085 | $173,083 |
| Woodmoor | 8,934 | $171,875 |
| Stonegate | 8,906 | $159,086 |
| Craig | 8,874 | $72,636 |
| Redlands | 8,868 | $92,391 |
| Lochbuie | 8,776 | $97,009 |
| Evergreen | 8,602 | $150,417 |
| Derby | 8,453 | $82,138 |
| Applewood | 8,350 | $130,545 |
| Trinidad | 8,091 | $52,273 |
| Twin Lakes (Adams County) | 8,030 | $95,583 |
| Fruitvale | 8,019 | $77,887 |
| Woodland Park | 8,014 | $99,238 |
| Lamar | 7,588 | $53,188 |
| Eagle | 7,280 | $110,398 |
| Mead | 7,042 | $125,357 |
| Orchard Mesa | 6,945 | $80,359 |
| La Junta | 6,864 | $52,315 |
| Dacono | 6,844 | $104,559 |
| Gunnison | 6,836 | $62,189 |
| Carbondale | 6,762 | $108,324 |
| Air Force Academy | 6,727 | $69,474 |
| Aspen | 6,489 | $74,033 |
| Gleneagle | 6,440 | $139,653 |
| Cherry Hills Village | 6,389 | $250,000 or more |
| Avon | 6,184 | $89,027 |
| Salida | 5,985 | $70,045 |
| Sheridan | 5,972 | $60,608 |
| Eaton | 5,848 | $106,294 |
| Estes Park | 5,780 | $85,956 |
| Battlement Mesa | 5,755 | $76,152 |
| Meridian | 5,634 | $89,877 |
| Shaw Heights | 5,565 | $86,250 |
| Silverthorne | 5,418 | $125,478 |
| Stratmoor | 5,412 | $65,000 |
| Todd Creek | 5,379 | $194,362 |
| Brush | 5,337 | $73,382 |
| West Pleasant View | 5,051 | $95,817 |
| Breckenridge | 5,015 | $138,191 |
| New Castle | 4,896 | $80,084 |
| Edgewater | 4,870 | $76,591 |
| Dove Valley | 4,806 | $81,524 |
| Manitou Springs | 4,577 | $85,000 |
| Glendale, Arapahoe County | 4,475 | $71,250 |
| Castle Pines Village | 4,436 | $250,000 or more |
| Vail | 4,407 | $98,893 |
| Bennett | 4,224 | $107,736 |
| Sterling Ranch | 4,213 | $206,719 |
| Penrose | 4,087 | $88,109 |
| Basalt | 4,009 | $105,855 |
| Monte Vista | 4,005 | $61,684 |
| Lincoln Park | 3,986 | $60,036 |
| Florence | 3,856 | $50,262 |
| Genesee | 3,778 | $186,667 |
| Rocky Ford | 3,752 | $40,655 |
| Silt | 3,743 | $93,690 |
| Sierra Ridge | 3,663 | $158,183 |
| Strasburg | 3,455 | $117,845 |
| Ponderosa Park | 3,453 | $132,154 |
| Niwot | 3,447 | $146,492 |
| Yuma | 3,424 | $48,338 |
| Orchard City | 3,299 | $55,960 |
| Buena Vista | 3,248 | $78,323 |
| Burlington | 3,164 | $74,308 |
| Stepping Stone | 3,137 | $223,839 |
| Walsenburg | 3,039 | $51,474 |
| Bayfield | 2,974 | $93,125 |
| Snowmass Village | 2,965 | $102,959 |
| Elizabeth | 2,957 | $112,986 |
| El Jebel | 2,941 | $103,042 |
| Inverness | 2,934 | $109,135 |
| Platteville | 2,908 | $74,500 |
| Frisco | 2,792 | $113,506 |
| Meridian Village | 2,699 | $190,833 |
| Leadville | 2,668 | $86,350 |
| Ault | 2,667 | $95,049 |
| Acres Green | 2,639 | $142,361 |
| Palisade | 2,599 | $80,587 |
| Palmer Lake | 2,591 | $125,357 |
| Park Center | 2,588 | $72,212 |
| Holly Hills | 2,572 | $122,391 |
| Telluride | 2,454 | $102,405 |
| Cedaredge | 2,448 | $47,614 |
| Meeker | 2,417 | $66,548 |
| Granby | 2,392 | $72,926 |
| Wray | 2,352 | $57,171 |
| Coal Creek, Boulder County | 2,346 | $134,250 |
| Las Animas | 2,325 | $51,875 |
| La Salle | 2,304 | $95,833 |
| Rangely | 2,304 | $66,389 |
| Holyoke | 2,264 | $52,482 |
| Hayden | 2,250 | $90,804 |
| Lyons | 2,119 | $122,837 |
| Keenesburg | 2,107 | $83,950 |
| Limon | 2,021 | $65,776 |
| Olathe | 1,927 | $55,767 |
| Center | 1,890 | $45,750 |
| Wiggins | 1,868 | $91,681 |
| Idaho Springs | 1,842 | $89,436 |
| Pagosa Springs | 1,838 | $50,785 |
| Laporte | 1,771 | $87,313 |
| Deer Trail | 1,755 | $73,906 |
| Aristocrat Ranchettes | 1,747 | $83,689 |
| Byers | 1,726 | $93,571 |
| Akron | 1,725 | $57,321 |
| Crested Butte | 1,693 | $74,479 |
| Columbine Valley | 1,684 | $250,000 or more |
| Hudson | 1,621 | $81,250 |
| Colorado City | 1,615 | $44,868 |
| Perry Park | 1,570 | $158,214 |
| Fraser | 1,543 | $89,980 |
| Kersey | 1,500 | $68,281 |
| Paonia | 1,477 | $59,574 |
| Nederland | 1,463 | $122,917 |
| Kremmling | 1,451 | $77,407 |
| Leadville North | 1,417 | $97,604 |
| Cascade-Chipita Park | 1,412 | $119,531 |
| Ellicott | 1,404 | not published |
| Del Norte | 1,396 | $40,700 |
| Poncha Springs | 1,393 | $97,139 |
| Parachute | 1,366 | $58,778 |
| Loma | 1,350 | $141,023 |
| Ridgway | 1,324 | $83,750 |
| Dotsero | 1,306 | $84,439 |
| Alamosa East | 1,298 | $76,683 |
| Springfield | 1,293 | $48,295 |
| Keystone | 1,274 | $51,591 |
| Mancos | 1,266 | $65,833 |
| Mountain Village | 1,234 | $52,923 |
| Julesburg | 1,217 | $43,500 |
| Georgetown | 1,217 | $79,118 |
| Winter Park | 1,217 | $68,828 |
| Fowler | 1,171 | $44,048 |
| Cripple Creek | 1,120 | $41,840 |
| Pierce | 1,086 | $61,250 |
| Towaoc | 1,078 | $22,955 |
| Ordway | 1,053 | $54,583 |
| Dillon | 1,029 | $111,250 |
| Gilcrest | 1,017 | not published |
| Aetna Estates | 1,010 | $74,853 |
| Minturn | 986 | $111,944 |
| Indian Hills | 986 | $178,980 |
| Mount Crested Butte | 966 | $85,357 |
| Howard | 966 | $60,386 |
| Manassa | 958 | $60,250 |
| Upper Bear Creek | 954 | $186,071 |
| Haxtun | 951 | $63,375 |
| Hotchkiss | 945 | $54,545 |
| Log Lane Village | 937 | $61,250 |
| Dolores | 933 | $34,861 |
| Ouray | 929 | $78,182 |
| Sanford | 897 | $42,143 |
| Ignacio | 869 | $67,593 |
| Blue River | 859 | $134,250 |
| La Veta | 859 | $52,804 |
| Watkins | 847 | $158,173 |
| Floyd Hill | 841 | $182,981 |
| Holly | 836 | $33,750 |
| Oak Creek | 834 | $85,313 |
| Bow Mar | 832 | $241,583 |
| East Pleasant View | 832 | $106,920 |
| Salt Creek | 832 | $51,714 |
| Allenspark | 825 | $108,056 |
| Kittredge | 812 | $222,500 |
| Central | 807 | $61,622 |
| Williamsburg | 789 | $50,250 |
| Hugo | 781 | $48,958 |
| Lazy Acres | 778 | $147,625 |
| Beulah Valley | 751 | $52,796 |
| Foxfield | 746 | $200,938 |
| Fairplay | 743 | $107,976 |
| Aspen Park | 742 | $104,167 |
| Kiowa | 738 | $92,625 |
| Upper Witter Gulch | 731 | $250,000 or more |
| Calhan | 727 | $62,321 |
| Cheyenne Wells | 722 | $72,759 |
| Silverton | 721 | $77,546 |
| Silver Cliff | 713 | $33,000 |
| La Jara | 708 | not published |
| Paragon Estates | 667 | $230,268 |
| Dove Creek | 664 | $62,831 |
| Hot Sulphur Springs | 663 | $106,600 |
| Stratton | 644 | $61,583 |
| Eads | 642 | $59,479 |
| Blende | 623 | $52,667 |
| Loghill Village | 618 | $89,297 |
| Antonito | 615 | $35,083 |
| Twin Lakes (Lake County) | 615 | $142,601 |
| Green Mountain Falls | 601 | $101,827 |
| San Luis | 597 | $26,708 |
| Simla | 587 | $44,688 |
| Altona | 587 | $149,327 |
| Flagler | 584 | $48,500 |
| Swink | 579 | $44,219 |
| Nucla | 577 | $42,857 |
| Grand View Estates | 567 | $180,625 |
| Pine Brook Hill | 543 | $63,606 |
| Nunn | 539 | $111,875 |
| Coaldale | 538 | not published |
| North La Junta | 535 | $47,941 |
| Rockvale | 530 | $46,250 |
| Walden | 529 | $40,972 |
| Saguache | 520 | $58,352 |
| Mountain View | 517 | $106,875 |
| Norwood | 516 | $57,417 |
| Walsh | 513 | $24,196 |
| South Fork | 506 | $76,250 |
| Otis | 502 | $55,962 |
| Westcliffe | 488 | $53,929 |
| Naturita | 478 | $27,917 |
| De Beque | 476 | $63,558 |
| Sugarloaf | 474 | not published |
| Franktown | 472 | $250,000 or more |
| Tabernash | 466 | $111,198 |
| Eldora | 465 | not published |
| Granada | 463 | $49,250 |
| Chacra | 457 | not published |
| St. Ann Highlands | 453 | $188,125 |
| Fort Garland | 446 | not published |
| Aguilar | 445 | $28,795 |
| Wiley | 433 | $60,114 |
| Fleming | 421 | $52,143 |
| Lake City | 416 | $61,919 |
| Mulford | 413 | $141,036 |
| Crawford | 411 | $58,160 |
| Vineland | 410 | not published |
| Grand Lake | 402 | $103,750 |
| Cattle Creek | 396 | $44,769 |
| Pine Valley | 392 | $127,104 |
| Phippsburg | 390 | $87,232 |
| Arboles | 389 | $42,262 |
| Redvale | 389 | $56,833 |
| Tall Timber | 382 | $203,110 |
| Yampa | 373 | $75,109 |
| Red Feather Lakes | 365 | $138,696 |
| Morrison | 364 | $122,083 |
| Victor | 361 | $55,521 |
| Coal Creek, Fremont County | 361 | $34,000 |
| Collbran | 355 | $50,833 |
| Brook Forest | 355 | $116,528 |
| Copper Mountain | 353 | not published |
| Rico | 347 | $104,250 |
| Downieville-Lawson-Dumont | 345 | $57,784 |
| Avondale | 338 | $96,391 |
| Placerville | 333 | $105,972 |
| Gerrard | 332 | $76,181 |
| Sunshine | 330 | not published |
| Blanca | 320 | $68,000 |
| Eldorado Springs | 320 | $133,008 |
| Manzanola | 319 | $36,010 |
| Empire | 317 | $66,797 |
| Alma | 312 | not published |
| Hillrose | 312 | $75,625 |
| Romeo | 309 | $45,469 |
| Boone | 305 | $77,793 |
| Idledale | 297 | not published |
| Louviers | 294 | $145,380 |
| North Washington | 294 | not published |
| Olney Springs | 288 | $48,500 |
| Comanche Creek | 283 | not published |
| Morgan Heights | 281 | $144,740 |
| Lewis | 277 | not published |
| Merino | 276 | $61,875 |
| City of Creede | 275 | $45,938 |
| No Name | 269 | $158,377 |
| Crisman | 268 | $172,574 |
| Rollinsville | 264 | not published |
| Ovid | 256 | $44,375 |
| Catherine | 255 | $211,154 |
| Garden City | 250 | $41,250 |
| Kit Carson | 250 | $59,875 |
| Iliff | 246 | $57,500 |
| Jamestown | 245 | $149,375 |
| Dinosaur | 242 | $51,032 |
| Sugar City | 238 | $47,798 |
| Red Cliff | 238 | $72,125 |
| Jackson Lake | 238 | $46,458 |
| Westcreek | 237 | $104,750 |
| Brookside | 235 | $62,813 |
| Maysville | 235 | not published |
| Eckley | 232 | $60,125 |
| Cheraw | 223 | $52,857 |
| Larkspur | 219 | $70,417 |
| Arriba | 203 | $43,555 |
| Peetz | 202 | $52,500 |
| Rye | 201 | not published |
| Bark Ranch | 199 | $115,521 |
| Lazear | 196 | $41,841 |
| Florissant | 192 | $96,173 |
| Bethune | 190 | $34,688 |
| Smeltertown | 188 | not published |
| Nathrop | 187 | $30,040 |
| Ophir | 185 | $135,179 |
| Capulin | 185 | not published |
| Seven Hills | 183 | not published |
| Midland | 182 | $87,176 |
| Silver Plume | 180 | $52,083 |
| Echo Hills | 180 | not published |
| Mountain Meadows | 180 | not published |
| Seibert | 178 | $48,750 |
| Gold Hill | 178 | not published |
| Crestone | 166 | not published |
| Elbert | 164 | $69,167 |
| Sedgwick | 162 | $53,750 |
| Gardner | 162 | not published |
| Goldfield | 160 | not published |
| Genoa | 156 | $63,125 |
| Crowley | 155 | $41,250 |
| Grover | 152 | not published |
| El Moro | 151 | $108,571 |
| Redstone | 144 | $114,479 |
| Segundo | 143 | $79,141 |
| Peyton | 139 | not published |
| Marble | 133 | $170,793 |
| Johnson Village | 129 | not published |
| McClave | 128 | $59,236 |
| Crook | 125 | $31,944 |
| Hasty | 125 | not published |
| Portland | 125 | not published |
| Ward | 124 | $56,875 |
| Cokedale | 123 | $50,952 |
| Black Hawk | 120 | $116,806 |
| Blue Valley | 120 | $80,100 |
| La Junta Gardens | 112 | $83,701 |
| Raymer (New Raymer) | 111 | $36,875 |
| Woody Creek | 109 | $92,895 |
| Colona | 108 | $128,750 |
| Pritchett | 106 | not published |
| Weldona | 106 | $50,147 |
| Ramah | 105 | not published |
| Brick Center | 105 | not published |
| Joes | 105 | $56,250 |
| Moffat | 102 | not published |
| Marvel | 100 | $56,719 |
| Vilas | 99 | not published |
| Rock Creek Park | 97 | $146,250 |
| Campo | 95 | $53,125 |
| Garfield | 93 | not published |
| Idalia | 90 | $146,250 |
| Vona | 89 | $78,750 |
| Briggsdale | 88 | not published |
| Orchard | 88 | $39,250 |
| Divide | 87 | not published |
| Amherst | 82 | not published |
| Jansen | 81 | $33,242 |
| Somerset | 79 | not published |
| Hooper | 77 | $46,875 |
| Alpine | 75 | not published |
| Peoria | 75 | not published |
| Pitkin | 74 | $85,729 |
| Montezuma | 72 | $130,357 |
| Haswell | 71 | not published |
| Glendale, Boulder County | 69 | $199,063 |
| St. Mary's | 68 | $25,357 |
| Southern Ute | 67 | not published |
| Starkville | 66 | $67,727 |
| Kim | 63 | $28,125 |
| Heeney | 63 | not published |
| Atwood | 62 | $40,694 |
| San Acacio | 61 | not published |
| Cope | 58 | not published |
| Branson | 57 | $34,063 |
| Piedra | 57 | not published |
| Sheridan Lake | 56 | $41,406 |
| Bonanza Mountain Estates | 56 | not published |
| Hartman | 55 | $12,955 |
| Arapahoe | 53 | $106,667 |
| Snyder | 51 | not published |
| Paoli | 48 | $99,444 |
| Stonewall Gap | 45 | $25,583 |
| Cotopaxi | 41 | not published |
| Hoehne | 40 | $78,750 |
| Sedalia | 37 | not published |
| Towner | 36 | not published |
| Maybell | 35 | not published |
| Sawpit | 34 | not published |
| Matheson | 34 | not published |
| Two Buttes | 30 | $25,000 |
| Guffey | 29 | not published |
| Hidden Lake | 29 | not published |
| Saddle Ridge | 27 | not published |
| Trail Side | 27 | not published |
| Valmont | 27 | $75,357 |
| Kirk | 26 | $97,857 |
| Valdez | 26 | not published |
| Parshall | 25 | not published |
| Weston | 24 | not published |
| Bonanza | 20 | not published |
| Blue Sky | 19 | not published |
| Lakeside | 16 | not published |
| Cathedral | 13 | not published |
| Brandon | 8 | not published |
| Padroni | 7 | not published |
| Laird | 4 | not published |
| Carbonate | 0 | not published |
| Conejos | 0 | not published |
| Fulford | 0 | not published |
| Hartsel | 0 | not published |
| Leyner | 0 | not published |
| Lynn | 0 | not published |
| McCoy | 0 | not published |
| Norrie | 0 | not published |
| Vernon | 0 | not published |
| Wolcott | 0 | not published |
Download every place in Colorado as a CSV file
Source: PEP Vintage 2025 (SUB-EST2025); American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Census population estimates
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections