Neighborhoods
Neighborhoods in Warner Robins
Neighborhood-level detail within this city, drawn from Census place and tract geography.
38 census tracts · Georgia · Census ACS 2023
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 38 of 38 tracts, sorted by median household income. Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | |
|---|---|---|
|
Tract 211.15 Houston Co. | 8,551 | View › |
|
Tract 211.14 Houston Co. | 8,194 | View › |
|
Tract 212.04 Houston Co. | 7,768 | View › |
|
Tract 211.24 Houston Co. | 7,553 | View › |
|
Tract 211.08 Houston Co. | 7,429 | View › |
|
Tract 214.02 Houston Co. | 6,943 | View › |
|
Tract 211.23 Houston Co. | 6,305 | View › |
|
Tract 214.01 Houston Co. | 6,016 | View › |
|
Tract 202 Houston Co. | 5,883 | View › |
|
Tract 211.25 Houston Co. | 5,814 | View › |
|
Tract 201.13 Houston Co. | 5,754 | View › |
|
Tract 211.20 Houston Co. | 5,626 | View › |
|
Tract 211.17 Houston Co. | 5,512 | View › |
|
Tract 201.08 Houston Co. | 5,431 | View › |
|
Tract 201.12 Houston Co. | 4,868 | View › |
|
Tract 203.02 Houston Co. | 4,532 | View › |
|
Tract 212.05 Houston Co. | 4,398 | View › |
|
Tract 211.19 Houston Co. | 4,088 | View › |
|
Tract 213 Houston Co. | 3,973 | View › |
|
Tract 201.11 Houston Co. | 3,897 | View › |
|
Tract 209 Houston Co. | 3,893 | View › |
|
Tract 211.16 Houston Co. | 3,754 | View › |
|
Tract 211.22 Houston Co. | 3,647 | View › |
|
Tract 212.03 Houston Co. | 3,646 | View › |
|
Tract 215.02 Houston Co. | 3,471 | View › |
|
Tract 210.02 Houston Co. | 3,356 | View › |
|
Tract 207 Houston Co. | 3,347 | View › |
|
Tract 210.01 Houston Co. | 3,108 | View › |
|
Tract 204 Houston Co. | 2,800 | View › |
|
Tract 211.18 Houston Co. | 2,639 | View › |
|
Tract 208 Houston Co. | 2,425 | View › |
|
Tract 211.21 Houston Co. | 2,414 | View › |
|
Tract 201.10 Houston Co. | 2,383 | View › |
|
Tract 212.06 Houston Co. | 2,224 | View › |
|
Tract 201.06 Houston Co. | 2,111 | View › |
|
Tract 203.01 Houston Co. | 1,320 | View › |
|
Tract 206 Houston Co. | 1,187 | View › |
|
Tract 215.01 Houston Co. | 642 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology — how this data is sourced, computed, and verified.