Home value
$201,638 tract average vs. $162,900 citywide (+24%)
A 24% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
Neighborhoods
Among 48 census tracts, Tract 101.03 leads at $184,512 median income - about 8× Tract 106 at $22,460.
48 census tracts · Iowa · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$201,638 tract average vs. $162,900 citywide (+24%)
A 24% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$78,200 tract average vs. $64,497 citywide (+21%)
A 21% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$1,078 tract average vs. $989 citywide (+9%)
The tract average runs 9% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 48 of 48 tracts, sorted by median household income - Tract 101.03 highest at $184,512 ; Tract 106 lowest at $22,460.
| Tract | Population | |
|---|---|---|
|
Tract 137.06 Scott Co. | 8,647 | View › |
|
Tract 102.01 Scott Co. | 7,027 | View › |
|
Tract 129.02 Scott Co. | 5,922 | View › |
|
Tract 137.02 Scott Co. | 5,763 | View › |
|
Tract 102.02 Scott Co. | 5,730 | View › |
|
Tract 104.01 Scott Co. | 5,710 | View › |
|
Tract 137.05 Scott Co. | 5,320 | View › |
|
Tract 126.01 Scott Co. | 5,226 | View › |
|
Tract 128.01 Scott Co. | 5,178 | View › |
|
Tract 129.01 Scott Co. | 5,139 | View › |
|
Tract 128.02 Scott Co. | 5,026 | View › |
|
Tract 101.03 Scott Co. | 4,928 | View › |
|
Tract 130 Scott Co. | 4,677 | View › |
|
Tract 113 Scott Co. | 4,369 | View › |
|
Tract 125.01 Scott Co. | 4,205 | View › |
|
Tract 101.04 Scott Co. | 4,193 | View › |
|
Tract 125.02 Scott Co. | 4,042 | View › |
|
Tract 126.02 Scott Co. | 3,960 | View › |
|
Tract 135 Scott Co. | 3,882 | View › |
|
Tract 121 Scott Co. | 3,828 | View › |
|
Tract 120 Scott Co. | 3,678 | View › |
|
Tract 101.01 Scott Co. | 3,387 | View › |
|
Tract 127.02 Scott Co. | 3,236 | View › |
|
Tract 104.02 Scott Co. | 3,235 | View › |
|
Tract 116 Scott Co. | 3,182 | View › |
|
Tract 133 Scott Co. | 3,148 | View › |
|
Tract 127.01 Scott Co. | 3,134 | View › |
|
Tract 117 Scott Co. | 3,085 | View › |
|
Tract 137.03 Scott Co. | 2,944 | View › |
|
Tract 119 Scott Co. | 2,931 | View › |
|
Tract 134 Scott Co. | 2,846 | View › |
|
Tract 111 Scott Co. | 2,809 | View › |
|
Tract 136 Scott Co. | 2,687 | View › |
|
Tract 106 Scott Co. | 2,627 | View › |
|
Tract 110 Scott Co. | 2,558 | View › |
|
Tract 114 Scott Co. | 2,485 | View › |
|
Tract 108 Scott Co. | 2,476 | View › |
|
Tract 112 Scott Co. | 2,433 | View › |
|
Tract 109 Scott Co. | 2,306 | View › |
|
Tract 103 Scott Co. | 2,255 | View › |
|
Tract 118 Scott Co. | 2,210 | View › |
|
Tract 122 Scott Co. | 2,098 | View › |
|
Tract 115 Scott Co. | 2,066 | View › |
|
Tract 131 Scott Co. | 1,999 | View › |
|
Tract 132 Scott Co. | 1,517 | View › |
|
Tract 107 Scott Co. | 1,445 | View › |
|
Tract 123 Scott Co. | 1,444 | View › |
|
Tract 124 Scott Co. | 1,309 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026