Census tracts · Pocatello, ID
Census tracts in Pocatello, Idaho
16 census tracts lie mostly within Pocatello, and 4 more reach into it, by the 2020 census blocks they share. Median household income runs from $28,071 in Tract 8 to $124,125 in Tract 11.04, against $60,418 for Pocatello as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Pocatello earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Pocatello and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Pocatello
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Pocatello.
| Tract 716005000700 | 2.1 mi southeast | 4,307±442 | $59,286 |
|---|---|---|---|
| Tract 816005000800 | 2.0 mi southeast | 3,085±416 | $28,071 |
| Tract 916005000900 | 1.1 mi east | 2,325±313 | $35,460 |
| Tract 1016005001000 | 1.6 mi east | 3,075±499 | $48,235 |
| Tract 1316005001300 | 1.2 mi northeast | 2,522±483 | $62,500 |
| Tract 16.0116005001601 | at the center point | 2,688±361 | $43,542 |
| Tract 16.0316005001603 | 2.0 mi southeast | 2,685±416 | $38,964 |
| Tract 1416005001400 | 1.4 mi north | 4,700±462 | $48,372 |
| Tract 1216005001200 | 2.3 mi northeast | 3,328±411 | $79,688 |
| Tract 16.0216005001602 | 0.8 mi southwest | 3,836±507 | $59,508 |
| Tract 11.0416005001104 | 3.7 mi northeast | 3,574±518 | $124,125 |
| Tract 1516005001500 | 2.2 mi northwest | 6,039±756 | $62,358 |
| Tract 11.0316005001103 | 3.7 mi northeast | 4,857±746 | $103,603 |
| Tract 1716005001700 | 4.6 mi southeast | 3,590±440 | $90,515 |
| Tract 11.0216005001102 | 2.5 mi northeast | 4,220±422 | $75,962 |
| Tract 616005000600 | 4.6 mi southeast | 3,696±508 | $69,155 |
| Tract 981816005981800 | 11 mi south | 459±131 | $82,500 |
| Tract 960116077960100 | 22 mi southwest | 1,650±232 | $60,625 |
| Tract 216005000200 | 9.3 mi east | 4,219±451 | $118,750 |
| Tract 3.0216005000302 | 4.1 mi north | 5,312±491 | $92,713 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections