Township · Illinois
Addison Township, Illinois
Addison Township, township, in DuPage County, Illinois. Addison Township had 87,841 residents on July 1, 2025 by the Census Bureau's estimate, down 0.6% since 2020; the 2020 Census counted 88,351 and the ACS 2020-2024 5-year estimates put it at 87,658 (±40). GEOID 1704300250.
Residents, July 2025 estimate
87,841
Census Bureau estimate (no margin published)
2020 Census count: 88,351 · ACS 2020-2024: 87,658 ±40
Median household income
$90,991
±$2,250 (90% margin)
Illinois: $83,390
Median home value
$342,400
±$6,591 (90% margin)
Illinois: $263,300
Median gross rent
$1,425
±$31 (90% margin)
Illinois: $1,274
Where is Addison Township and what county is it in?
Addison Township is a township in DuPage County, Illinois. It covers 31.4 square miles of land, 2,811 residents per square mile in 2020.
4 places lie inside Addison Township: Addison (village, 35,702 in 2020), Bensenville (village, 18,813 in 2020), Wood Dale (city, 14,012 in 2020) and Itasca (village, 9,543 in 2020). Part of Elmhurst (city), Lombard (village), Elk Grove Village (village) and Villa Park (village) also lie in it.
Addison Township is in the Chicago-Naperville-Elgin, IL-IN metropolitan statistical area, which takes in 13 counties (Census Bureau delineation, July 2023).
Source: 2024 Gazetteer and 2020 place-by-county files, U.S. Census Bureau · Census reference files
How many people live in Addison Township, and is it growing?
The Census Bureau estimates that 87,841 people lived in Addison Township on July 1, 2025, down 0.6% since 2020, in line with Illinois (−0.8%). The 2020 Census counted 88,351 residents. The 2020-2024 American Community Survey, a five-year sample, puts the population at 87,658 (±40).
| Measure | Addison Township | DuPage County | Change since 2015-2019 |
|---|---|---|---|
| Total population | 87,658±40 | 930,024 | −1,876 |
| Households | 32,089±661 | 350,758 | no clear change |
| Average household size | 2.71±0.06 | 2.61 | −0.11 |
| Housing units | 33,185±652 | 367,152 | no clear change |
Addison Township's population since 2000
From 88,900 in 2000 to 87,841 in 2025: down 1.2%. The 2000, 2010 and 2020 figures are census counts, each for Addison Township as it was drawn that year: a place that annexed land, or a community that has since incorporated, covered a different area then. The 2005 figure is the Census Bureau's intercensal estimate, revised to fit the 2000 and 2010 counts and drawn on 2010 boundaries; 2015 and 2025 are July 1 estimates made from the census before them.
Source: The 2000, 2010 and 2020 Census counts and the Census Bureau's population estimates (intercensal 2000-2010, Vintage 2020, Vintage 2025) · Census population estimates
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census PEP Vintage 2025 (SUB-EST2025, CO-EST2025); 2020 Census P.L. 94-171 · Check it at data.census.gov
Who lives in Addison Township?
The median resident of Addison Township is 41.9 years old; 21.0% are under 18 and 17.8% are 65 or older. The largest group is non-Hispanic white residents at 50.9%, then Hispanic or Latino residents (of any race) at 36.6%. 29.1% of residents were born outside the United States.
| Measure | Addison Township | DuPage County | Change since 2015-2019 |
|---|---|---|---|
| Median age | 41.9±1.1 | 40.2 | +3.0 |
| Under 18 years | 21.0%±1.2 pts | 22.2% | – |
| 65 years and over | 17.8%±0.9 pts | 17.3% | – |
| Male | 50.9%±0.9 pts | 49.5% | – |
| Hispanic or Latino (any race) | 36.6%±1.9 pts | 16.1% | +2.8 pts |
| White alone, not Hispanic | 50.9%±2.1 pts | 62.2% | −4.9 pts |
| Black or African American alone, not Hispanic | 3.1%±0.7 pts | 4.8% | +1.1 pts |
| Asian alone, not Hispanic | 7.1%±1.1 pts | 13.0% | no clear change |
| American Indian and Alaska Native alone, not Hispanic | 0.0%±0.1 pts | 0.0% | – |
| Native Hawaiian and Other Pacific Islander alone, not Hispanic | 0.0%±0.1 pts | 0.0% | – |
| Two or more races, not Hispanic | 2.0%±0.5 pts | 3.5% | – |
| Some other race alone, not Hispanic | 0.2%±0.2 pts | 0.4% | – |
| Born outside the United States | 29.1%±1.7 pts | 20.5% | no clear change |
| Speak a language other than English at home (age 5+) | 48.0%±2.1 pts | 29.6% | – |
| Civilian veterans (age 18+) | 3.3%±0.4 pts | 3.5% | – |
| With a disability | 10.0%±0.9 pts | 9.0% | – |
| No health insurance coverage | 10.0%±1.6 pts | 5.2% | +2.6 pts |
| High school graduate or higher (age 25+) | 82.2%±1.6 pts | 93.0% | – |
| Bachelor's degree or higher (age 25+) | 29.9%±1.5 pts | 51.8% | +2.8 pts |
| Graduate or professional degree (age 25+) | 10.1%±0.9 pts | 21.1% | – |
| Lived in the same house a year earlier | 91.7%±1.0 pts | 89.7% | – |
| Moved from another state in the past year | 0.6%±0.3 pts | 1.3% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profiles DP02, DP05) · Check it at data.census.gov
What do households in Addison Township earn?
Half of Addison Township's 32,089 households earn less than $90,991 a year (±$2,250), against $112,096 in DuPage County and $83,390 in Illinois. In 2015-2019 it was $93,149 in 2024 dollars; the margins of error cannot tell the two periods apart. 7.2% of residents live below the poverty line.
| Measure | Addison Township | DuPage County | Change since 2015-2019 |
|---|---|---|---|
| Median household income | $90,991±$2,250 | $112,096 | no clear change |
| Mean household income | $117,777±$4,417 | $152,117 | – |
| Per capita income | $43,630±$1,795 | $58,189 | no clear change |
| People below the poverty line | 7.2%±1.0 pts | 6.6% | no clear change |
| Children under 18 below the poverty line | 9.0%±2.3 pts | 7.0% | −4.8 pts |
| Households receiving SNAP | 10.2%±1.4 pts | 7.4% | – |
| Households with a computer | 95.4%±1.0 pts | 97.5% | – |
| Households with a broadband subscription | 90.7%±1.2 pts | 94.8% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What does housing cost in Addison Township?
Owners occupy 70.7% of Addison Township's occupied homes and renters 29.3%. The median owner-occupied home is valued at $342,400 by its owner (±$6,591). The median renter pays $1,425 a month including utilities, and 27.8% of renters pay 35% or more of their income on rent.
| Measure | Addison Township | DuPage County | Change since 2015-2019 |
|---|---|---|---|
| Median home value (owner-occupied) | $342,400±$6,591 | $391,400 | +$19,958 |
| Median gross rent | $1,425±$31 | $1,688 | no clear change |
| Renters paying 35% or more of income on rent | 27.8%±4.0 pts | 36.1% | −18.8 pts |
| Median monthly owner costs, with a mortgage | $2,323±$61 | $2,450 | – |
| Owner-occupied homes | 70.7%±2.0 pts | 73.1% | no clear change |
| Renter-occupied homes | 29.3%±2.0 pts | 26.9% | – |
| Housing units | 33,185±652 | 367,152 | no clear change |
| Homeowner vacancy rate | 0.5%±0.5 pts | 0.7% | – |
| Rental vacancy rate | 5.9%±2.1 pts | 5.6% | – |
| Single-family detached homes | 61.9%±2.2 pts | 58.4% | – |
| Mobile homes | 1.1%±0.7 pts | 0.3% | – |
| Built 2020 or later | 0.3%±0.2 pts | 0.8% | – |
| Built 2010 to 2019 | 3.7%±0.9 pts | 4.7% | – |
| Built 1939 or earlier | 4.7%±1.0 pts | 5.3% | – |
| Households with no vehicle | 3.9%±0.8 pts | 4.6% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP04) · Check it at data.census.gov
How do people in Addison Township work and get to work?
68.5% of Addison Township's workers drive alone and 15.7% work from home. The average trip to work takes 26.3 minutes. The unemployment rate in 2020-2024 averaged 4.5%.
| Measure | Addison Township | DuPage County | Change since 2015-2019 |
|---|---|---|---|
| In the labor force (age 16+) | 68.2%±1.4 pts | 68.0% | – |
| Unemployment rate | 4.5%±1.0 pts | 4.9% | no clear change |
| Drove alone to work | 68.5%±1.8 pts | 64.9% | – |
| Carpooled | 10.2%±1.3 pts | 6.8% | – |
| Public transportation | 2.4%±0.6 pts | 4.0% | – |
| Walked | 1.4%±0.6 pts | 1.5% | – |
| Worked from home | 15.7%±1.6 pts | 21.5% | +12.3 pts |
| Mean travel time to work | 26.3 min±0.9 | 27.7 min | no clear change |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What census tracts are in Addison Township?
20 census tracts lie mostly in Addison Township (2020 census blocks). Their median household incomes run from $62,958 (Tract 8403.03) to $161,600 (Tract 8406).
| Tract | Residents, 2020-2024 | Median household income |
|---|---|---|
| Tract 8401.04DuPage County | 6,225 | $81,234 |
| Tract 8402.01DuPage County | 6,189 | $121,486 |
| Tract 8401.03DuPage County | 5,957 | $90,857 |
| Tract 8408.02DuPage County | 5,859 | $86,667 |
| Tract 8402.02DuPage County | 5,716 | $124,583 |
| Tract 8401.01DuPage County | 5,420 | $92,664 |
| Tract 8406DuPage County | 4,831 | $161,600 |
| Tract 8407.03DuPage County | 4,757 | $77,927 |
| Tract 8401.02DuPage County | 4,296 | $91,824 |
| Tract 8467.02DuPage County | 4,165 | $101,576 |
| Tract 8466.04DuPage County | 4,122 | $94,853 |
| Tract 8467.01DuPage County | 3,818 | $90,425 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files (tract share = share of the tract's census blocks in Addison Township) · Census block assignment files
How does Addison Township compare with other places in Illinois?
By the Census Bureau's July 2025 estimates, Addison Township is the 64th-most populous of the 16,079 U.S. towns and townships that have one and the 31st-most populous of 1,407 in Illinois.
Addison Township ranks 459th of 1,380 places in Illinois with 1,000 or more residents and a reliable estimate, by median household income.
| Measure | Rank | Of |
|---|---|---|
| Population, July 2025 estimate | 31st | 1,407 |
| Growth 2020-2025 (PEP) | 360th | 1,347 |
| Residents per square mile | 175th | 1,383 |
| Median household income | 459th | 1,380 |
| Per capita income | 447th | 1,383 |
| Median home value | 170th | 1,379 |
| Median gross rent | 243rd | 1,280 |
| Poverty rate | 776th | 1,119 |
| Bachelor's degree or higher | 471st | 1,369 |
| Median age | 593rd | 1,383 |
| Owner-occupied share | 1,007th | 1,382 |
| Work from home | 264th | 1,015 |
| Travel time to work | 617th | 1,382 |
Addison Township's figures with every place in Illinois (CSV)
Every place in Illinois, sortable · Compare Addison Township with other places
Source: PlainCities ranks computed from the American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) and PEP Vintage 2025 · How ranks are computed
How reliable are the figures for Addison Township?
5 of the 57 figures for Addison Township on this page carry a coefficient of variation over 40% and are marked with a ring: they come from a small sample, so read them as rough.
The American Community Survey samples about one household in eight over five years, so every figure is an estimate with a 90% margin of error (shown under each value). A ring marks an estimate whose coefficient of variation is over 40%. A change is called only when the gap between the two periods is larger than their combined 90% margin (the square root of the sum of the two squared margins), the Census Bureau's test. How to read a margin of error.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026): margins of error as published · ACS technical documentation
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections
Not on this page: crime, weather and schools for Addison Township are other agencies' records. Crime: the FBI's Crime Data Explorer · climate: NOAA's U.S. Climate Normals · schools: the National Center for Education Statistics' school search.