Census tracts · Montgomery, IL
Census tracts in Montgomery, Illinois
2 census tracts lie mostly within Montgomery, and 14 more reach into it, by the 2020 census blocks they share. Median household income runs from $63,378 in Tract 8540.02 to $103,546 in Tract 8904.04, against $103,734 for Montgomery as a whole (ACS 2020-2024 5-year estimates).
Every census tract in Montgomery
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Montgomery.
| Tract 8904.0417093890404 | 3.1 mi west | 9,830±615 | $103,546 |
|---|---|---|---|
| Tract 8540.0217089854002 | 1.0 mi northeast | 5,400±608 | $63,378 |
| Tract 8544.0117089854401 | 3.0 mi east | 2,192±404 | $62,357 |
| Tract 8545.0817089854508 | 2.1 mi northwest | 5,898±449 | $105,956 |
| Tract 8902.0117093890201 | 1.7 mi east | 4,548±485 | $75,225 |
| Tract 8904.0317093890403 | 2.0 mi southwest | 5,363±519 | $128,241 |
| Tract 8903.0117093890301 | 0.9 mi south | 7,206±1,142 | $112,984 |
| Tract 8902.0217093890202 | 1.2 mi east | 3,700±588 | $93,295 |
| Tract 8901.0417093890104 | 4.3 mi east | 6,708±285 | $128,462 |
| Tract 8540.0117089854001 | 2.2 mi north | 3,708±373 | $103,657 |
| Tract 8901.0317093890103 | 2.8 mi east | 6,370±942 | $84,069 |
| Tract 8543.0217089854302 | 3.4 mi northeast | 4,445±870 | $72,516 |
| Tract 854117089854100 | 2.2 mi northeast | 4,272±651 | $71,474 |
| Tract 8545.0917089854509 | 3.9 mi northwest | 6,568±532 | $147,583 |
| Tract 8903.0217093890302 | 1.8 mi southeast | 5,500±599 | $95,239 |
| Tract 8901.0517093890105 | 5.2 mi southeast | 8,343±613 | $126,940 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections