Monthly rent
$1,400 tract average vs. $1,161 citywide (+21%)
A 21% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
Neighborhoods
Among 42 census tracts, Tract 122.01 leads at $181,641 median income - about 7× Tract 116.02 at $27,917.
42 census tracts · North Carolina · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$1,400 tract average vs. $1,161 citywide (+21%)
A 21% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$469,190 tract average vs. $576,500 citywide (-19%)
A 19% discount to the citywide median is a material local contrast. Read the individual tract values before treating that gap as typical across the city.
$92,163 tract average vs. $85,825 citywide (+7%)
The tract average runs 7% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 42 of 42 tracts, sorted by median household income - Tract 122.01 highest at $181,641 ; Tract 116.02 lowest at $27,917.
| Tract | Population | |
|---|---|---|
|
Tract 109.02 Orange Co. | 6,800 | View › |
|
Tract 116.02 Orange Co. | 6,692 | View › |
|
Tract 117 Orange Co. | 5,833 | View › |
|
Tract 112.08 Orange Co. | 5,690 | View › |
|
Tract 111.07 Orange Co. | 5,465 | View › |
|
Tract 110.01 Orange Co. | 5,176 | View › |
|
Tract 119.02 Orange Co. | 4,703 | View › |
|
Tract 112.07 Orange Co. | 4,488 | View › |
|
Tract 110.02 Orange Co. | 4,486 | View › |
|
Tract 108.02 Orange Co. | 4,343 | View › |
|
Tract 122.02 Orange Co. | 4,343 | View › |
|
Tract 107.05 Orange Co. | 4,280 | View › |
|
Tract 114 Orange Co. | 4,102 | View › |
|
Tract 109.04 Orange Co. | 3,798 | View › |
|
Tract 122.01 Orange Co. | 3,641 | View › |
|
Tract 112.10 Orange Co. | 3,532 | View › |
|
Tract 112.06 Orange Co. | 3,519 | View › |
|
Tract 107.06 Orange Co. | 3,461 | View › |
|
Tract 111.05 Orange Co. | 3,453 | View › |
|
Tract 112.04 Orange Co. | 3,435 | View › |
|
Tract 121.01 Orange Co. | 3,387 | View › |
|
Tract 111.03 Orange Co. | 3,230 | View › |
|
Tract 118 Orange Co. | 3,156 | View › |
|
Tract 108.03 Orange Co. | 3,119 | View › |
|
Tract 112.09 Orange Co. | 3,093 | View › |
|
Tract 107.08 Orange Co. | 3,085 | View › |
|
Tract 107.10 Orange Co. | 3,051 | View › |
|
Tract 107.07 Orange Co. | 2,927 | View › |
|
Tract 113 Orange Co. | 2,882 | View › |
|
Tract 109.03 Orange Co. | 2,739 | View › |
|
Tract 121.03 Orange Co. | 2,698 | View › |
|
Tract 111.06 Orange Co. | 2,421 | View › |
|
Tract 119.04 Orange Co. | 2,420 | View › |
|
Tract 107.01 Orange Co. | 2,318 | View › |
|
Tract 112.11 Orange Co. | 2,239 | View › |
|
Tract 108.04 Orange Co. | 2,131 | View › |
|
Tract 116.01 Orange Co. | 2,087 | View › |
|
Tract 115 Orange Co. | 2,046 | View › |
|
Tract 119.03 Orange Co. | 1,929 | View › |
|
Tract 111.04 Orange Co. | 1,828 | View › |
|
Tract 107.09 Orange Co. | 1,804 | View › |
|
Tract 121.02 Orange Co. | 1,462 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026