Household income
$60,103 tract average vs. $50,564 citywide (+19%)
A 19% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
Neighborhoods
Among 42 census tracts, Tract 3.01 leads at $111,875 median income - about 7× Tract 1.01 at $15,533.
42 census tracts · North Carolina · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$60,103 tract average vs. $50,564 citywide (+19%)
A 19% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$976 tract average vs. $1,161 citywide (-16%)
A 16% discount to the citywide median is a material local contrast. Read the individual tract values before treating that gap as typical across the city.
$185,269 tract average vs. $213,100 citywide (-13%)
The tract average runs 13% below the citywide median. That modest difference shows why the tract table can refine a city-level starting point.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 42 of 42 tracts, sorted by median household income - Tract 3.01 highest at $111,875 ; Tract 1.01 lowest at $15,533.
| Tract | Population | |
|---|---|---|
|
Tract 6.07 Pitt Co. | 7,811 | View › |
|
Tract 12 Pitt Co. | 6,803 | View › |
|
Tract 10.02 Pitt Co. | 6,546 | View › |
|
Tract 4 Pitt Co. | 6,212 | View › |
|
Tract 13.02 Pitt Co. | 5,939 | View › |
|
Tract 5.01 Pitt Co. | 5,909 | View › |
|
Tract 18 Pitt Co. | 5,559 | View › |
|
Tract 6.05 Pitt Co. | 5,476 | View › |
|
Tract 16.02 Pitt Co. | 5,199 | View › |
|
Tract 11 Pitt Co. | 5,166 | View › |
|
Tract 6.04 Pitt Co. | 5,095 | View › |
|
Tract 2.01 Pitt Co. | 5,026 | View › |
|
Tract 10.03 Pitt Co. | 5,017 | View › |
|
Tract 9.01 Pitt Co. | 4,953 | View › |
|
Tract 20.02 Pitt Co. | 4,540 | View › |
|
Tract 3.04 Pitt Co. | 4,336 | View › |
|
Tract 5.03 Pitt Co. | 4,218 | View › |
|
Tract 6.02 Pitt Co. | 4,208 | View › |
|
Tract 13.05 Pitt Co. | 4,154 | View › |
|
Tract 13.04 Pitt Co. | 4,018 | View › |
|
Tract 16.01 Pitt Co. | 4,007 | View › |
|
Tract 13.01 Pitt Co. | 3,960 | View › |
|
Tract 17 Pitt Co. | 3,957 | View › |
|
Tract 20.03 Pitt Co. | 3,797 | View › |
|
Tract 1.02 Pitt Co. | 3,581 | View › |
|
Tract 5.04 Pitt Co. | 3,514 | View › |
|
Tract 6.06 Pitt Co. | 3,483 | View › |
|
Tract 15 Pitt Co. | 3,341 | View › |
|
Tract 7.01 Pitt Co. | 3,155 | View › |
|
Tract 14.03 Pitt Co. | 3,101 | View › |
|
Tract 1.01 Pitt Co. | 2,917 | View › |
|
Tract 8 Pitt Co. | 2,901 | View › |
|
Tract 9.02 Pitt Co. | 2,817 | View › |
|
Tract 3.01 Pitt Co. | 2,776 | View › |
|
Tract 14.02 Pitt Co. | 2,715 | View › |
|
Tract 10.01 Pitt Co. | 2,663 | View › |
|
Tract 3.03 Pitt Co. | 2,618 | View › |
|
Tract 7.02 Pitt Co. | 2,609 | View › |
|
Tract 2.02 Pitt Co. | 2,511 | View › |
|
Tract 19 Pitt Co. | 2,471 | View › |
|
Tract 14.04 Pitt Co. | 1,684 | View › |
|
Tract 20.04 Pitt Co. | 1,516 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026