Census tracts · Trenton, NJ
Census tracts in Trenton, New Jersey
25 census tracts lie mostly within Trenton, by the 2020 census blocks they share. Median household income runs from $24,659 in Tract 10 to $87,632 in Tract 2, against $52,537 for Trenton as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Trenton earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Trenton and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Trenton
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Trenton.
| Tract 134021000100 | 2.1 mi south | 3,543±684 | $43,497 |
|---|---|---|---|
| Tract 234021000200 | 1.7 mi southeast | 3,584±837 | $87,632 |
| Tract 334021000300 | 1.9 mi southeast | 4,719±933 | $61,147 |
| Tract 434021000400 | 1.5 mi southeast | 6,392±1,319 | $49,023 |
| Tract 534021000500 | 1.5 mi southeast | 6,052±1,397 | $52,679 |
| Tract 634021000600 | 1.6 mi east | 5,288±795 | $69,950 |
| Tract 734021000700 | 1.1 mi southeast | 3,976±1,165 | $61,318 |
| Tract 834021000800 | 1.1 mi southeast | 2,399±460 | $78,785 |
| Tract 934021000900 | at the center point | 4,428±942 | $79,260 |
| Tract 1034021001000 | 0.9 mi south | 3,238±556 | $24,659 |
| Tract 11.0134021001101 | 0.7 mi west | 2,163±501 | $35,015 |
| Tract 11.0234021001102 | 1.0 mi west | 3,809±602 | $33,035 |
| Tract 1234021001200 | 2.2 mi west | 3,830±595 | $53,100 |
| Tract 1334021001300 | 2.0 mi northwest | 3,538±459 | $79,810 |
| Tract 14.0134021001401 | 1.0 mi northwest | 3,612±879 | $16,326 |
| Tract 14.0234021001402 | 1.0 mi northwest | 1,567±341 | $61,875 |
| Tract 1534021001500 | at the center point | 2,727±802 | $58,642 |
| Tract 1634021001600 | at the center point | 1,333±454 | $36,190 |
| Tract 1734021001700 | 0.8 mi northeast | 3,910±666 | $36,790 |
| Tract 1834021001800 | 1.5 mi northeast | 4,178±735 | $57,734 |
| Tract 1934021001900 | 1.1 mi northeast | 1,311±489 | $48,182 |
| Tract 2034021002000 | 0.6 mi east | 1,356±407 | $39,734 |
| Tract 2134021002100 | 0.9 mi east | 6,310±1,464 | $28,720 |
| Tract 2234021002200 | 1.3 mi east | 6,278±1,192 | $83,443 |
| Tract 980034021980000 | 1.2 mi south | 797±115 | not published |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections