Census tracts · Mercer County
Census tracts in Mercer County, New Jersey
Mercer County is divided into 84 census tracts. Among the tracts with a reliable estimate, median household income runs from $24,659 in Tract 10 to $250,000 or more in Tract 43.15 (ACS 2020-2024 5-year estimates).
Every census tract in Mercer County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 134021000100 | 3,543±684 | $43,497 |
|---|---|---|
| Tract 234021000200 | 3,584±837 | $87,632 |
| Tract 334021000300 | 4,719±933 | $61,147 |
| Tract 434021000400 | 6,392±1,319 | $49,023 |
| Tract 534021000500 | 6,052±1,397 | $52,679 |
| Tract 634021000600 | 5,288±795 | $69,950 |
| Tract 734021000700 | 3,976±1,165 | $61,318 |
| Tract 834021000800 | 2,399±460 | $78,785 |
| Tract 934021000900 | 4,428±942 | $79,260 |
| Tract 1034021001000 | 3,238±556 | $24,659 |
| Tract 11.0134021001101 | 2,163±501 | $35,015 |
| Tract 11.0234021001102 | 3,809±602 | $33,035 |
| Tract 1234021001200 | 3,830±595 | $53,100 |
| Tract 1334021001300 | 3,538±459 | $79,810 |
| Tract 14.0134021001401 | 3,612±879 | $16,326 |
| Tract 14.0234021001402 | 1,567±341 | $61,875 |
| Tract 1534021001500 | 2,727±802 | $58,642 |
| Tract 1634021001600 | 1,333±454 | $36,190 |
| Tract 1734021001700 | 3,910±666 | $36,790 |
| Tract 1834021001800 | 4,178±735 | $57,734 |
| Tract 1934021001900 | 1,311±489 | $48,182 |
| Tract 2034021002000 | 1,356±407 | $39,734 |
| Tract 2134021002100 | 6,310±1,464 | $28,720 |
| Tract 2234021002200 | 6,278±1,192 | $83,443 |
| Tract 2534021002500 | 8,747±985 | $91,250 |
| Tract 26.0134021002601 | 4,936±603 | $86,875 |
| Tract 26.0234021002602 | 4,744±933 | $88,860 |
| Tract 27.0134021002701 | 4,565±940 | $79,505 |
| Tract 27.0234021002702 | 7,022±875 | $73,633 |
| Tract 2834021002800 | 6,655±930 | $93,341 |
| Tract 29.0234021002902 | 5,404±598 | $97,167 |
| Tract 29.0334021002903 | 3,871±615 | $143,533 |
| Tract 29.0434021002904 | 4,717±479 | $144,623 |
| Tract 30.0134021003001 | 5,852±1,572 | $118,804 |
| Tract 30.0234021003002 | 5,852±848 | $134,257 |
| Tract 30.0334021003003 | 5,665±492 | $86,844 |
| Tract 30.0434021003004 | 5,607±676 | $103,103 |
| Tract 30.0634021003006 | 4,956±432 | $137,982 |
| Tract 30.0734021003007 | 2,901±215 | $139,167 |
| Tract 30.0834021003008 | 5,342±695 | $133,110 |
| Tract 30.0934021003009 | 5,670±777 | $65,886 |
| Tract 3134021003100 | 4,276±632 | $69,235 |
| Tract 32.0134021003201 | 8,155±1,174 | $117,179 |
| Tract 32.0234021003202 | 5,224±615 | $122,540 |
| Tract 33.0134021003301 | 7,385±1,066 | $156,926 |
| Tract 33.0334021003303 | 5,456±489 | $152,983 |
| Tract 33.0434021003304 | 1,817±264 | $219,091 |
| Tract 3434021003400 | 2,903±551 | $67,807 |
| Tract 3534021003500 | 6,494±821 | $79,176 |
| Tract 36.0134021003601 | 3,761±663 | $84,375 |
| Tract 36.0234021003602 | 2,380±422 | $80,726 |
| Tract 37.0334021003703 | 7,076±579 | $104,715 |
| Tract 37.0434021003704 | 2,585±416 | $142,120 |
| Tract 37.0634021003706 | 3,996±559 | $104,079 |
| Tract 37.0734021003707 | 1,842±295 | $73,750 |
| Tract 37.0834021003708 | 4,567±464 | $91,263 |
| Tract 3834021003800 | 6,999±553 | $171,250 |
| Tract 39.0234021003902 | 1,823±258 | $145,114 |
| Tract 39.0334021003903 | 2,827±26 | $192,586 |
| Tract 39.0434021003904 | 5,951±607 | $164,554 |
| Tract 39.0534021003905 | 4,645±474 | $230,125 |
| Tract 4034021004000 | 5,705±705 | $110,375 |
| Tract 42.0334021004203 | 3,532±491 | $244,038 |
| Tract 42.0434021004204 | 6,062±527 | $207,207 |
| Tract 42.0534021004205 | 5,357±974 | $250,000 or more |
| Tract 42.0634021004206 | 2,401±514 | $181,528 |
| Tract 43.0634021004306 | 4,924±411 | $250,000 or more |
| Tract 43.0734021004307 | 6,690±652 | $200,355 |
| Tract 43.0934021004309 | 4,618±530 | $226,838 |
| Tract 43.1134021004311 | 7,571±643 | $114,950 |
| Tract 43.1234021004312 | 3,452±415 | $231,544 |
| Tract 43.1334021004313 | 5,327±910 | $117,000 |
| Tract 43.1434021004314 | 5,865±980 | $167,458 |
| Tract 43.1534021004315 | 3,212±278 | $250,000 or more |
| Tract 43.1634021004316 | 4,461±545 | $177,344 |
| Tract 44.0334021004403 | 5,920±34 | $108,987 |
| Tract 44.0434021004404 | 8,382±770 | $100,833 |
| Tract 44.0634021004406 | 5,182±561 | $93,176 |
| Tract 44.0734021004407 | 7,505±684 | $107,778 |
| Tract 44.0834021004408 | 5,307±887 | $151,191 |
| Tract 44.0934021004409 | 3,686±535 | $85,194 |
| Tract 45.0134021004501 | 6,678±345 | $197,434 |
| Tract 45.0234021004502 | 1,021±234 | $139,922 |
| Tract 980034021980000 | 797±115 | not published |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections