Census-designated place · Ohio
Fairfield Beach, Ohio
Fairfield Beach, census-designated place, in Fairfield County, Ohio. Fairfield Beach had 1,267 residents in the 2020 Census, a full count; the ACS 2020-2024 5-year estimates put it at 1,432 (±344). GEOID 3926110.
Residents, 2020 Census
1,267
Census count or controlled total
ACS 2020-2024 estimate: 1,432 ±344
Median household income
$48,640
±$14,357 (90% margin)
Ohio: $71,389
Median home value
$215,300
±$33,725 (90% margin)
Ohio: $214,800
Median gross rent
$1,147
±$63 (90% margin)
Ohio: $1,034
Where is Fairfield Beach and what county is it in?
Fairfield Beach is a census-designated place: an unincorporated community the Census Bureau draws for counting, with no city government of its own, in Fairfield County, Ohio. It covers 0.7 square miles of land, 1,934 residents per square mile in 2020.
Fairfield Beach is in the Columbus, OH metropolitan statistical area, which takes in 10 counties (Census Bureau delineation, July 2023).
Fairfield Beach lies entirely within Walnut Township (Fairfield County), a township with its own local government (2020 census blocks).
Source: 2024 Gazetteer and 2020 place-by-county files, U.S. Census Bureau · Census reference files
How many people live in Fairfield Beach, and is it growing?
The 2020 Census counted 1,267 residents in Fairfield Beach, a full count rather than a sample. The 2020-2024 American Community Survey, a sample, estimates 1,432 (±344).
The Census Bureau publishes yearly population estimates for incorporated places only; Fairfield Beach is a census-designated place, so its figures come from the ACS and the 2020 Census.
| Measure | Fairfield Beach | Fairfield County | Change since 2015-2019 |
|---|---|---|---|
| Total population | 1,432 ±344 | 163,453 | no clear change |
| Households | 609 ±132 | 60,357 | no clear change |
| Average household size | 2.35 ±0.50 | 2.65 | no clear change |
| Housing units | 815 ±152 | 64,036 | no clear change |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census PEP Vintage 2025 (SUB-EST2025, CO-EST2025); 2020 Census P.L. 94-171 · Check it at data.census.gov
Who lives in Fairfield Beach?
The median resident of Fairfield Beach is 52.1 years old; 17.9% are under 18 and 21.0% are 65 or older. The largest group is non-Hispanic white residents at 88.7%, then Hispanic or Latino residents (of any race) at 6.6%.
| Measure | Fairfield Beach | Fairfield County | Change since 2015-2019 |
|---|---|---|---|
| Median age | 52.1 ±5.5 | 39.5 | no clear change |
| Under 18 years | 17.9% ±7.5 pts | 23.8% | – |
| 65 years and over | 21.0% ±7.7 pts | 16.6% | – |
| Male | 50.8% ±5.4 pts | 50.0% | – |
| Hispanic or Latino (any race) | 6.6% ±7.5 pts | 2.8% | – |
| White alone, not Hispanic | 88.7% ±7.8 pts | 80.9% | no clear change |
| Black or African American alone, not Hispanic | 2.2% ±3.0 pts | 9.2% | – |
| Asian alone, not Hispanic | 0.0% ±2.6 pts | 3.0% | – |
| American Indian and Alaska Native alone, not Hispanic | 0.1% ±0.4 pts | 0.1% | – |
| Native Hawaiian and Other Pacific Islander alone, not Hispanic | 0.0% ±2.6 pts | 0.1% | – |
| Two or more races, not Hispanic | 2.4% ±2.0 pts | 3.8% | – |
| Some other race alone, not Hispanic | 0.0% ±2.6 pts | 0.2% | – |
| Born outside the United States | 0.0% ±2.6 pts | 4.3% | – |
| Speak a language other than English at home (age 5+) | 1.0% ±1.7 pts | 5.6% | – |
| Civilian veterans (age 18+) | 5.8% ±3.8 pts | 7.3% | – |
| With a disability | 27.4% ±9.6 pts | 13.8% | – |
| No health insurance coverage | 7.7% ±6.1 pts | 5.9% | – |
| High school graduate or higher (age 25+) | 91.0% ±5.9 pts | 94.0% | – |
| Bachelor's degree or higher (age 25+) | 19.2% ±7.8 pts | 32.3% | +10.7 pts |
| Graduate or professional degree (age 25+) | 7.4% ±5.0 pts | 11.7% | – |
| Lived in the same house a year earlier | 92.3% ±6.6 pts | 90.4% | – |
| Moved from another state in the past year | 2.7% ±3.4 pts | 1.1% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profiles DP02, DP05) · Check it at data.census.gov
What do households in Fairfield Beach earn?
Half of Fairfield Beach's 609 households earn less than $48,640 a year (±$14,357), against $90,966 in Fairfield County and $71,389 in Ohio. In 2015-2019 it was $63,164 in 2024 dollars; the margins of error cannot tell the two periods apart.
| Measure | Fairfield Beach | Fairfield County | Change since 2015-2019 |
|---|---|---|---|
| Median household income | $48,640 ±$14,357 | $90,966 | no clear change |
| Mean household income | $74,505 ±$17,839 | $110,296 | – |
| Per capita income | $33,822 ±$5,498 | $41,813 | no clear change |
| People below the poverty line | 8.1% ±7.5 pts | 8.0% | – |
| Children under 18 below the poverty line | 16.4% ±24.6 pts | 9.0% | – |
| Households receiving SNAP | 17.7% ±8.5 pts | 9.1% | – |
| Households with a computer | 98.9% ±1.7 pts | 96.3% | – |
| Households with a broadband subscription | 100.0% ±6.0 pts | 92.5% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What does housing cost in Fairfield Beach?
Owners occupy 86.0% of Fairfield Beach's occupied homes and renters 14.0%. The median owner-occupied home is valued at $215,300 by its owner (±$33,725). The median renter pays $1,147 a month including utilities, and 75.0% of renters pay 35% or more of their income on rent.
| Measure | Fairfield Beach | Fairfield County | Change since 2015-2019 |
|---|---|---|---|
| Median home value (owner-occupied) | $215,300 ±$33,725 | $298,800 | +$50,264 |
| Median gross rent | $1,147 ±$63 | $1,172 | no clear change |
| Renters paying 35% or more of income on rent | 75.0% ±35.9 pts | 37.8% | – |
| Median monthly owner costs, with a mortgage | $1,405 ±$283 | $1,739 | – |
| Owner-occupied homes | 86.0% ±9.0 pts | 74.9% | no clear change |
| Renter-occupied homes | 14.0% ±9.0 pts | 25.1% | – |
| Housing units | 815 ±152 | 64,036 | no clear change |
| Homeowner vacancy rate | 0.0% ±6.6 pts | 0.6% | – |
| Rental vacancy rate | 0.0% ±33.9 pts | 6.7% | – |
| Single-family detached homes | 93.3% ±5.0 pts | 78.7% | – |
| Mobile homes | 5.4% ±4.0 pts | 2.1% | – |
| Built 2020 or later | 5.6% ±7.8 pts | 2.5% | – |
| Built 2010 to 2019 | 8.3% ±6.9 pts | 8.1% | – |
| Built 1939 or earlier | 17.9% ±10.4 pts | 14.5% | – |
| Households with no vehicle | 0.0% ±6.0 pts | 4.1% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP04) · Check it at data.census.gov
How do people in Fairfield Beach work and get to work?
81.3% of Fairfield Beach's workers drive alone. The average trip to work takes 27.0 minutes.
| Measure | Fairfield Beach | Fairfield County | Change since 2015-2019 |
|---|---|---|---|
| In the labor force (age 16+) | 56.2% ±10.5 pts | 64.1% | – |
| Unemployment rate | 6.5% ±6.3 pts | 3.8% | – |
| Drove alone to work | 81.3% ±10.1 pts | 76.3% | – |
| Carpooled | 6.6% ±7.5 pts | 6.7% | – |
| Public transportation | 0.0% ±5.7 pts | 0.2% | – |
| Walked | 3.1% ±3.5 pts | 1.1% | – |
| Worked from home | 7.8% ±6.3 pts | 14.5% | – |
| Mean travel time to work | 27.0 min ±3.5 | 28.0 min | −9.8 min |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What census tracts are in Fairfield Beach?
No census tract lies mostly in Fairfield Beach; 1 tract reaches into it (2020 census blocks).
| Tract | Residents, 2020-2024 | Median household income |
|---|---|---|
| Tract 301Fairfield County | 3,862 | $78,575 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files (tract share = share of the tract's census blocks in Fairfield Beach) · Census block assignment files
How does Fairfield Beach compare with other places in Ohio?
Fairfield Beach ranks 1,559th of 1,699 places in Ohio with 1,000 or more residents and a reliable estimate, by median household income.
| Measure | Rank | Of |
|---|---|---|
| Population (ACS 2020-2024) | 1,446th | 1,734 |
| Residents per square mile | 247th | 1,734 |
| Median household income | 1,559th | 1,699 |
| Per capita income | 1,063rd | 1,729 |
| Median home value | 688th | 1,707 |
| Median gross rent | 270th | 1,453 |
| Bachelor's degree or higher | 980th | 1,613 |
| Median age | 122nd | 1,727 |
| Owner-occupied share | 518th | 1,732 |
| Travel time to work | 569th | 1,731 |
Fairfield Beach's figures with every place in Ohio (CSV)
Every place in Ohio, sortable · Compare Fairfield Beach with other places
Source: PlainCities ranks computed from the American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) and PEP Vintage 2025 · How ranks are computed
How reliable are the figures for Fairfield Beach?
25 of the 57 figures for Fairfield Beach on this page carry a coefficient of variation over 40% and are marked with a ring: they come from a small sample, so read them as rough.
The American Community Survey samples about one household in eight over five years, so every figure is an estimate with a 90% margin of error (shown under each value). A ring marks an estimate whose coefficient of variation is over 40%. A change is called only when the gap between the two periods is larger than their combined 90% margin (the square root of the sum of the two squared margins), the Census Bureau's test. How to read a margin of error.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026): margins of error as published · ACS technical documentation
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections
Not on this page: crime, weather and schools for Fairfield Beach are other agencies' records. Crime: the FBI's Crime Data Explorer · climate: NOAA's U.S. Climate Normals · schools: the National Center for Education Statistics' school search.