Census tracts · Mayagüez zona urbana, PR
Census tracts in Mayagüez zona urbana, Puerto Rico
20 census tracts lie mostly within Mayagüez zona urbana, and 4 more reach into it, by the 2020 census blocks they share. Median household income runs from $2,500 or less in Tract 812 to $38,325 in Tract 815.22, against $17,410 for Mayagüez zona urbana as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Mayagüez zona urbana earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Mayagüez zona urbana and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Mayagüez zona urbana
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Mayagüez zona urbana.
| Tract 80172097080100 | at the center point | 822±218 | $11,698 |
|---|---|---|---|
| Tract 80272097080200 | 0.8 mi northwest | 1,340±340 | $5,515 |
| Tract 80372097080300 | 1.4 mi northwest | 1,875±355 | $11,630 |
| Tract 80672097080600 | at the center point | 1,717±449 | $7,953 |
| Tract 80872097080800 | 1.1 mi east | 3,071±556 | $20,331 |
| Tract 80972097080900 | 0.7 mi east | 912±221 | $16,736 |
| Tract 81272097081200 | 0.8 mi southwest | 4,100±1,045 | $2,500 or less |
| Tract 81372097081300 | 0.9 mi south | 1,961±369 | $20,616 |
| Tract 815.2372097081523 | 2.5 mi northwest | 3,561±700 | $20,174 |
| Tract 81772097081700 | 1.3 mi northeast | 2,982±638 | $19,306 |
| Tract 820.0172097082001 | 2.8 mi southwest | 5,487±901 | $28,994 |
| Tract 821.0272097082102 | 1.5 mi southwest | 3,488±701 | $15,768 |
| Tract 821.0372097082103 | 1.6 mi south | 4,203±763 | $14,261 |
| Tract 821.0472097082104 | 1.3 mi south | 3,095±645 | $18,427 |
| Tract 82272097082200 | at the center point | 1,706±348 | $12,500 |
| Tract 82372097082300 | 0.6 mi west | 1,926±427 | $13,636 |
| Tract 815.0172097081501 | 1.9 mi north | 3,906±607 | $14,519 |
| Tract 815.2272097081522 | 3.6 mi north | 4,088±696 | $38,325 |
| Tract 820.2272097082022 | 1.9 mi southeast | 2,146±540 | $21,582 |
| Tract 820.1272097082012 | 2.7 mi south | 4,157±739 | $22,480 |
| Tract 816.0172097081601 | 3.5 mi northeast | 3,068±519 | $32,149 |
| Tract 81872097081800 | 2.8 mi east | 2,564±456 | $29,023 |
| Tract 815.2472097081524 | 50 mi west | 1,913±362 | $17,500 |
| Tract 816.0272097081602 | 4.5 mi east | 3,150±647 | $20,882 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections