Neighborhoods
Neighborhoods in El Paso
Neighborhood-level detail within this city, drawn from Census place and tract geography.
188 census tracts · Texas · Census ACS 2023
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 100 of 188 tracts, sorted by median household income. Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | |
|---|---|---|
|
Tract 103.70 El Paso Co. | 22,670 | View › |
|
Tract 103.69 El Paso Co. | 15,518 | View › |
|
Tract 103.58 El Paso Co. | 12,441 | View › |
|
Tract 103.67 El Paso Co. | 11,044 | View › |
|
Tract 103.68 El Paso Co. | 11,026 | View › |
|
Tract 102.13 El Paso Co. | 8,894 | View › |
|
Tract 103.54 El Paso Co. | 8,572 | View › |
|
Tract 103.37 El Paso Co. | 8,541 | View › |
|
Tract 103.62 El Paso Co. | 8,286 | View › |
|
Tract 102.10 El Paso Co. | 8,175 | View › |
|
Tract 103.66 El Paso Co. | 7,865 | View › |
|
Tract 103.57 El Paso Co. | 7,837 | View › |
|
Tract 104.01 El Paso Co. | 7,760 | View › |
|
Tract 103.38 El Paso Co. | 7,321 | View › |
|
Tract 102.20 El Paso Co. | 7,075 | View › |
|
Tract 102.29 El Paso Co. | 6,970 | View › |
|
Tract 41.04 El Paso Co. | 6,794 | View › |
|
Tract 101.01 El Paso Co. | 6,742 | View › |
|
Tract 102.12 El Paso Co. | 6,731 | View › |
|
Tract 13.02 El Paso Co. | 6,418 | View › |
|
Tract 103.63 El Paso Co. | 6,341 | View › |
|
Tract 103.11 El Paso Co. | 6,296 | View › |
|
Tract 34.04 El Paso Co. | 6,244 | View › |
|
Tract 104.09 El Paso Co. | 6,232 | View › |
|
Tract 3.01 El Paso Co. | 6,196 | View › |
|
Tract 34.02 El Paso Co. | 6,122 | View › |
|
Tract 1.06 El Paso Co. | 6,105 | View › |
|
Tract 102.14 El Paso Co. | 6,103 | View › |
|
Tract 103.72 El Paso Co. | 6,084 | View › |
|
Tract 11.07 El Paso Co. | 5,957 | View › |
|
Tract 43.12 El Paso Co. | 5,941 | View › |
|
Tract 41.03 El Paso Co. | 5,853 | View › |
|
Tract 102.28 El Paso Co. | 5,767 | View › |
|
Tract 103.52 El Paso Co. | 5,766 | View › |
|
Tract 40.05 El Paso Co. | 5,739 | View › |
|
Tract 103.36 El Paso Co. | 5,734 | View › |
|
Tract 103.46 El Paso Co. | 5,703 | View › |
|
Tract 103.29 El Paso Co. | 5,664 | View › |
|
Tract 103.22 El Paso Co. | 5,658 | View › |
|
Tract 11.17 El Paso Co. | 5,654 | View › |
|
Tract 105.01 El Paso Co. | 5,615 | View › |
|
Tract 34.03 El Paso Co. | 5,584 | View › |
|
Tract 103.07 El Paso Co. | 5,566 | View › |
|
Tract 106.02 El Paso Co. | 5,566 | View › |
|
Tract 43.03 El Paso Co. | 5,560 | View › |
|
Tract 43.07 El Paso Co. | 5,540 | View › |
|
Tract 43.09 El Paso Co. | 5,511 | View › |
|
Tract 11.11 El Paso Co. | 5,462 | View › |
|
Tract 12.02 El Paso Co. | 5,458 | View › |
|
Tract 11.09 El Paso Co. | 5,440 | View › |
|
Tract 4.01 El Paso Co. | 5,436 | View › |
|
Tract 102.26 El Paso Co. | 5,427 | View › |
|
Tract 104.04 El Paso Co. | 5,369 | View › |
|
Tract 2.06 El Paso Co. | 5,365 | View › |
|
Tract 43.10 El Paso Co. | 5,300 | View › |
|
Tract 2.08 El Paso Co. | 5,252 | View › |
|
Tract 40.04 El Paso Co. | 5,243 | View › |
|
Tract 2.04 El Paso Co. | 5,198 | View › |
|
Tract 43.16 El Paso Co. | 5,195 | View › |
|
Tract 9.01 El Paso Co. | 5,192 | View › |
|
Tract 3.02 El Paso Co. | 5,182 | View › |
|
Tract 42.02 El Paso Co. | 5,168 | View › |
|
Tract 25 El Paso Co. | 5,144 | View › |
|
Tract 104.10 El Paso Co. | 5,143 | View › |
|
Tract 102.24 El Paso Co. | 5,091 | View › |
|
Tract 41.06 El Paso Co. | 5,078 | View › |
|
Tract 102.25 El Paso Co. | 5,076 | View › |
|
Tract 101.03 El Paso Co. | 5,040 | View › |
|
Tract 11.10 El Paso Co. | 5,019 | View › |
|
Tract 33 El Paso Co. | 5,018 | View › |
|
Tract 103.56 El Paso Co. | 4,966 | View › |
|
Tract 42.01 El Paso Co. | 4,949 | View › |
|
Tract 8 El Paso Co. | 4,905 | View › |
|
Tract 103.53 El Paso Co. | 4,896 | View › |
|
Tract 43.14 El Paso Co. | 4,872 | View › |
|
Tract 43.19 El Paso Co. | 4,870 | View › |
|
Tract 12.04 El Paso Co. | 4,851 | View › |
|
Tract 43.17 El Paso Co. | 4,833 | View › |
|
Tract 103.71 El Paso Co. | 4,823 | View › |
|
Tract 103.26 El Paso Co. | 4,809 | View › |
|
Tract 38.01 El Paso Co. | 4,807 | View › |
|
Tract 43.11 El Paso Co. | 4,798 | View › |
|
Tract 103.50 El Paso Co. | 4,754 | View › |
|
Tract 104.12 El Paso Co. | 4,739 | View › |
|
Tract 1.12 El Paso Co. | 4,731 | View › |
|
Tract 1.07 El Paso Co. | 4,684 | View › |
|
Tract 103.55 El Paso Co. | 4,560 | View › |
|
Tract 103.28 El Paso Co. | 4,513 | View › |
|
Tract 102.23 El Paso Co. | 4,496 | View › |
|
Tract 11.14 El Paso Co. | 4,490 | View › |
|
Tract 103.03 El Paso Co. | 4,464 | View › |
|
Tract 103.65 El Paso Co. | 4,408 | View › |
|
Tract 37.01 El Paso Co. | 4,369 | View › |
|
Tract 30 El Paso Co. | 4,366 | View › |
|
Tract 102.31 El Paso Co. | 4,329 | View › |
|
Tract 11.15 El Paso Co. | 4,322 | View › |
|
Tract 102.18 El Paso Co. | 4,316 | View › |
|
Tract 2.05 El Paso Co. | 4,308 | View › |
|
Tract 15.01 El Paso Co. | 4,299 | View › |
|
Tract 2.07 El Paso Co. | 4,294 | View › |
Showing top 100 tracts by population. El Paso has 188 total census tracts.
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology — how this data is sourced, computed, and verified.