Neighborhoods
Neighborhoods in League City
Neighborhood-level detail within this city, drawn from Census place and tract geography.
103 census tracts · Texas · Census ACS 2023
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 100 of 103 tracts, sorted by median household income. Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | |
|---|---|---|
|
Tract 7204 Galveston Co. | 10,119 | View › |
|
Tract 7233 Galveston Co. | 9,852 | View › |
|
Tract 7221 Galveston Co. | 7,218 | View › |
|
Tract 7223 Galveston Co. | 7,149 | View › |
|
Tract 7212.10 Galveston Co. | 6,876 | View › |
|
Tract 7220.01 Galveston Co. | 6,779 | View › |
|
Tract 7203.02 Galveston Co. | 6,765 | View › |
|
Tract 7232 Galveston Co. | 6,407 | View › |
|
Tract 7211.02 Galveston Co. | 6,267 | View › |
|
Tract 7219.02 Galveston Co. | 6,001 | View › |
|
Tract 7205.06 Galveston Co. | 5,846 | View › |
|
Tract 7201 Galveston Co. | 5,707 | View › |
|
Tract 7219.01 Galveston Co. | 5,537 | View › |
|
Tract 7212.05 Galveston Co. | 5,456 | View › |
|
Tract 7202 Galveston Co. | 5,274 | View › |
|
Tract 7207.03 Galveston Co. | 5,260 | View › |
|
Tract 7258 Galveston Co. | 5,208 | View › |
|
Tract 7214.03 Galveston Co. | 5,150 | View › |
|
Tract 7227 Galveston Co. | 5,138 | View › |
|
Tract 7218 Galveston Co. | 5,068 | View › |
|
Tract 7205.07 Galveston Co. | 5,033 | View › |
|
Tract 7212.06 Galveston Co. | 4,924 | View › |
|
Tract 7209 Galveston Co. | 4,740 | View › |
|
Tract 7236 Galveston Co. | 4,579 | View › |
|
Tract 7206.03 Galveston Co. | 4,444 | View › |
|
Tract 7205.10 Galveston Co. | 4,334 | View › |
|
Tract 7205.05 Galveston Co. | 4,273 | View › |
|
Tract 7205.01 Galveston Co. | 4,190 | View › |
|
Tract 7230 Galveston Co. | 4,179 | View › |
|
Tract 7212.07 Galveston Co. | 4,165 | View › |
|
Tract 7238 Galveston Co. | 4,146 | View › |
|
Tract 7256 Galveston Co. | 4,064 | View › |
|
Tract 7207.02 Galveston Co. | 4,056 | View › |
|
Tract 7254 Galveston Co. | 3,918 | View › |
|
Tract 7212.03 Galveston Co. | 3,874 | View › |
|
Tract 7208 Galveston Co. | 3,867 | View › |
|
Tract 7231 Galveston Co. | 3,829 | View › |
|
Tract 7217.03 Galveston Co. | 3,760 | View › |
|
Tract 7213.01 Galveston Co. | 3,593 | View › |
|
Tract 7240 Galveston Co. | 3,484 | View › |
|
Tract 7215.01 Galveston Co. | 3,467 | View › |
|
Tract 7211.03 Galveston Co. | 3,433 | View › |
|
Tract 7206.01 Galveston Co. | 3,419 | View › |
|
Tract 7243 Galveston Co. | 3,405 | View › |
|
Tract 7244 Galveston Co. | 3,398 | View › |
|
Tract 7242 Galveston Co. | 3,383 | View › |
|
Tract 7234.03 Galveston Co. | 3,377 | View › |
|
Tract 7220.02 Galveston Co. | 3,351 | View › |
|
Tract 7211.01 Galveston Co. | 3,300 | View › |
|
Tract 7206.02 Galveston Co. | 3,257 | View › |
|
Tract 7222 Galveston Co. | 3,238 | View › |
|
Tract 7212.04 Galveston Co. | 3,221 | View › |
|
Tract 7206.04 Galveston Co. | 3,124 | View › |
|
Tract 7205.11 Galveston Co. | 3,038 | View › |
|
Tract 7235.03 Galveston Co. | 2,995 | View › |
|
Tract 7239 Galveston Co. | 2,995 | View › |
|
Tract 7205.12 Galveston Co. | 2,985 | View › |
|
Tract 7259 Galveston Co. | 2,875 | View › |
|
Tract 7212.11 Galveston Co. | 2,836 | View › |
|
Tract 7217.01 Galveston Co. | 2,769 | View › |
|
Tract 7228 Galveston Co. | 2,766 | View › |
|
Tract 7229 Galveston Co. | 2,762 | View › |
|
Tract 7212.09 Galveston Co. | 2,736 | View › |
|
Tract 7217.02 Galveston Co. | 2,714 | View › |
|
Tract 7205.08 Galveston Co. | 2,663 | View › |
|
Tract 7237 Galveston Co. | 2,662 | View › |
|
Tract 7262 Galveston Co. | 2,609 | View › |
|
Tract 7203.01 Galveston Co. | 2,512 | View › |
|
Tract 7235.05 Galveston Co. | 2,472 | View › |
|
Tract 7226 Galveston Co. | 2,471 | View › |
|
Tract 7257 Galveston Co. | 2,428 | View › |
|
Tract 7215.02 Galveston Co. | 2,408 | View › |
|
Tract 7207.01 Galveston Co. | 2,405 | View › |
|
Tract 7214.01 Galveston Co. | 2,282 | View › |
|
Tract 7235.04 Galveston Co. | 2,239 | View › |
|
Tract 7210 Galveston Co. | 2,203 | View › |
|
Tract 7205.09 Galveston Co. | 2,122 | View › |
|
Tract 7253 Galveston Co. | 2,120 | View › |
|
Tract 7250 Galveston Co. | 2,104 | View › |
|
Tract 7216 Galveston Co. | 2,092 | View › |
|
Tract 7234.01 Galveston Co. | 1,999 | View › |
|
Tract 7205.04 Galveston Co. | 1,919 | View › |
|
Tract 7235.01 Galveston Co. | 1,900 | View › |
|
Tract 7247 Galveston Co. | 1,846 | View › |
|
Tract 7246 Galveston Co. | 1,833 | View › |
|
Tract 7261.01 Galveston Co. | 1,809 | View › |
|
Tract 7251 Galveston Co. | 1,769 | View › |
|
Tract 7213.02 Galveston Co. | 1,699 | View › |
|
Tract 7252 Galveston Co. | 1,638 | View › |
|
Tract 7234.02 Galveston Co. | 1,538 | View › |
|
Tract 7260 Galveston Co. | 1,537 | View › |
|
Tract 7249 Galveston Co. | 1,497 | View › |
|
Tract 7261.02 Galveston Co. | 1,431 | View › |
|
Tract 7215.03 Galveston Co. | 1,412 | View › |
|
Tract 7248 Galveston Co. | 1,397 | View › |
|
Tract 7206.05 Galveston Co. | 1,223 | View › |
|
Tract 7255 Galveston Co. | 1,151 | View › |
|
Tract 7212.08 Galveston Co. | 1,129 | View › |
|
Tract 7245 Galveston Co. | 1,033 | View › |
|
Tract 7241.01 Galveston Co. | 1,011 | View › |
Showing top 100 tracts by population. League City has 103 total census tracts.
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology — how this data is sourced, computed, and verified.